| Date | 21.04.2024 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Daiwa House PREMIST DOME | Attendance | 6,354 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/29) | PR |
| 2 | Dane Coles (184/110/37) | HO |
| 3 | Opeti Helu (190/127/25) | PR |
| 4 | Uwe Helu (193/120/33) | LO |
| 5 | Ruan Botha (205/120/32) | LO |
| 6 | PieterLappiesLabuschagne (189/106/35) | FL |
| 7 | Takeo Suenaga (178/98/29) | FL |
| 8 | Faulua Makisi (187/112/27) | NO8 |
| 9 | Shinobu Fujiwara (171/76/25) | SH |
| 10 | Bernard Foley (182/89/34) | SO |
| 11 | Hiroyuki Yamasaki (174/85/26) | WTB |
| 12 | Harumichi Tatekawa (180/93/34) | CTB |
| 13 | Sione Teaupa (183/97/31) | CTB |
| 14 | Koga Nezuka (173/82/25) | WTB |
| 15 | Liam Williams (188/85/33) | FB |
| 16 | Hayate Era(170/106/22) | Re. |
| 17 | Yota Kamimori (172/105/24) | |
| 18 | Keijiro Tamefusa(180/108/22) | |
| 19 | JD Schickering (203/121/28) | |
| 20 | Finau Tupa (190/115/34) | |
| 21 | Tomoki Kishioka (178/85/26) | |
| 22 | Halatoa Vailea (187/105/25) | |
| 23 | Yuhei Shimada (183/87/26) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/110/27) | PR |
| 2 | Kenta Matsuoka (175/100/26) | HO |
| 3 | Jiwon Gu (183/117/29) | PR |
| 4 | Gerard Cowley-tuioti (197/115/31) | LO |
| 5 | Brodie Retallick(204/121/32) | LO |
| 6 | Amanaki Saumaki (189/107/27) | FL |
| 7 | Hikaru Hashimoto (181/95/30) | FL |
| 8 | Tiennan Costley (192/102/23) | NO8 |
| 9 | Atsushi Hiwasa (166/72/36) | SH |
| 10 | Bryn Gatland(178/88/28) | SO |
| 11 | Kanta Matsunaga (167/78/24) | WTB |
| 12 | Michael Little (180/96/31) | CTB |
| 13 | Timothy Lafaele (186/97/32) | CTB |
| 14 | Rakuhei Yamashita (175/85/32) | WTB |
| 15 | Seungsin Lee (176/86/23) | FB |
| 16 | Hiroaki Ushihara (173/102/31) | Re. |
| 17 | Isileli Nakajima (186/123/34) | |
| 18 | Hiroshi Yamashita (183/120/38) | |
| 19 | Waisake Raratubua (193/115/26) | |
| 20 | Ardie Savea(188/102/30) | |
| 21 | Kentaro Obata (172/73/27) | |
| 22 | Junta Hamano (180/93/22) | |
| 23 | Ryohei Yamanaka (188/98/35) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 1 | 1 |
| 2 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 2 | PG | 3 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 20 | Sub Total |
16 | 13 |
| 39 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 5 | 0 |
| 3 | 1 | 2nd | 3 | 1 |
| 11 | 1 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st16min | 2 → 16 |
| S | 1st32min | 4 → 19 |
| S | 2nd6min | 6 → 20 |
| S | 2nd26min | 1 → 17 |
| S | 2nd29min | 13 → 22 |
| S | 2nd31min | 3 → 18 |
| S | 2nd32min | 10 → 21 |
| S | 2nd34min | 15 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st26min | 7 → 19 |
| S | 2nd0min | 6 → 20 |
| S | 2nd0min | 12 → 23 |
| S | 2nd7min | 3 → 18 |
| S | 2nd20min | 1 → 17 |
| S | 2nd25min | 9 → 21 |
| S | 2nd34min | 2 → 16 |
| S | 2nd34min | 14 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | S TOKYO-BAY | 6.PieterLappiesLabuschagne | T | 5 | - | 0 |
| 6min | S TOKYO-BAY | 10.Bernard Foley | Gx | 5 | - | 0 |
| 9min | KOBE S | 14.Rakuhei Yamashita | T | 5 | - | 5 |
| 10min | KOBE S | 10.Bryn Gatland | G | 5 | - | 7 |
| 17min | S TOKYO-BAY | 3.Opeti Helu | T | 10 | - | 7 |
| 19min | S TOKYO-BAY | 10.Bernard Foley | G | 12 | - | 7 |
| 25min | KOBE S | 10.Bryn Gatland | PG | 12 | - | 10 |
| 32min | S TOKYO-BAY | 14.Koga Nezuka | T | 17 | - | 10 |
| 33min | S TOKYO-BAY | 10.Bernard Foley | G | 19 | - | 10 |
| 35min | KOBE S | 10.Bryn Gatland | PG | 19 | - | 13 |
| 40min | KOBE S | 10.Bryn Gatland | PG | 19 | - | 16 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | S TOKYO-BAY | 10.Bernard Foley | PG | 22 | - | 16 |
| 13min | KOBE S | 10.Bryn Gatland | PG | 22 | - | 19 |
| 19min | KOBE S | 10.Bryn Gatland | PG | 22 | - | 22 |
| 23min | S TOKYO-BAY | 10.Bernard Foley | PG | 25 | - | 22 |
| 29min | S TOKYO-BAY | 5.Ruan Botha | T | 30 | - | 22 |
| 32min | S TOKYO-BAY | 10.Bernard Foley | G | 32 | - | 22 |
| 34min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 37 | - | 22 |
| 35min | S TOKYO-BAY | 10.Bernard Foley | G | 39 | - | 22 |
| 36min | KOBE S | 22.Junta Hamano | T | 39 | - | 27 |
| 37min | KOBE S | 10.Bryn Gatland | G | 39 | - | 29 |
LastUpdate: 07.05.2024 (Tue)15:49