| Date | 21.04.2024 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 2,479 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/30) | PR |
| 2 | Keiichi Kaneko (177/100/27) | HO |
| 3 | Kota Mitake (175/110/27) | PR |
| 4 | Ben Toolis (200/117/32) | LO |
| 5 | Sanaila Waqa (202/120/28) | LO |
| 6 | Patrick Tafa (194/118/24) | FL |
| 7 | Shohei Nonaka(183/100/28) | FL |
| 8 | Jose Seru (197/112/33) | NO8 |
| 9 | Kensho Kawamura (171/80/24) | SH |
| 10 | QUADE COOPER (187/90/36) | SO |
| 11 | Takahiro Hayashi (176/84/24) | WTB |
| 12 | Patrick Stehlin (178/98/31) | CTB |
| 13 | Tom Hendrickson(185/103/29) | CTB |
| 14 | Joshua Nohra (180/88/27) | WTB |
| 15 | Yoshizumi Takeda (180/93/32) | FB |
| 16 | Andrew Makalio (188/128/32) | Re. |
| 17 | Shun Sasaki (174/106/35) | |
| 18 | Lata Tangimana (183/118/26) | |
| 19 | Isamu Matsuoka (190/107/39) | |
| 20 | Takahito Sugahara (185/105/27) | |
| 21 | Tomoya Nakamura (162/68/25) | |
| 22 | Haruki Kanazawa (178/95/23) | |
| 23 | Koji Okamura (170/85/25) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | KAZUMA NISHI (180/107/28) | PR |
| 2 | HINATA TAKEI (171/97/26) | HO |
| 3 | SHOHEI OYAMA (186/116/25) | PR |
| 4 | Reijiro Yamamoto(191/111/22) | LO |
| 5 | MICHAEL STOLBERG (204/116/32) | LO |
| 6 | BRODI McCURRAN (192/105/29) | FL |
| 7 | SHUHEI MATSUHASHI (180/98/30) | FL |
| 8 | NATHAN HUGHES (195/127/32) | NO8 |
| 9 | TAKANOBU MINAMI (166/71/25) | SH |
| 10 | ICHIGO NAKAKUSU (174/84/23) | SO |
| 11 | SEMISI TUPOU(189/98/24) | WTB |
| 12 | MATT McGAHAN (184/89/31) | CTB |
| 13 | YUKI IKEDA (186/98/28) | CTB |
| 14 | DAISUKE NISHIKAWA (184/93/26) | WTB |
| 15 | ISAAC LUCAS (179/84/25) | FB |
| 16 | MASASHI ONISHI (180/105/29) | Re. |
| 17 | KOSEI NAKAMURA (183/112/23) | |
| 18 | PADDY RYAN (190/114/35) | |
| 19 | POHIVA YAMATO LOTOAHEA (192/118/35) | |
| 20 | OTOYA KIHARA (184/99/24) | |
| 21 | SAMUEL WAQABACA(185/115/22) | |
| 22 | TOSHIYA TAKAHASHI (182/85/30) | |
| 23 | AMANAKI TAIYO LOTOAHEA (191/107/34) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 2 | 0 |
| 2 | 2 | G | 2 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 1 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 17 | Sub Total |
17 | 6 |
| 34 | Total | 23 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 1 | 1st | 5 | 0 |
| 4 | 0 | 2nd | 6 | 0 |
| 6 | 1 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 1st31min | 12 → 22 |
| S | 2nd11min | 6 → 20 |
| S | 2nd16min | 5 → 19 |
| S | 2nd16min | 10 → 23 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 20 → 6 |
| R(HIA) | 2nd22min | 2 → 16 |
| S | 2nd27min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd11min → 2nd22min | 2 → 16 | HIA |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st35min | 6 → 20 |
| S | 2nd19min | 8 → 21 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 4 → 19 |
| S | 2nd22min | 11 → 23 |
| S | 2nd31min | 9 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd31min → end | 7 → 16 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd11min | 11 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | BR TOKYO | 14.DAISUKE NISHIKAWA | T | 0 | - | 5 |
| 8min | BR TOKYO | 12.MATT McGAHAN | G | 0 | - | 7 |
| 16min | HANAZONO L | 10.QUADE COOPER | PG | 3 | - | 7 |
| 18min | BR TOKYO | 5.MICHAEL STOLBERG | T | 3 | - | 12 |
| 20min | BR TOKYO | 12.MATT McGAHAN | G | 3 | - | 14 |
| 24min | HANAZONO L | 2.Keiichi Kaneko | T | 8 | - | 14 |
| 25min | HANAZONO L | 10.QUADE COOPER | G | 10 | - | 14 |
| 29min | BR TOKYO | 12.MATT McGAHAN | PG | 10 | - | 17 |
| 37min | HANAZONO L | 5.Sanaila Waqa | T | 15 | - | 17 |
| 38min | HANAZONO L | 10.QUADE COOPER | G | 17 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | BR TOKYO | 12.MATT McGAHAN | PG | 17 | - | 20 |
| 6min | HANAZONO L | 9.Kensho Kawamura | T | 22 | - | 20 |
| 7min | HANAZONO L | 10.QUADE COOPER | G | 24 | - | 20 |
| 22min | BR TOKYO | 12.MATT McGAHAN | PG | 24 | - | 23 |
| 24min | HANAZONO L | 6.Patrick Tafa | T | 29 | - | 23 |
| 25min | HANAZONO L | 14.Joshua Nohra | G | 31 | - | 23 |
| 41min | HANAZONO L | 14.Joshua Nohra | PG | 34 | - | 23 |
LastUpdate: 22.04.2024 (Mon)17:23