Date | 27.04.2024 (Sat) | Kick off | 14:31 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 10,700 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | DanielPerez (185/108/27) | PR |
2 | Shota Horie (180/104/38) | HO |
3 | Shohei Hirano (178/120/30) | PR |
4 | Liam Mitchell (197/117/28) | LO |
5 | Esei Haangana (198/120/25) | LO |
6 | Shota Fukui (186/101/24) | FL |
7 | Shunsuke Nunomaki (178/98/31) | FL |
8 | Xavier Stowers (196/114/20) | NO8 |
9 | Keisuke Uchida (179/86/32) | SH |
10 | Takuya Yamasawa (176/84/29) | SO |
11 | Koki Takeyama (175/87/27) | WTB |
12 | Vince Aso (185/90/29) | CTB |
13 | Tomoki Osada (179/90/24) | CTB |
14 | Ryuji Noguchi (177/83/28) | WTB |
15 | Kyohei Yamasawa(176/84/25) | FB |
16 | Kazuma Shimane (175/103/27) | Re. |
17 | Yusaku Kihara (176/106/23) | |
18 | AsaeliAi Valu (187/115/34) | |
19 | Mark Abbott (197/112/34) | |
20 | Itsuki Onishi (185/98/28) | |
21 | Yuta Takagi (162/64/30) | |
22 | Damian de Allende (190/105/32) | |
23 | Rikiya Matsuda (181/92/29) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yushi Inoue (182/105/23) | PR |
2 | Andrew Makalio (188/128/32) | HO |
3 | Yuchol Mun (180/110/25) | PR |
4 | James Blackwell (193/111/29) | LO |
5 | Sanaila Waqa (202/120/28) | LO |
6 | Takahito Sugahara (185/105/27) | FL |
7 | Hayato Yokoi (183/99/26) | FL |
8 | Jed Brown (186/105/33) | NO8 |
9 | Kensho Kawamura (171/80/24) | SH |
10 | Koji Okamura (170/85/25) | SO |
11 | Ren Takano (176/87/27) | WTB |
12 | Haruki Kanazawa (178/95/23) | CTB |
13 | Vincent sefo (191/105/20) | CTB |
14 | Liekina Kaufusi (182/98/26) | WTB |
15 | Daisuke Noguchi (178/90/30) | FB |
16 | Kazuma Matsuda (170/99/25) | Re. |
17 | Shun Sasaki (174/106/35) | |
18 | Lata Tangimana (183/118/26) | |
19 | Isamu Matsuoka (190/107/39) | |
20 | Tevita Tupou (185/104/32) | |
21 | Tomoya Nakamura (162/68/25) | |
22 | Akihide Onogi (171/85/26) | |
23 | Takehito Ekawa(184/85/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 4 | T | 1 | 3 |
1 | 3 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 26 | Sub Total |
5 | 19 |
33 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 0 | 1 |
2 | 0 | 2nd | 4 | 1 |
9 | 0 | Total | 4 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 5 → 19 |
S | 2nd21min | 9 → 21 |
S | 2nd21min | 3 → 18 |
S | 2nd28min | 8 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 14 → 23 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd11min | 8 → 20 |
R(HIA) | 2nd12min | 13 → 22 |
S | 2nd23min | 2 → 16 |
S | 2nd27min | 5 → 19 |
R(HIA) | 2nd30min | 22 → 21 |
Time | Number | Detail |
---|---|---|
2nd0min → 2nd12min | 13 → 22 | HIA |
2nd21min → 2nd30min | 22 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | SAITAMA WK | 1.DanielPerez | T | 5 | - | 0 |
11min | SAITAMA WK | 10.Takuya Yamasawa | G | 7 | - | 0 |
16min | HANAZONO L | 2.Andrew Makalio | T | 7 | - | 5 |
17min | HANAZONO L | 15.Daisuke Noguchi | Gx | 7 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
4min | SAITAMA WK | 15.Kyohei Yamasawa | T | 12 | - | 5 |
6min | SAITAMA WK | 10.Takuya Yamasawa | G | 14 | - | 5 |
19min | SAITAMA WK | 5.Esei Haangana | T | 19 | - | 5 |
21min | SAITAMA WK | 10.Takuya Yamasawa | G | 21 | - | 5 |
22min | HANAZONO L | 11.Ren Takano | T | 21 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
23min | HANAZONO L | 15.Daisuke Noguchi | Gx | 21 | - | 10 |
26min | HANAZONO L | 23.Takehito Ekawa | T | 21 | - | 15 |
27min | HANAZONO L | 15.Daisuke Noguchi | G | 21 | - | 17 |
29min | SAITAMA WK | 12.Vince Aso | T | 26 | - | 17 |
31min | SAITAMA WK | 10.Takuya Yamasawa | G | 28 | - | 17 |
34min | SAITAMA WK | 19.Mark Abbott | T | 33 | - | 17 |
35min | SAITAMA WK | 10.Takuya Yamasawa | Gx | 33 | - | 17 |
44min | HANAZONO L | 18.Lata Tangimana | T | 33 | - | 22 |
45min | HANAZONO L | 15.Daisuke Noguchi | G | 33 | - | 24 |
LastUpdate: 27.04.2024 (Sat)16:59