Date | 27.04.2024 (Sat) | Kick off | 12:05 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 13,147 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/24) | PR |
2 | Mamoru Harada (175/101/25) | HO |
3 | Yuta Kokaji (176/109/25) | PR |
4 | Warner Dearns (201/117/22) | LO |
5 | Jacob Pierce (201/106/26) | LO |
6 | Shannon Frizell (195/114/30) | FL |
7 | Takeshi Sasaki (180/101/27) | FL |
8 | Michael Leitch (189/113/35) | NO8 |
9 | Yuhei Sugiyama (169/76/26) | SH |
10 | Hayata Nakao (176/86/29) | SO |
11 | Michael Collins (187/94/30) | WTB |
12 | Nicholas Mccurran (188/93/27) | CTB |
13 | Seta Tamanivalu (189/104/32) | CTB |
14 | Jone Naikabula (177/95/30) | WTB |
15 | Takuro Matsunaga (172/81/25) | FB |
16 | Daigo Hashimoto (174/105/30) | Re. |
17 | Teruo Makabe (172/110/27) | |
18 | Taufa Latu (183/120/26) | |
19 | Shohei Ito (190/105/26) | |
20 | Yoshitaka Tokunaga (185/100/32) | |
21 | Motoki Tanaka (180/83/23) | |
22 | Yuto Mori (174/82/25) | |
23 | Taichi Mano (172/88/26) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/113/31) | PR |
2 | Kosuke Horikoshi (175/100/28) | HO |
3 | Shinnosuke Kakinaga (180/115/32) | PR |
4 | Trevor Hosea (203/114/24) | LO |
5 | Harry Hockings (206/118/25) | LO |
6 | Kanji Shimokawa (188/105/25) | FL |
7 | Kai Yamamoto (177/100/24) | FL |
8 | Tamati Ioane (187/121/27) | NO8 |
9 | Naoto Saito (165/73/26) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Shota Emi (183/95/32) | WTB |
12 | Ryoto Nakamura (181/92/32) | CTB |
13 | Isaiah Punivai (189/100/23) | CTB |
14 | Seiya Ozaki (175/85/28) | WTB |
15 | Kotaro Matsushima (178/88/31) | FB |
16 | Tatsuya Miyazaki (164/95/28) | Re. |
17 | Kenta Kobayashi (181/115/24) | |
18 | Kan Nakano (177/108/26) | |
19 | Sam Jeffries (198/114/31) | |
20 | Sione Lavemai (189/120/29) | |
21 | Genki Okoshi (162/70/29) | |
22 | Nicolas Sanchez(177/83/35) | |
23 | Taiga Ozaki (184/93/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 1 | 3 |
2 | 2 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
17 | 19 | Sub Total |
10 | 17 |
36 | Total | 27 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 1 | 0 |
4 | 0 | 2nd | 2 | 1 |
10 | 1 | Total | 3 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 3 → 18 |
S | 2nd12min | 1 → 17 |
S | 2nd18min | 13 → 23 |
S | 2nd19min | 5 → 19 |
S | 2nd20min | 2 → 16 |
S | 2nd21min | 9 → 21 |
S | 2nd23min | 8 → 20 |
S | 2nd25min | 14 → 22 |
Time | Number | Detail |
---|---|---|
1st21min → 1st32min | 13 → 23 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd7min | 1 → 17 |
S | 2nd7min | 10 → 22 |
S | 2nd7min | 8 → 20 |
S | 2nd12min | 4 → 19 |
S | 2nd13min | 12 → 23 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st21min | 14 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | BL TOKYO | 10.Hayata Nakao | PG | 3 | - | 0 |
11min | BL TOKYO | 13.Seta Tamanivalu | T | 8 | - | 0 |
12min | BL TOKYO | 10.Hayata Nakao | G | 10 | - | 0 |
17min | TOKYO SG | 10.Mikiya Takamoto | PG | 10 | - | 3 |
19min | BL TOKYO | 12.Nicholas Mccurran | T | 15 | - | 3 |
20min | BL TOKYO | 10.Hayata Nakao | G | 17 | - | 3 |
42min | TOKYO SG | 14.Seiya Ozaki | T | 17 | - | 8 |
43min | TOKYO SG | 10.Mikiya Takamoto | G | 17 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
6min | BL TOKYO | 11.Michael Collins | T | 22 | - | 10 |
7min | BL TOKYO | 10.Hayata Nakao | G | 24 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | BL TOKYO | 14.Jone Naikabula | T | 29 | - | 10 |
12min | BL TOKYO | 10.Hayata Nakao | G | 31 | - | 10 |
24min | TOKYO SG | 16.Tatsuya Miyazaki | T | 31 | - | 15 |
25min | TOKYO SG | 22.Nicolas Sanchez | Gx | 31 | - | 15 |
26min | BL TOKYO | 11.Michael Collins | T | 36 | - | 15 |
27min | BL TOKYO | 10.Hayata Nakao | Gx | 36 | - | 15 |
30min | TOKYO SG | 11.Shota Emi | T | 36 | - | 20 |
31min | TOKYO SG | 22.Nicolas Sanchez | G | 36 | - | 22 |
40min | TOKYO SG | 13.Isaiah Punivai | T | 36 | - | 27 |
40min | TOKYO SG | 22.Nicolas Sanchez | Gx | 36 | - | 27 |
LastUpdate: 27.04.2024 (Sat)14:17