Date | 27.04.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 8,769 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Gaku Shimizu (174/107/25) | PR |
2 | Ryusei Kato (178/101/27) | HO |
3 | Yusuke Kizu (178/115/28) | PR |
4 | Josh Dickson (200/117/29) | LO |
5 | Isaiah Mapusua (191/112/23) | LO |
6 | William Tupou (188/101/33) | FL |
7 | Kazuki Himeno (187/109/29) | FL |
8 | Pieter Steph Du Toit (200/112/31) | NO8 |
9 | Kaito Shigeno (170/78/33) | SH |
10 | Beauden Barrett (187/92/32) | SO |
11 | Viliame Tuidraki (184/97/27) | WTB |
12 | Siosaia Fifita (187/105/25) | CTB |
13 | Yuki Okada (181/92/28) | CTB |
14 | Yuichiro Wada (178/88/24) | WTB |
15 | Taichi Takahashi (180/91/27) | FB |
16 | Ryuhei Arita (177/103/35) | Re. |
17 | Shogo Miura (180/115/28) | |
18 | Shunsuke Asaoka (186/125/27) | |
19 | Issa Yamakawa (190/103/23) | |
20 | Ryusei Koike (188/106/24) | |
21 | Aaron Smith (171/83/35) | |
22 | Dick Wilson (180/96/27) | |
23 | Masato Furukawa (179/94/27) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Changho Ahn (178/110/26) | PR |
2 | Shunta Nakamura (176/100/30) | HO |
3 | Ryosuke Iwaihara (184/115/27) | PR |
4 | Lekima Nasamila (190/123/25) | LO |
5 | Matthew Philip (201/117/30) | LO |
6 | Kobus van Dyk (196/108/29) | FL |
7 | Naoto Shimada (181/99/32) | FL |
8 | Amanaki Leleimafi (189/112/34) | NO8 |
9 | Kouki Arai (175/80/30) | SH |
10 | Yuragi Muto(170/77/22) | SO |
11 | Masayoshi Takezawa (176/86/28) | WTB |
12 | Rohan Janse van Rensburg(185/108/29) | CTB |
13 | Jesse Kriel (185/95/30) | CTB |
14 | Viliame Takayawa (184/103/27) | WTB |
15 | Junpei Ogura (172/80/31) | FB |
16 | Yusuke Niwai (174/95/32) | Re. |
17 | Takato Okabe (180/105/29) | |
18 | Tatsuro Sugimoto (175/110/27) | |
19 | Mitchell Brown (194/110/30) | |
20 | Sione Halasili (180/120/24) | |
21 | Toshiki Amano (170/80/33) | |
22 | SP Marais (185/95/35) | |
23 | Ryu Fukuhara (178/85/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 2 | 2 |
2 | 3 | G | 2 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 21 | Sub Total |
17 | 14 |
35 | Total | 31 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 3 | 0 |
8 | 0 | 2nd | 6 | 0 |
14 | 1 | Total | 9 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd10min | 2 → 16 |
S | 2nd10min | 3 → 18 |
S | 2nd15min | 9 → 21 |
S | 2nd15min | 5 → 20 |
S | 2nd19min | 7 → 23 |
S | 2nd28min | 6 → 19 |
S | 2nd28min | 13 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd6min | 4 → 20 |
S | 2nd13min | 1 → 17 |
S | 2nd20min | 3 → 18 |
S | 2nd26min | 6 → 19 |
S | 2nd26min | 9 → 21 |
S | 2nd30min | 2 → 16 |
S | 2nd30min | 12 → 22 |
S | 2nd30min | 10 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd39min | 8 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | YOKOHAMA E | 4.Lekima Nasamila | T | 0 | - | 5 |
12min | YOKOHAMA E | 10.Yuragi Muto | G | 0 | - | 7 |
26min | YOKOHAMA E | 10.Yuragi Muto | PG | 0 | - | 10 |
31min | TOYOTA V | 15.Taichi Takahashi | T | 5 | - | 10 |
33min | TOYOTA V | 10.Beauden Barrett | G | 7 | - | 10 |
34min | YOKOHAMA E | 10.Yuragi Muto | T | 7 | - | 15 |
36min | YOKOHAMA E | 10.Yuragi Muto | G | 7 | - | 17 |
40min | TOYOTA V | 2.Ryusei Kato | T | 12 | - | 17 |
41min | TOYOTA V | 10.Beauden Barrett | G | 14 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
8min | TOYOTA V | 12.Siosaia Fifita | T | 19 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | TOYOTA V | 10.Beauden Barrett | G | 21 | - | 17 |
13min | TOYOTA V | 12.Siosaia Fifita | T | 26 | - | 17 |
15min | TOYOTA V | 10.Beauden Barrett | G | 28 | - | 17 |
18min | YOKOHAMA E | 14.Viliame Takayawa | T | 28 | - | 22 |
19min | YOKOHAMA E | 10.Yuragi Muto | G | 28 | - | 24 |
28min | YOKOHAMA E | 2.Shunta Nakamura | T | 28 | - | 29 |
30min | YOKOHAMA E | 10.Yuragi Muto | G | 28 | - | 31 |
44min | TOYOTA V | 15.Taichi Takahashi | T | 33 | - | 31 |
45min | TOYOTA V | 10.Beauden Barrett | G | 35 | - | 31 |
LastUpdate: 27.04.2024 (Sat)16:39