| Date | 27.04.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 3,382 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/29) | PR |
| 2 | Schalk Erasmus (184/109/26) | HO |
| 3 | Opeti Helu (190/127/25) | PR |
| 4 | Naoaki Horibe (191/101/27) | LO |
| 5 | David Bulbring (199/113/34) | LO |
| 6 | Finau Tupa (190/115/34) | FL |
| 7 | Takeo Suenaga (178/98/29) | FL |
| 8 | Faulua Makisi (187/112/27) | NO8 |
| 9 | Shinobu Fujiwara (171/76/25) | SH |
| 10 | Bernard Foley (182/89/34) | SO |
| 11 | Hiroyuki Yamasaki (174/85/26) | WTB |
| 12 | Harumichi Tatekawa (180/93/34) | CTB |
| 13 | Sione Teaupa (183/97/31) | CTB |
| 14 | Koga Nezuka (173/82/25) | WTB |
| 15 | Liam Williams (188/85/33) | FB |
| 16 | Rikuto Fukuda (174/95/24) | Re. |
| 17 | Yota Kamimori (172/105/25) | |
| 18 | Keijiro Tamefusa(180/108/22) | |
| 19 | Ruan Botha (205/120/32) | |
| 20 | Asipeli Moala (185/115/25) | |
| 21 | Tomoki Kishioka (178/85/26) | |
| 22 | Halatoa Vailea (187/105/25) | |
| 23 | JD Schickering (203/121/28) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/28) | PR |
| 2 | Tateo Kanai (175/115/39) | HO |
| 3 | Katsuyuki Hoshino (186/118.5/24) | PR |
| 4 | Wihongi Connor (200/120/26) | LO |
| 5 | Franco Mostert (200/112/33) | LO |
| 6 | Kapa Waimana (192/108/25) | FL |
| 7 | Kosuke Hattori (181/102/30) | FL |
| 8 | Matera Pablo (190/111/30) | NO8 |
| 9 | Takuro Hojo (173/77/22) | SH |
| 10 | Gwante O (180/90/27) | SO |
| 11 | Kanta Watanabe (186/90/28) | WTB |
| 12 | Fraser Quirk (187/100/25) | CTB |
| 13 | Dawid Kellerman (185/96/23) | CTB |
| 14 | Soki Watanabe (175/89/27) | WTB |
| 15 | Yuta Matsuura (178/83/27) | FB |
| 16 | Koki Hida (177/100/23) | Re. |
| 17 | Takumi Fujii (176/110/28) | |
| 18 | Matthys Basson (190/116/28) | |
| 19 | Yoji Akiyama (189/110/32) | |
| 20 | Ryota Kobayashi (182/98/32) | |
| 21 | Taichi Takenaka (173/82/28) | |
| 22 | Haruhiko Uemura (177/80/23) | |
| 23 | Heiden Bedwell-Curtis(187/108/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 7 | T | 2 | 1 |
| 2 | 6 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 47 | Sub Total |
17 | 7 |
| 61 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 10 | 0 |
| 2 | 0 | 2nd | 5 | 0 |
| 5 | 0 | Total | 15 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 1st32min | 2 → 16 |
| S | 2nd0min | 4 → 23 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 5 → 19 |
| S | 2nd13min | 3 → 18 |
| S | 2nd18min | 7 → 20 |
| S | 2nd18min | 15 → 22 |
| S | 2nd18min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st32min → 1st42min | 4 → 23 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 10 → 22 |
| S | 2nd2min | 2 → 16 |
| S | 2nd3min | 1 → 17 |
| S | 2nd3min | 7 → 20 |
| S | 2nd16min | 8 → 19 |
| S | 2nd16min | 3 → 18 |
| R | 2nd16min | 22 → 21 |
| S | 2nd18min | 5 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st19min → 1st30min | 10 → 22 | HIA |
| 2nd11min → 2nd14min | 9 → 21 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st31min | 5 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | MIE H | 13.Dawid Kellerman | T | 0 | - | 5 |
| 5min | MIE H | 10.Gwante O | G | 0 | - | 7 |
| 9min | MIE H | 14.Soki Watanabe | T | 0 | - | 12 |
| 10min | MIE H | 10.Gwante O | G | 0 | - | 14 |
| 15min | MIE H | 10.Gwante O | PG | 0 | - | 17 |
| 35min | S TOKYO-BAY | 13.Sione Teaupa | T | 5 | - | 17 |
| 37min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 17 |
| 40min | S TOKYO-BAY | 5.David Bulbring | T | 12 | - | 17 |
| 42min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | S TOKYO-BAY | 8.Faulua Makisi | T | 19 | - | 17 |
| 2min | S TOKYO-BAY | 10.Bernard Foley | G | 21 | - | 17 |
| 12min | S TOKYO-BAY | 10.Bernard Foley | T | 26 | - | 17 |
| 14min | S TOKYO-BAY | 10.Bernard Foley | G | 28 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | S TOKYO-BAY | 15.Liam Williams | T | 33 | - | 17 |
| 16min | S TOKYO-BAY | 10.Bernard Foley | G | 35 | - | 17 |
| 17min | S TOKYO-BAY | 11.Hiroyuki Yamasaki | T | 40 | - | 17 |
| 18min | S TOKYO-BAY | 10.Bernard Foley | G | 42 | - | 17 |
| 30min | S TOKYO-BAY | 18.Keijiro Tamefusa | T | 47 | - | 17 |
| 31min | S TOKYO-BAY | 22.Halatoa Vailea | G | 49 | - | 17 |
| 33min | S TOKYO-BAY | 14.Koga Nezuka | T | 54 | - | 17 |
| 34min | S TOKYO-BAY | 22.Halatoa Vailea | Gx | 54 | - | 17 |
| 36min | MIE H | 17.Takumi Fujii | T | 54 | - | 22 |
| 37min | MIE H | 15.Yuta Matsuura | G | 54 | - | 24 |
| 39min | S TOKYO-BAY | 18.Keijiro Tamefusa | T | 59 | - | 24 |
| 41min | S TOKYO-BAY | 22.Halatoa Vailea | G | 61 | - | 24 |
LastUpdate: 27.04.2024 (Sat)16:54