Date | 27.04.2024 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Sagamihara Gion Stadium | Attendance | 5,159 |
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Mototsugu Hachiya (180/115/26) | PR |
2 | Yoshimitsu Yasue (176/109/39) | HO |
3 | Kanzo Schinckel (187/125/24) | PR |
4 | Linde Makoto Daniel (195/110/36) | LO |
5 | Walt Steenkamp (203/121/28) | LO |
6 | Kyo Yoshida (188/108/28) | FL |
7 | Yusuke Sakamoto (176/95/25) | FL |
8 | Epineri Uluiviti (196/122/27) | NO8 |
9 | Kota Iwamura (182/87/30) | SH |
10 | JAMES GRAYSON(187/90/25) | SO |
11 | Satoshi Koizumi (178/87/23) | WTB |
12 | Curtis Rona (194/102/31) | CTB |
13 | Matt Vaega (179/94/29) | CTB |
14 | Ben Paltridge (177/88/31) | WTB |
15 | Ryuto Fukuyama (168/88/24) | FB |
16 | Matt Moulds(188/107/32) | Re. |
17 | Hayato Hosoda (173/103/28) | |
18 | Tomoaki Ishii (182/120/28) | |
19 | Jackson Hemopo (194/111/30) | |
20 | Masataka Tsuruya (186/105/33) | |
21 | Brackin Henry (180/95/35) | |
22 | Tonishio Vaiahu (177/108/33) | |
23 | KAZUKI ISHIDA (173/85/28) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KAZUMA NISHI (180/107/28) | PR |
2 | HINATA TAKEI (171/97/26) | HO |
3 | PADDY RYAN (190/114/35) | PR |
4 | MICHAEL STOLBERG (204/116/32) | LO |
5 | POHIVA YAMATO LOTOAHEA (192/118/35) | LO |
6 | AMATO FAKATAVA (195/118/29) | FL |
7 | SHUHEI MATSUHASHI (180/98/30) | FL |
8 | SAMUEL WAQABACA(185/115/22) | NO8 |
9 | TOSHIYA TAKAHASHI (182/85/30) | SH |
10 | ICHIGO NAKAKUSU (174/84/23) | SO |
11 | YUTA KURIHARA (179/90/26) | WTB |
12 | YUKI IKEDA (186/98/28) | CTB |
13 | AMANAKI TAIYO LOTOAHEA (191/107/34) | CTB |
14 | DAISUKE NISHIKAWA (184/93/26) | WTB |
15 | ISAAC LUCAS (179/84/25) | FB |
16 | MASASHI ONISHI (180/105/29) | Re. |
17 | KOSEI NAKAMURA (183/112/23) | |
18 | SHOHEI OYAMA (186/116/25) | |
19 | Reijiro Yamamoto(191/111/22) | |
20 | OTOYA KIHARA (184/99/24) | |
21 | NATHAN HUGHES (195/127/32) | |
22 | TAKANOBU MINAMI (166/71/25) | |
23 | MATT McGAHAN (184/89/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 4 | 1 |
1 | 2 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 17 | Sub Total |
24 | 7 |
24 | Total | 31 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 3 | 1 |
3 | 0 | 2nd | 3 | 1 |
6 | 0 | Total | 6 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 4 → 19 |
S | 2nd0min | 12 → 22 |
S | 2nd9min | 3 → 18 |
S | 2nd9min | 1 → 17 |
S | 2nd29min | 2 → 16 |
S | 2nd29min | 5 → 20 |
R | 2nd36min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd15min | 3 → 18 |
S | 2nd15min | 5 → 19 |
S | 2nd15min | 6 → 21 |
S | 2nd15min | 9 → 22 |
S | 2nd18min | 1 → 17 |
S | 2nd22min | 13 → 23 |
S | 2nd27min | 2 → 16 |
S | 2nd34min | 8 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | BR TOKYO | 14.DAISUKE NISHIKAWA | T | 0 | - | 5 |
2min | BR TOKYO | 10.ICHIGO NAKAKUSU | Gx | 0 | - | 5 |
13min | BR TOKYO | 13.AMANAKI TAIYO LOTOAHEA | T | 0 | - | 10 |
14min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 0 | - | 12 |
21min | BR TOKYO | 2.HINATA TAKEI | T | 0 | - | 17 |
22min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 0 | - | 19 |
26min | SAGAMIHARA DB | 6.Kyo Yoshida | T | 5 | - | 19 |
28min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 7 | - | 19 |
34min | BR TOKYO | 6.AMATO FAKATAVA | T | 7 | - | 24 |
36min | BR TOKYO | 10.ICHIGO NAKAKUSU | Gx | 7 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
17min | BR TOKYO | 13.AMANAKI TAIYO LOTOAHEA | T | 7 | - | 29 |
18min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 7 | - | 31 |
21min | SAGAMIHARA DB | 2.Yoshimitsu Yasue | T | 12 | - | 31 |
22min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 14 | - | 31 |
28min | SAGAMIHARA DB | 5.Walt Steenkamp | T | 19 | - | 31 |
28min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 21 | - | 31 |
39min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 24 | - | 31 |
LastUpdate: 27.04.2024 (Sat)14:08