Date | 04.05.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 13,829 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Kobayashi (181/115/24) | PR |
2 | Tatsuya Miyazaki (164/95/28) | HO |
3 | Kan Nakano (177/108/26) | PR |
4 | Sam Jeffries (198/114/31) | LO |
5 | Harry Hockings (206/118/25) | LO |
6 | Tui Hendrik (188/110/36) | FL |
7 | Kanji Shimokawa (188/105/25) | FL |
8 | Tamati Ioane (187/121/27) | NO8 |
9 | Naoto Saito (165/73/26) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Ryosuke Kawase (183/89/24) | WTB |
12 | Ryoto Nakamura (181/92/32) | CTB |
13 | Taiga Ozaki (184/93/25) | CTB |
14 | Seiya Ozaki (175/85/28) | WTB |
15 | Nicolas Sanchez(177/83/35) | FB |
16 | Kosuke Horikoshi (175/100/28) | Re. |
17 | Yukio Morikawa (180/113/31) | |
18 | Shinnosuke Kakinaga (180/115/32) | |
19 | Ryuga Hashimoto (188/112/25) | |
20 | Kai Yamamoto (177/100/24) | |
21 | Genki Okoshi (162/70/29) | |
22 | Isaiah Punivai (189/100/23) | |
23 | Shota Emi (183/95/32) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yota Kamimori (172/105/25) | PR |
2 | Rikuto Fukuda (174/95/24) | HO |
3 | Keijiro Tamefusa(180/108/22) | PR |
4 | Ruan Botha (205/120/32) | LO |
5 | David Bulbring (199/113/34) | LO |
6 | Finau Tupa (190/115/34) | FL |
7 | Takeo Suenaga (178/98/29) | FL |
8 | Faulua Makisi (187/112/27) | NO8 |
9 | Shinobu Fujiwara (171/76/25) | SH |
10 | Bernard Foley (182/89/34) | SO |
11 | Hiroyuki Yamasaki (174/85/26) | WTB |
12 | Harumichi Tatekawa (180/93/34) | CTB |
13 | Sione Teaupa (183/97/31) | CTB |
14 | Koga Nezuka (173/82/25) | WTB |
15 | Yuhei Shimada (183/87/26) | FB |
16 | Schalk Erasmus (184/109/26) | Re. |
17 | Kota Kaishi (172/102/29) | |
18 | Opeti Helu (190/127/25) | |
19 | JD Schickering (203/121/28) | |
20 | PieterLappiesLabuschagne (189/106/35) | |
21 | Shunta Koga (180/85/27) | |
22 | Kanji Futamura (180/87/23) | |
23 | Halatoa Vailea (187/105/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 1 | T | 2 | 4 |
2 | 1 | G | 2 | 2 |
0 | 0 | PT | 0 | 1 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 7 | Sub Total |
14 | 31 |
26 | Total | 45 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 3 | 0 |
3 | 1 | 2nd | 2 | 0 |
9 | 1 | Total | 5 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 8 → 20 |
S | 2nd10min | 13 → 22 |
S | 2nd15min | 1 → 17 |
S | 2nd15min | 3 → 18 |
S | 2nd17min | 6 → 19 |
S | 2nd26min | 15 → 23 |
S | 2nd26min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd4min → 2nd19min | 2 → 16 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd9min | 1 → 17 |
S | 2nd9min | 2 → 16 |
S | 2nd9min | 3 → 18 |
S | 2nd9min | 5 → 19 |
S | 2nd17min | 6 → 20 |
S | 2nd25min | 14 → 23 |
S | 2nd32min | 13 → 22 |
S | 2nd32min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd42min | 23 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | TOKYO SG | 14.Seiya Ozaki | T | 5 | - | 0 |
11min | TOKYO SG | 10.Mikiya Takamoto | Gx | 5 | - | 0 |
14min | TOKYO SG | 13.Taiga Ozaki | T | 10 | - | 0 |
15min | TOKYO SG | 10.Mikiya Takamoto | G | 12 | - | 0 |
16min | S TOKYO-BAY | 7.Takeo Suenaga | T | 12 | - | 5 |
18min | S TOKYO-BAY | 10.Bernard Foley | G | 12 | - | 7 |
24min | TOKYO SG | 13.Taiga Ozaki | T | 17 | - | 7 |
25min | TOKYO SG | 10.Mikiya Takamoto | G | 19 | - | 7 |
31min | S TOKYO-BAY | 3.Keijiro Tamefusa | T | 19 | - | 12 |
32min | S TOKYO-BAY | 10.Bernard Foley | G | 19 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
3min | TOKYO SG | 13.Taiga Ozaki | T | 24 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | TOKYO SG | 10.Mikiya Takamoto | G | 26 | - | 14 |
8min | S TOKYO-BAY | 11.Hiroyuki Yamasaki | T | 26 | - | 19 |
9min | S TOKYO-BAY | 10.Bernard Foley | Gx | 26 | - | 19 |
14min | S TOKYO-BAY | 11.Hiroyuki Yamasaki | T | 26 | - | 24 |
15min | S TOKYO-BAY | 10.Bernard Foley | G | 26 | - | 26 |
27min | S TOKYO-BAY | 13.Sione Teaupa | T | 26 | - | 31 |
29min | S TOKYO-BAY | 10.Bernard Foley | G | 26 | - | 33 |
38min | S TOKYO-BAY | 16.Schalk Erasmus | T | 26 | - | 38 |
39min | S TOKYO-BAY | 10.Bernard Foley | Gx | 26 | - | 38 |
42min | S TOKYO-BAY | PT | 26 | - | 45 |
LastUpdate: 04.05.2024 (Sat)16:48