| Date | 04.05.2024 (Sat) | Kick off | 14:05 |
|---|---|---|---|
| Venue | RESONAC.D | Attendance | 7,805 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/29) | PR |
| 2 | Shunta Nakamura (176/100/30) | HO |
| 3 | Ryosuke Iwaihara (184/115/27) | PR |
| 4 | Katsuto Kubo (192/108/25) | LO |
| 5 | Matthew Philip (201/117/30) | LO |
| 6 | Mitchell Brown (194/110/30) | FL |
| 7 | Naoto Shimada (181/99/32) | FL |
| 8 | Amanaki Leleimafi (189/112/34) | NO8 |
| 9 | Kouki Arai (175/80/30) | SH |
| 10 | Yuragi Muto(170/77/22) | SO |
| 11 | Masayoshi Takezawa (176/86/28) | WTB |
| 12 | SP Marais (185/95/35) | CTB |
| 13 | Jesse Kriel (185/95/30) | CTB |
| 14 | Viliame Takayawa (184/103/27) | WTB |
| 15 | Junpei Ogura (172/80/31) | FB |
| 16 | Shin Kawamura (172/102/36) | Re. |
| 17 | Changho Ahn (178/110/26) | |
| 18 | Tatsuro Sugimoto (175/110/27) | |
| 19 | Lekima Nasamila (190/123/25) | |
| 20 | Sione Halasili (180/120/24) | |
| 21 | Toshiki Amano (170/80/33) | |
| 22 | Ryo Tabata (177/93/27) | |
| 23 | Ryu Fukuhara (178/85/23) | |
※Background colour of the number is black : Captain.
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | DanielPerez (185/108/27) | PR |
| 2 | Atsushi Sakate (180/104/30) | HO |
| 3 | Taiki Fujii (183/114/26) | PR |
| 4 | Jack Cornelsen (195/110/29) | LO |
| 5 | Lood de Jager (206/127/31) | LO |
| 6 | Ben Gunter (195/120/26) | FL |
| 7 | Lachlan Boshier (191/104/29) | FL |
| 8 | Shota Fukui (186/101/24) | NO8 |
| 9 | Taiki Koyama (171/74/29) | SH |
| 10 | Rikiya Matsuda (181/92/30) | SO |
| 11 | Marika Koroibete (182/96/31) | WTB |
| 12 | Vince Aso (185/90/29) | CTB |
| 13 | Dylan Riley (187/102/27) | CTB |
| 14 | Koki Takeyama (175/87/27) | WTB |
| 15 | Takuya Yamasawa (176/84/29) | FB |
| 16 | Yuji Shimogama (178/102/32) | Re. |
| 17 | Yusaku Kihara (176/106/23) | |
| 18 | AsaeliAi Valu (187/115/34) | |
| 19 | Esei Haangana (198/120/25) | |
| 20 | Itsuki Onishi (185/98/28) | |
| 21 | Keisuke Uchida (179/86/32) | |
| 22 | Tomoki Osada (179/90/24) | |
| 23 | Kyohei Yamasawa(176/84/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 0 | T | 4 | 2 |
| 2 | 0 | G | 4 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 0 | Sub Total |
31 | 12 |
| 14 | Total | 43 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 2 | 0 |
| 6 | 2 | 2nd | 3 | 0 |
| 12 | 2 | Total | 5 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 12 → 22 |
| S | 2nd9min | 7 → 20 |
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 9 → 21 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 4 → 19 |
| S | 2nd29min | 11 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 15 → 23 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 3 → 18 |
| S | 2nd12min | 14 → 22 |
| S | 2nd15min | 10 → 21 |
| S | 2nd17min | 6 → 20 |
| S | 2nd22min | 5 → 19 |
| L | 2nd37min | 9 |
| Time | Number | Detail |
|---|---|---|
| 1st18min → 1st30min | 14 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st34min | 5 | OBSTRUCTION |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | SAITAMA WK | 10.Rikiya Matsuda | PG | 0 | - | 3 |
| 8min | SAITAMA WK | 10.Rikiya Matsuda | PGx | 0 | - | 3 |
| 8min | SAITAMA WK | 9.Taiki Koyama | T | 0 | - | 8 |
| 10min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 10 |
| 14min | YOKOHAMA E | 13.Jesse Kriel | T | 5 | - | 10 |
| 15min | YOKOHAMA E | 10.Yuragi Muto | G | 7 | - | 10 |
| 19min | SAITAMA WK | 1.DanielPerez | T | 7 | - | 15 |
| 21min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 17 |
| 28min | YOKOHAMA E | 2.Shunta Nakamura | T | 12 | - | 17 |
| 30min | YOKOHAMA E | 10.Yuragi Muto | G | 14 | - | 17 |
| 32min | SAITAMA WK | 13.Dylan Riley | T | 14 | - | 22 |
| 33min | SAITAMA WK | 10.Rikiya Matsuda | G | 14 | - | 24 |
| 36min | SAITAMA WK | 13.Dylan Riley | T | 14 | - | 29 |
| 37min | SAITAMA WK | 10.Rikiya Matsuda | G | 14 | - | 31 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SAITAMA WK | 14.Koki Takeyama | T | 14 | - | 36 |
| 8min | SAITAMA WK | 10.Rikiya Matsuda | G | 14 | - | 38 |
| 38min | SAITAMA WK | 16.Yuji Shimogama | T | 14 | - | 43 |
| 40min | SAITAMA WK | 23.Kyohei Yamasawa | Gx | 14 | - | 43 |
LastUpdate: 04.05.2024 (Sat)16:58