Date | 05.05.2024 (Sun) | Kick off | 14:35 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 16,951 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taishi Tsumura(174/108/23) | PR |
2 | MASASHI ONISHI (180/105/29) | HO |
3 | PADDY RYAN (190/114/35) | PR |
4 | MICHAEL STOLBERG (204/116/32) | LO |
5 | POHIVA YAMATO LOTOAHEA (192/118/35) | LO |
6 | OTOYA KIHARA (184/99/24) | FL |
7 | SHUHEI MATSUHASHI (180/98/30) | FL |
8 | NATHAN HUGHES (195/127/32) | NO8 |
9 | TOSHIYA TAKAHASHI (182/85/30) | SH |
10 | ICHIGO NAKAKUSU (174/84/23) | SO |
11 | TOMOYA YAMAMURA (175/82/26) | WTB |
12 | YUKI IKEDA (186/98/28) | CTB |
13 | AMANAKI TAIYO LOTOAHEA (191/107/34) | CTB |
14 | YUTA KURIHARA (179/90/26) | WTB |
15 | SEMISI TUPOU(189/98/24) | FB |
16 | KAZUHIRO KOIKE (172/98/31) | Re. |
17 | TAICHI CHIBA (178/115/29) | |
18 | SHOHEI OYAMA (186/116/25) | |
19 | Reijiro Yamamoto(191/111/22) | |
20 | SHU YAMAMOTO (190/100/24) | |
21 | TAKANOBU MINAMI (166/71/25) | |
22 | Kotaro Ito(176/84/22) | |
23 | HADLEIGH PARKES (187/100/36) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Gaku Shimizu (174/107/25) | PR |
2 | Ryusei Kato (178/101/27) | HO |
3 | Yusuke Kizu (178/115/28) | PR |
4 | Josh Dickson (200/117/29) | LO |
5 | Isaiah Mapusua (191/112/23) | LO |
6 | William Tupou (188/101/33) | FL |
7 | Kazuki Himeno (187/109/29) | FL |
8 | Pieter Steph Du Toit (200/112/31) | NO8 |
9 | Kaito Shigeno (170/78/33) | SH |
10 | Beauden Barrett (187/92/32) | SO |
11 | Viliame Tuidraki (184/97/27) | WTB |
12 | Charlie Lawrence (170/89/25) | CTB |
13 | Siosaia Fifita (187/105/25) | CTB |
14 | Yuichiro Wada (178/88/24) | WTB |
15 | Taichi Takahashi (180/91/27) | FB |
16 | Ryuhei Arita (177/103/35) | Re. |
17 | Shogo Miura (180/115/28) | |
18 | Genki Sudo (173/110/30) | |
19 | Daichi Akiyama (192/114/27) | |
20 | Ryusei Koike (188/106/24) | |
21 | Aaron Smith (171/83/35) | |
22 | Dick Wilson (180/96/27) | |
23 | Masato Furukawa (179/94/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 2 | 5 |
0 | 0 | G | 1 | 4 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
8 | 10 | Sub Total |
12 | 33 |
18 | Total | 45 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 4 | 0 |
3 | 1 | 2nd | 2 | 1 |
9 | 1 | Total | 6 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd13min | 3 → 18 |
S | 2nd13min | 13 → 23 |
S | 2nd13min | 5 → 19 |
S | 2nd13min | 9 → 21 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 15 → 22 |
S | 2nd22min | 2 → 16 |
S | 2nd29min | 7 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 1st39min | 3 → 18 |
R(HIA) | 2nd0min | 5 → 19 |
S | 2nd7min | 9 → 21 |
S | 2nd10min | 2 → 16 |
S | 2nd10min | 1 → 17 |
S | 2nd10min | 8 → 20 |
S | 2nd19min | 6 → 23 |
S | 2nd29min | 12 → 22 |
Time | Number | Detail |
---|---|---|
1st30min → 1st39min | 3 → 18 | HIA |
1st39min → 2nd0min | 5 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | TOYOTA V | 14.Yuichiro Wada | T | 0 | - | 5 |
4min | TOYOTA V | 10.Beauden Barrett | Gx | 0 | - | 5 |
8min | BR TOKYO | 13.AMANAKI TAIYO LOTOAHEA | T | 5 | - | 5 |
9min | BR TOKYO | 10.ICHIGO NAKAKUSU | Gx | 5 | - | 5 |
18min | BR TOKYO | 10.ICHIGO NAKAKUSU | PG | 8 | - | 5 |
34min | TOYOTA V | 9.Kaito Shigeno | T | 8 | - | 10 |
35min | TOYOTA V | 10.Beauden Barrett | G | 8 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
12min | BR TOKYO | 8.NATHAN HUGHES | T | 13 | - | 12 |
13min | BR TOKYO | 10.ICHIGO NAKAKUSU | Gx | 13 | - | 12 |
18min | TOYOTA V | 18.Genki Sudo | T | 13 | - | 17 |
18min | TOYOTA V | 10.Beauden Barrett | G | 13 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
28min | TOYOTA V | 23.Masato Furukawa | T | 13 | - | 24 |
29min | TOYOTA V | 10.Beauden Barrett | G | 13 | - | 26 |
33min | TOYOTA V | 23.Masato Furukawa | T | 13 | - | 31 |
34min | TOYOTA V | 10.Beauden Barrett | Gx | 13 | - | 31 |
36min | TOYOTA V | 21.Aaron Smith | T | 13 | - | 36 |
36min | TOYOTA V | 10.Beauden Barrett | G | 13 | - | 38 |
37min | TOYOTA V | 21.Aaron Smith | T | 13 | - | 43 |
39min | TOYOTA V | 10.Beauden Barrett | G | 13 | - | 45 |
41min | BR TOKYO | 8.NATHAN HUGHES | T | 18 | - | 45 |
42min | BR TOKYO | 10.ICHIGO NAKAKUSU | Gx | 18 | - | 45 |
LastUpdate: 05.05.2024 (Sun)20:18