Date | 05.05.2024 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 6,273 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/30) | PR |
2 | Keiichi Kaneko (177/100/27) | HO |
3 | Yuchol Mun (180/110/25) | PR |
4 | Ben Toolis (200/117/32) | LO |
5 | Sanaila Waqa (202/120/28) | LO |
6 | Patrick Tafa (194/118/24) | FL |
7 | Jed Brown (186/105/33) | FL |
8 | Shohei Nonaka(183/100/28) | NO8 |
9 | Kensho Kawamura (171/80/24) | SH |
10 | QUADE COOPER (187/90/36) | SO |
11 | Semisi Masirewa (181/93/31) | WTB |
12 | Patrick Stehlin (178/98/31) | CTB |
13 | Tom Hendrickson(185/103/29) | CTB |
14 | Joshua Nohra (180/88/27) | WTB |
15 | Yoshizumi Takeda (180/93/33) | FB |
16 | Andrew Makalio (188/128/32) | Re. |
17 | Yushi Inoue (182/105/23) | |
18 | Ryo Iwakami (180/110/23) | |
19 | James Blackwell (193/111/29) | |
20 | Takahito Sugahara (185/105/27) | |
21 | Tomoya Nakamura (162/68/25) | |
22 | Koji Okamura (170/85/25) | |
23 | Takehito Ekawa(184/85/23) |
※Background colour of the number is black : Captain.
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hayato Hosoda (173/103/28) | PR |
2 | Yuki Miyazato (179/103/27) | HO |
3 | Tomoaki Ishii (182/120/28) | PR |
4 | Ryoma Tokuda (188/105/34) | LO |
5 | Walt Steenkamp (203/121/28) | LO |
6 | Masataka Tsuruya (186/105/33) | FL |
7 | Yusuke Sakamoto (176/95/25) | FL |
8 | MARINO MIKAELE-TU U (193/111/26) | NO8 |
9 | Jack Stratton (185/91/29) | SH |
10 | JAMES GRAYSON(187/90/25) | SO |
11 | Satoshi Koizumi (178/87/23) | WTB |
12 | Tonishio Vaiahu (177/108/33) | CTB |
13 | Joichiro Iwashita (174/86/27) | CTB |
14 | Ben Paltridge (177/88/31) | WTB |
15 | KAZUKI ISHIDA (173/85/28) | FB |
16 | Matt Moulds(188/107/32) | Re. |
17 | Shunsuke Sakamoto (180/107/26) | |
18 | Jun Morimoto (175/115/27) | |
19 | Linde Makoto Daniel (195/110/36) | |
20 | Timote Tavalea (186/103/25) | |
21 | Ryuto Fukuyama (168/88/24) | |
22 | Brackin Henry (180/95/35) | |
23 | Shinya Tanaka (174/96/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 2 | T | 4 | 2 |
2 | 2 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 1 |
22 | 14 | Sub Total |
26 | 20 |
36 | Total | 46 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 0 | 0 |
6 | 1 | 2nd | 6 | 0 |
10 | 2 | Total | 6 | 0 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st9min | 4 → 19 |
S | 2nd15min | 11 → 23 |
S | 2nd22min | 1 → 17 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 3 → 18 |
S | 2nd22min | 10 → 22 |
S | 2nd27min | 7 → 20 |
S | 2nd31min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd15min | 3 → 18 |
S | 2nd15min | 1 → 17 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 9 → 21 |
S | 2nd21min | 7 → 23 |
S | 2nd23min | 5 → 19 |
S | 2nd26min | 6 → 20 |
S | 2nd30min | 12 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | SAGAMIHARA DB | 6.Masataka Tsuruya | T | 0 | - | 5 |
5min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 0 | - | 7 |
8min | SAGAMIHARA DB | 8.MARINO MIKAELE-TU U | T | 0 | - | 12 |
9min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 0 | - | 14 |
14min | HANAZONO L | 10.QUADE COOPER | PG | 3 | - | 14 |
16min | SAGAMIHARA DB | 8.MARINO MIKAELE-TU U | T | 3 | - | 19 |
17min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 3 | - | 19 |
19min | HANAZONO L | 14.Joshua Nohra | T | 8 | - | 19 |
20min | HANAZONO L | 10.QUADE COOPER | Gx | 8 | - | 19 |
29min | SAGAMIHARA DB | 10.JAMES GRAYSON | T | 8 | - | 24 |
30min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 8 | - | 26 |
33min | HANAZONO L | 10.QUADE COOPER | T | 13 | - | 26 |
35min | HANAZONO L | 10.QUADE COOPER | G | 15 | - | 26 |
38min | HANAZONO L | 12.Patrick Stehlin | T | 20 | - | 26 |
39min | HANAZONO L | 10.QUADE COOPER | G | 22 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SAGAMIHARA DB | 4.Ryoma Tokuda | T | 22 | - | 31 |
3min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 22 | - | 33 |
9min | HANAZONO L | 7.Jed Brown | T | 27 | - | 33 |
10min | HANAZONO L | 10.QUADE COOPER | G | 29 | - | 33 |
21min | SAGAMIHARA DB | 14.Ben Paltridge | T | 29 | - | 38 |
22min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 29 | - | 40 |
24min | SAGAMIHARA DB | 10.JAMES GRAYSON | DG | 29 | - | 43 |
30min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 29 | - | 46 |
32min | HANAZONO L | 17.Yushi Inoue | T | 34 | - | 46 |
33min | HANAZONO L | 14.Joshua Nohra | G | 36 | - | 46 |
LastUpdate: 05.05.2024 (Sun)14:01