| Date | 04.05.2024 (Sat) | Kick off | 12:10 |
|---|---|---|---|
| Venue | Suzuka Sports Garden Rugby Ground | Attendance | 4,443 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/28) | PR |
| 2 | Seunghyuk Lee (179/110/25) | HO |
| 3 | Katsuyuki Hoshino (186/118.5/24) | PR |
| 4 | Wihongi Connor (200/120/26) | LO |
| 5 | Yoji Akiyama (189/110/32) | LO |
| 6 | Kapa Waimana (192/108/25) | FL |
| 7 | Ryo Furuta (183/99/28) | FL |
| 8 | Matera Pablo (190/111/30) | NO8 |
| 9 | Takuro Hojo (173/77/22) | SH |
| 10 | Micthell Hunt (172/83/28) | SO |
| 11 | Soki Watanabe (175/89/27) | WTB |
| 12 | Fraser Quirk (187/100/25) | CTB |
| 13 | Issei Shige (171/90/29) | CTB |
| 14 | Naoki Motomura (184/88/32) | WTB |
| 15 | Tom Banks (186/93/29) | FB |
| 16 | Koki Hida (177/100/23) | Re. |
| 17 | Takumi Fujii (176/110/28) | |
| 18 | Matthys Basson (190/116/28) | |
| 19 | Ryota Kobayashi (182/98/32) | |
| 20 | Kosuke Hattori (181/102/30) | |
| 21 | Taichi Takenaka (173/82/28) | |
| 22 | Yuta Matsuura (178/83/27) | |
| 23 | Downey Justin (190/105/37) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/110/27) | PR |
| 2 | Kenta Matsuoka (175/100/26) | HO |
| 3 | Jiwon Gu (183/117/29) | PR |
| 4 | Naohiro Kotaki (194/110/31) | LO |
| 5 | Brodie Retallick(204/121/32) | LO |
| 6 | Waisake Raratubua (193/115/26) | FL |
| 7 | Takara Imamura (188/105/27) | FL |
| 8 | Willie Potgieter(190/106/22) | NO8 |
| 9 | Atsushi Hiwasa (166/72/36) | SH |
| 10 | Bryn Gatland(178/88/28) | SO |
| 11 | Kanta Matsunaga (167/78/24) | WTB |
| 12 | Ngani Laumape (173/104/31) | CTB |
| 13 | Timothy Lafaele (186/97/32) | CTB |
| 14 | Junta Hamano (180/93/23) | WTB |
| 15 | Seungsin Lee (176/86/23) | FB |
| 16 | Takuya Kitade (180/100/31) | Re. |
| 17 | Koki Yamamoto (181/113/33) | |
| 18 | Hiroshi Yamashita (183/120/38) | |
| 19 | Amanaki Saumaki (189/107/27) | |
| 20 | Tiennan Costley (192/102/23) | |
| 21 | Kentaro Obata (172/73/27) | |
| 22 | Rakuhei Yamashita (175/85/32) | |
| 23 | Daisuke Ito(179/87/22) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 3 | 2 |
| 2 | 2 | G | 3 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 14 | Sub Total |
21 | 12 |
| 31 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 9 | 0 |
| 5 | 1 | 2nd | 3 | 0 |
| 10 | 1 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 1 → 17 |
| S | 2nd17min | 5 → 19 |
| S | 2nd18min | 2 → 16 |
| S | 2nd18min | 3 → 18 |
| S | 2nd18min | 8 → 20 |
| S | 2nd18min | 12 → 21 |
| S | 2nd35min | 14 → 22 |
| S | 2nd38min | 6 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st7min → 1st15min | 8 → 23 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 4 → 19 |
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 12 → 23 |
| S | 2nd29min | 14 → 22 |
| S | 2nd33min | 9 → 21 |
| S | 2nd35min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd23min → 2nd35min | 7 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KOBE S | 11.Kanta Matsunaga | T | 0 | - | 5 |
| 4min | KOBE S | 10.Bryn Gatland | G | 0 | - | 7 |
| 8min | MIE H | 9.Takuro Hojo | T | 5 | - | 7 |
| 9min | MIE H | 10.Micthell Hunt | G | 7 | - | 7 |
| 14min | KOBE S | 12.Ngani Laumape | T | 7 | - | 12 |
| 15min | KOBE S | 10.Bryn Gatland | G | 7 | - | 14 |
| 19min | MIE H | 13.Issei Shige | T | 12 | - | 14 |
| 20min | MIE H | 10.Micthell Hunt | G | 14 | - | 14 |
| 30min | MIE H | 10.Micthell Hunt | PG | 17 | - | 14 |
| 35min | KOBE S | 6.Waisake Raratubua | T | 17 | - | 19 |
| 36min | KOBE S | 10.Bryn Gatland | G | 17 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | KOBE S | 2.Kenta Matsuoka | T | 17 | - | 26 |
| 10min | KOBE S | 10.Bryn Gatland | G | 17 | - | 28 |
| 15min | MIE H | 14.Naoki Motomura | T | 22 | - | 28 |
| 17min | MIE H | 10.Micthell Hunt | G | 24 | - | 28 |
| 28min | MIE H | 9.Takuro Hojo | T | 29 | - | 28 |
| 29min | MIE H | 10.Micthell Hunt | G | 31 | - | 28 |
| 38min | KOBE S | 16.Takuya Kitade | T | 31 | - | 33 |
| 40min | KOBE S | 10.Bryn Gatland | Gx | 31 | - | 33 |
LastUpdate: 04.05.2024 (Sat)14:06