Date | 05.05.2024 (Sun) | Kick off | 14:00 |
---|---|---|---|
Venue | Yamaha Stadium | Attendance | 13,814 |
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Yamashita (177/100/25) | PR |
2 | Takeshi Hino (172/100/34) | HO |
3 | Heiichiro Ito (175/115/33) | PR |
4 | Jack Wright (202/115/24) | LO |
5 | Murray Douglas (198/115/34) | LO |
6 | Yuya Odo (187/104/34) | FL |
7 | Richard Goh Jones (177/93/25) | FL |
8 | Malgene Ilaua (187/107/30) | NO8 |
9 | Yuki Yatomi (176/85/39) | SH |
10 | Sam Greene (178/88/29) | SO |
11 | Malo Tuitama (182/91/28) | WTB |
12 | Sylvian Mahuza (179/82/30) | CTB |
13 | Shunsuke Ito (178/87/24) | CTB |
14 | Kakeru Okumura (180/83/25) | WTB |
15 | Futo Yamaguchi (167/76/24) | FB |
16 | Richmond Tongatama (188/116/27) | Re. |
17 | Takayoshi Mohara (187/116/24) | |
18 | Sean Vete(190/132/23) | |
19 | Eishin Kuwano (193/112/29) | |
20 | Vueti Tupou(190/92/24) | |
21 | Sione Vuna (192/116/25) | |
22 | Kodai Okazaki (171/82/25) | |
23 | Hironori Yatomi (181/90/28) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/24) | PR |
2 | Mamoru Harada (175/101/25) | HO |
3 | Yuta Kokaji (176/109/25) | PR |
4 | Warner Dearns (201/117/22) | LO |
5 | Jacob Pierce (201/106/26) | LO |
6 | Shannon Frizell (195/114/30) | FL |
7 | Takeshi Sasaki (180/101/27) | FL |
8 | Michael Leitch (189/113/35) | NO8 |
9 | Yuhei Sugiyama (169/76/26) | SH |
10 | Richie Mounga (176/83/29) | SO |
11 | Atsuki Kuwayama (183/90/26) | WTB |
12 | Nicholas Mccurran (188/93/27) | CTB |
13 | Seta Tamanivalu (189/104/32) | CTB |
14 | Jone Naikabula (177/95/30) | WTB |
15 | Takuro Matsunaga (172/81/25) | FB |
16 | Daigo Hashimoto (174/105/30) | Re. |
17 | Masataka Mikami (178/111/35) | |
18 | Teruo Makabe (172/110/28) | |
19 | Shohei Ito (190/105/27) | |
20 | Yoshitaka Tokunaga (185/100/32) | |
21 | Kohei Takahashi (167/79/28) | |
22 | Yuto Mori (174/82/25) | |
23 | Michael Collins (187/94/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 3 | 6 |
1 | 1 | G | 2 | 5 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
10 | 10 | Sub Total |
19 | 40 |
20 | Total | 59 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 5 | 1 |
3 | 0 | 2nd | 7 | 0 |
9 | 0 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
S | 1st31min | 1 → 17 |
S | 2nd0min | 4 → 19 |
S | 2nd0min | 6 → 20 |
S | 2nd11min | 7 → 21 |
S | 2nd19min | 3 → 18 |
S | 2nd19min | 9 → 22 |
S | 2nd19min | 12 → 23 |
S | 2nd25min | 2 → 16 |
L | 2nd38min | 10 |
R(HIA) | 2nd38min | 8 → 7 |
Time | Number | Detail |
---|---|---|
2nd27min → 2nd38min | 8 → 7 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd11min | 11 → 22 |
S | 2nd17min | 5 → 19 |
S | 2nd19min | 9 → 21 |
S | 2nd19min | 2 → 16 |
S | 2nd19min | 1 → 17 |
S | 2nd21min | 13 → 23 |
S | 2nd26min | 3 → 18 |
S | 2nd31min | 7 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd30min | 19 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | BL TOKYO | 6.Shannon Frizell | T | 0 | - | 5 |
9min | BL TOKYO | 10.Richie Mounga | Gx | 0 | - | 5 |
14min | BL TOKYO | 14.Jone Naikabula | T | 0 | - | 10 |
15min | BL TOKYO | 10.Richie Mounga | G | 0 | - | 12 |
19min | BL TOKYO | 9.Yuhei Sugiyama | T | 0 | - | 17 |
20min | BL TOKYO | 10.Richie Mounga | G | 0 | - | 19 |
26min | SHIZUOKA BR | 15.Futo Yamaguchi | T | 5 | - | 19 |
27min | SHIZUOKA BR | 10.Sam Greene | G | 7 | - | 19 |
35min | SHIZUOKA BR | 10.Sam Greene | PG | 10 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
2min | SHIZUOKA BR | 10.Sam Greene | PG | 13 | - | 19 |
10min | BL TOKYO | 14.Jone Naikabula | T | 13 | - | 24 |
11min | BL TOKYO | 10.Richie Mounga | G | 13 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
18min | BL TOKYO | 10.Richie Mounga | T | 13 | - | 31 |
19min | BL TOKYO | 10.Richie Mounga | G | 13 | - | 33 |
20min | SHIZUOKA BR | 17.Takayoshi Mohara | T | 18 | - | 33 |
21min | SHIZUOKA BR | 10.Sam Greene | G | 20 | - | 33 |
23min | BL TOKYO | 4.Warner Dearns | T | 20 | - | 38 |
24min | BL TOKYO | 10.Richie Mounga | G | 20 | - | 40 |
31min | BL TOKYO | 23.Michael Collins | T | 20 | - | 45 |
32min | BL TOKYO | 10.Richie Mounga | G | 20 | - | 47 |
37min | BL TOKYO | 8.Michael Leitch | T | 20 | - | 52 |
38min | BL TOKYO | 10.Richie Mounga | Gx | 20 | - | 52 |
39min | BL TOKYO | 21.Kohei Takahashi | T | 20 | - | 57 |
40min | BL TOKYO | 10.Richie Mounga | G | 20 | - | 59 |
LastUpdate: 07.05.2024 (Tue)18:27