| Date | 09.12.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 5,066 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/105/24) | PR |
| 2 | Ash Dixon (181/107/35) | HO |
| 3 | Keisuke Kikuta (173/113/25) | PR |
| 4 | Sam Jeffries (200/120/31) | LO |
| 5 | Daiki Yamagiwa (198/118/26) | LO |
| 6 | Viliami Lutua Ahofono (186/112/23) | FL |
| 7 | Ryoi Kamei (178/97/29) | FL |
| 8 | Aseri Masivou (188/110/26) | NO8 |
| 9 | Nick Phipps (180/88/34) | SH |
| 10 | Tiaan Swanepoel(180/91/27) | SO |
| 11 | Kanta Omata (171/82/29) | WTB |
| 12 | Nathanael Tupou (183/102/23) | CTB |
| 13 | Maritino Nemani (181/104/32) | CTB |
| 14 | Teruya Goto (177/82/31) | WTB |
| 15 | Lemeki Lomano Lava (178/96/34) | FB |
| 16 | Miyu Arai (171/95/25) | Re. |
| 17 | Suguru Kubo (178/112/25) | |
| 18 | Taku Toma (183/120/27) | |
| 19 | Luke Porter (201/119/26) | |
| 20 | Isileli Manu (191/120/24) | |
| 21 | Yusuke Maruo (170/75/23) | |
| 22 | Taisetsu Kanai (178/88/26) | |
| 23 | Mitieli Tuinakauvadra (179/110/24) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gakuto Ishida (181/113/25) | PR |
| 2 | Ryuji Fujimura (174/102/25) | HO |
| 3 | Kim Ryom (182/115/27) | PR |
| 4 | Yuta Kojima (188/110/27) | LO |
| 5 | Lourens Erasmus (200/123/30) | LO |
| 6 | Shin Takeuchi (191/110/23) | FL |
| 7 | Liam Gill (185/103/31) | FL |
| 8 | Tyler Paul (195/111/28) | NO8 |
| 9 | Ren Iinuma (170/75/23) | SH |
| 10 | Hayden Cripps (177/80/33) | SO |
| 11 | Kai Ishii (179/85/30) | WTB |
| 12 | Samu Kerevi (186/106/30) | CTB |
| 13 | Samisoni Tua (182/108/28) | CTB |
| 14 | Larry Sulunga (183/102/25) | WTB |
| 15 | Takuhei Yasuda (177/80/27) | FB |
| 16 | Shokei Kin (177/95/32) | Re. |
| 17 | Kazuki Ban (182/107/26) | |
| 18 | Shuhei Takeuchi (183/115/26) | |
| 19 | Kim Ryong Ji (192/107/29) | |
| 20 | Brody Macaskill (190/111/24) | |
| 21 | Taisei Konishi (166/72/23) | |
| 22 | Hikaru Tamura (175/89/30) | |
| 23 | Tone Tukufuka (180/108/35) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 3 | 1 |
| 2 | 2 | G | 3 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 17 | Sub Total |
21 | 7 |
| 31 | Total | 28 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 4 | 2 |
| 4 | 0 | 2nd | 8 | 0 |
| 11 | 0 | Total | 12 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 6 → 23 |
| S | 2nd21min | 3 → 18 |
| S | 2nd25min | 7 → 20 |
| S | 2nd25min | 2 → 16 |
| S | 2nd31min | 12 → 22 |
| S | 2nd38min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st27min | 5 → 19 |
| S | 2nd13min | 2 → 16 |
| S | 2nd14min | 3 → 18 |
| S | 2nd14min | 1 → 17 |
| S | 2nd21min | 10 → 22 |
| R(HIA) | 2nd30min | 6 → 20 |
| S | 2nd36min | 12 → 23 |
| S | 2nd36min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd20min → 2nd30min | 6 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd8min | 4 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | URAYASU DR | 7.Liam Gill | T | 0 | - | 5 |
| 13min | URAYASU DR | 10.Hayden Cripps | G | 0 | - | 7 |
| 17min | GR TOKATSU | 11.Kanta Omata | T | 5 | - | 7 |
| 18min | GR TOKATSU | 10.Tiaan Swanepoel | G | 7 | - | 7 |
| 24min | URAYASU DR | 10.Hayden Cripps | T | 7 | - | 12 |
| 25min | URAYASU DR | 10.Hayden Cripps | G | 7 | - | 14 |
| 26min | GR TOKATSU | 15.Lemeki Lomano Lava | T | 12 | - | 14 |
| 27min | GR TOKATSU | 10.Tiaan Swanepoel | G | 14 | - | 14 |
| 35min | URAYASU DR | 13.Samisoni Tua | T | 14 | - | 19 |
| 36min | URAYASU DR | 10.Hayden Cripps | G | 14 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | GR TOKATSU | 9.Nick Phipps | T | 19 | - | 21 |
| 2min | GR TOKATSU | 10.Tiaan Swanepoel | G | 21 | - | 21 |
| 9min | GR TOKATSU | 2.Ash Dixon | T | 26 | - | 21 |
| 10min | GR TOKATSU | 10.Tiaan Swanepoel | G | 28 | - | 21 |
| 20min | GR TOKATSU | 10.Tiaan Swanepoel | PG | 31 | - | 21 |
| 24min | URAYASU DR | 9.Ren Iinuma | T | 31 | - | 26 |
| 25min | URAYASU DR | 22.Hikaru Tamura | G | 31 | - | 28 |
| 41min | GR TOKATSU | 10.Tiaan Swanepoel | PGx | 31 | - | 28 |
LastUpdate: 04.02.2024 (Sun)15:41