Date | 09.12.2023 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Hakatanomori Athletic Stadium | Attendance | 3,370 |
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sumuel Nozomu Faialaga (175/124/25) | PR |
2 | Wang Kyungmun (175/100/32) | HO |
3 | Yasuo Saruwatari (181/119/33) | PR |
4 | Tomotaka Ishimatsu (192/105/26) | LO |
5 | Sean Robinson (198/113/32) | LO |
6 | Ken Nakashima (183/87/26) | FL |
7 | Colby Faingaa(184/99/32) | FL |
8 | Walker Alex Takuya (185/100/25) | NO8 |
9 | Shunta Takenouchi (170/78/23) | SH |
10 | Tom Taylor (186/94/34) | SO |
11 | Ren Hagiwara (171/88/27) | WTB |
12 | Hayato Kojo (175/92/27) | CTB |
13 | Sam Vaka (187/98/31) | CTB |
14 | Yasunari Isoda (174/75/31) | WTB |
15 | Makoto Kato (177/88/33) | FB |
16 | Yuya Otsuka (171/98/28) | Re. |
17 | Kazuto Tokunaga (181/120/30) | |
18 | Kosuke Oike (183/113/30) | |
19 | Aaron Carroll (186/112/30) | |
20 | Yuki Yamada (180/95/29) | |
21 | Yusaku Kanda (170/80/24) | |
22 | Sione Likuata (180/104/25) | |
23 | Akihito Yamada (181/85/38) |
※Background colour of the number is black : Captain.
RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takai Shota (171/105/23) | PR |
2 | HISAMITSU SHIMADA (173/103/24) | HO |
3 | MUNETAKA SASHIDA (175/116/29) | PR |
4 | Michael Allardice (200/112/32) | LO |
5 | TATSUNARI FUJITA (192/107/27) | LO |
6 | Hiroki Hanada (185/100/29) | FL |
7 | Blake Gibson (186/102/28) | FL |
8 | Josh Fenner (196/118/24) | NO8 |
9 | AKIRA INOUE (168/72/32) | SH |
10 | Bryce Hegarty (184/90/31) | SO |
11 | Micheal Zakhia (182/90/24) | WTB |
12 | MIFIPOSETI PAEA (180/109/36) | CTB |
13 | DAISUKE IBA (177/93/26) | CTB |
14 | Ryo Tsuruda (174/80/35) | WTB |
15 | Dobashi Fumiya (181/85/22) | FB |
16 | Yo Stato (178/100/29) | Re. |
17 | HIROMICHI SAKAMOTO (173/102/27) | |
18 | YUICHIRO HOSONO (182/112/30) | |
19 | Tom Jeffries (203/114/24) | |
20 | TSUKASA YASUDA (180/104/24) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/26) | |
22 | KAORU TSURUTA (177/90/28) | |
23 | KENTA KOMURA (177/81/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 0 | T | 1 | 3 |
2 | 0 | G | 0 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 3 | Sub Total |
5 | 21 |
22 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 5 | 1 |
9 | 0 | 2nd | 5 | 0 |
15 | 1 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd13min | 1 → 17 |
R(HIA) | 2nd13min | 15 → 23 |
S | 2nd19min | 3 → 18 |
S | 2nd21min | 9 → 21 |
S | 2nd23min | 5 → 19 |
S | 2nd29min | 2 → 16 |
S | 2nd33min | 6 → 20 |
R(HIA) | 2nd40min | 14 → 22 |
Time | Number | Detail |
---|---|---|
2nd30min → 2nd40min | 14 → 22 | HIA |
2nd34min → end | 12 → 1 | SIN BIN |
Type | Time | Number |
---|---|---|
S | 2nd15min | 5 → 19 |
S | 2nd15min | 8 → 20 |
S | 2nd15min | 11 → 23 |
S | 2nd19min | 1 → 17 |
S | 2nd19min | 2 → 16 |
S | 2nd19min | 3 → 18 |
S | 2nd19min | 12 → 22 |
S | 2nd23min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd32min | 17 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st30min | 7 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | KYUSHU KV | 7.Colby Faingaa | T | 5 | - | 0 |
6min | KYUSHU KV | 11.Ren Hagiwara | Gx | 5 | - | 0 |
11min | KYUSHU KV | 2.Wang Kyungmun | T | 10 | - | 0 |
13min | KYUSHU KV | 11.Ren Hagiwara | G | 12 | - | 0 |
30min | KYUSHU KV | 13.Sam Vaka | T | 17 | - | 0 |
31min | KYUSHU KV | 11.Ren Hagiwara | G | 19 | - | 0 |
37min | RH OSAKA | 12.MIFIPOSETI PAEA | T | 19 | - | 5 |
38min | RH OSAKA | 10.Bryce Hegarty | Gx | 19 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | RH OSAKA | 1.Takai Shota | T | 19 | - | 10 |
7min | RH OSAKA | 10.Bryce Hegarty | G | 19 | - | 12 |
19min | KYUSHU KV | 11.Ren Hagiwara | PG | 22 | - | 12 |
29min | RH OSAKA | 21.TOSHIHIRO YAMANOUCHI | T | 22 | - | 17 |
30min | RH OSAKA | 10.Bryce Hegarty | G | 22 | - | 19 |
41min | RH OSAKA | 23.KENTA KOMURA | T | 22 | - | 24 |
42min | RH OSAKA | 10.Bryce Hegarty | G | 22 | - | 26 |
LastUpdate: 04.02.2024 (Sun)15:41