| Date | 10.12.2023 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 1,245 |
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/25) | PR |
| 2 | Taiki Ito (176/106/29) | HO |
| 3 | Flyn Yates (188/125/23) | PR |
| 4 | Hamish Dalzell (201/120/27) | LO |
| 5 | Benjamin Nee-Nee (200/117/30) | LO |
| 6 | Kohei Ishigaki (183/114/30) | FL |
| 7 | Daisuke Musha (177/96/33) | FL |
| 8 | Sam Henwood (186/107/32) | NO8 |
| 9 | Atsushi Minami (173/85/30) | SH |
| 10 | Ryoma Nakamura (172/80/29) | SO |
| 11 | Jamie Henry (184/100/33) | WTB |
| 12 | Mosese Tonga (173/108/31) | CTB |
| 13 | Osukalloyd Murata (173/77/29) | CTB |
| 14 | Kodai Ono (170/82/31) | WTB |
| 15 | Ryo Kikkawa(178/86/27) | FB |
| 16 | Naoki Ouno (176/102/27) | Re. |
| 17 | Soichiro Inada (171/107/24) | |
| 18 | Tomoyoshi Oikawa (181/110/23) | |
| 19 | Ryunosuke Yamada (188/105/32) | |
| 20 | Seta Koroitamana (182/122/28) | |
| 21 | Takumi Tokairin (162/71/24) | |
| 22 | Sho Kataoka (174/80/35) | |
| 23 | Ryota Kono (169/94/28) | |
※Background colour of the number is black : Captain.
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Minami (172/96/30) | PR |
| 2 | Kei Sato (169/99/26) | HO |
| 3 | Ryota Fukamura (186/125/30) | PR |
| 4 | Seta Naivaluwaqa (187/103/22) | LO |
| 5 | James Gaskell (201/117/33) | LO |
| 6 | Kavaia Tagivetaua (194/110/26) | FL |
| 7 | Talifolofola Tangipa (186/115/27) | FL |
| 8 | Taleni Seu (202/110/29) | NO8 |
| 9 | Keita Fujiwara (174/81/29) | SH |
| 10 | Freddie Burns (183/90/33) | SO |
| 11 | Go Nakano (170/85/27) | WTB |
| 12 | James Mollentze (181/91/24) | CTB |
| 13 | Hitoshi Matsumoto (180/92/30) | CTB |
| 14 | Hiroto Ogasahara (184/95/24) | WTB |
| 15 | Takumi Suzuki(184/89/25) | FB |
| 16 | Akito Fujinami(170/95/28) | Re. |
| 17 | Hyosuke Watanabe (167/100/28) | |
| 18 | Harutomo Kodera (184/125/25) | |
| 19 | Yamato Matsuoka(178/94/25) | |
| 20 | Shoma Makinouchi (190/110/29) | |
| 21 | Raia Takashima (184/77/18) | |
| 22 | Ken Tonobe (177/92/23) | |
| 23 | Hiroaki Saito(181/92/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 1 | T | 3 | 5 |
| 0 | 1 | G | 2 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 7 | Sub Total |
19 | 33 |
| 7 | Total | 52 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 1 | 1st | 4 | 0 |
| 4 | 1 | 2nd | 5 | 0 |
| 12 | 2 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd18min | 13 → 22 |
| S | 2nd18min | 8 → 20 |
| S | 2nd24min | 6 → 19 |
| S | 2nd24min | 7 → 23 |
| S | 2nd30min | 2 → 16 |
| S | 2nd30min | 1 → 17 |
| S | 2nd30min | 3 → 18 |
| S | 2nd30min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd10min | 13 → 22 |
| S | 2nd12min | 8 → 19 |
| S | 2nd18min | 5 → 20 |
| S | 2nd18min | 14 → 23 |
| S | 2nd24min | 3 → 18 |
| S | 2nd27min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd31min | 22 | UNFAIR PLAY |
| Yellow | 2nd38min | 19 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | S AICHI | 6.Kavaia Tagivetaua | T | 0 | - | 5 |
| 13min | S AICHI | 10.Freddie Burns | G | 0 | - | 7 |
| 26min | KAMAISHI SW | 10.Ryoma Nakamura | PGx | 0 | - | 7 |
| 30min | S AICHI | 6.Kavaia Tagivetaua | T | 0 | - | 12 |
| 31min | S AICHI | 10.Freddie Burns | G | 0 | - | 14 |
| 35min | S AICHI | 6.Kavaia Tagivetaua | T | 0 | - | 19 |
| 36min | S AICHI | 10.Freddie Burns | Gx | 0 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | KAMAISHI SW | 10.Ryoma Nakamura | PGx | 0 | - | 19 |
| 6min | S AICHI | 12.James Mollentze | T | 0 | - | 24 |
| 7min | S AICHI | 10.Freddie Burns | G | 0 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 18min | S AICHI | 12.James Mollentze | T | 0 | - | 31 |
| 19min | S AICHI | 10.Freddie Burns | G | 0 | - | 33 |
| 20min | KAMAISHI SW | 15.Ryo Kikkawa | T | 5 | - | 33 |
| 21min | KAMAISHI SW | 10.Ryoma Nakamura | G | 7 | - | 33 |
| 24min | S AICHI | 23.Hiroaki Saito | T | 7 | - | 38 |
| 25min | S AICHI | 10.Freddie Burns | G | 7 | - | 40 |
| 33min | S AICHI | 22.Ken Tonobe | T | 7 | - | 45 |
| 34min | S AICHI | 10.Freddie Burns | Gx | 7 | - | 45 |
| 40min | S AICHI | 19.Yamato Matsuoka | T | 7 | - | 50 |
| 41min | S AICHI | 10.Freddie Burns | G | 7 | - | 52 |
LastUpdate: 04.02.2024 (Sun)15:42