| Date | 16.12.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 2,462 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gakuto Ishida (181/113/25) | PR |
| 2 | Ryuji Fujimura (174/102/25) | HO |
| 3 | Shuhei Takeuchi (183/115/26) | PR |
| 4 | Yuta Kojima (188/110/27) | LO |
| 5 | Kim Ryong Ji (192/107/29) | LO |
| 6 | Shingo Nakashima (187/107/31) | FL |
| 7 | Liam Gill (185/103/31) | FL |
| 8 | Tyler Paul (195/111/28) | NO8 |
| 9 | Ren Iinuma (170/75/23) | SH |
| 10 | Hayden Cripps (177/80/33) | SO |
| 11 | Kai Ishii (179/85/30) | WTB |
| 12 | Samu Kerevi (186/106/30) | CTB |
| 13 | Samisoni Tua (182/108/28) | CTB |
| 14 | Larry Sulunga (183/102/25) | WTB |
| 15 | Takuhei Yasuda (177/80/27) | FB |
| 16 | Samisoni Asaeli (180/108/25) | Re. |
| 17 | Kazuma Nishikawa (177/117/27) | |
| 18 | Kim Ryom (182/115/27) | |
| 19 | Levi Douglas (195/130/28) | |
| 20 | Tetta Shigematsu (178/94/24) | |
| 21 | Taisei Konishi (166/72/23) | |
| 22 | Hikaru Tamura (175/89/30) | |
| 23 | Tone Tukufuka (180/108/35) | |
※Background colour of the number is black : Captain.
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sumuel Nozomu Faialaga (175/124/25) | PR |
| 2 | Wang Kyungmun (175/100/32) | HO |
| 3 | Yasuo Saruwatari (181/119/33) | PR |
| 4 | Tomotaka Ishimatsu (192/105/26) | LO |
| 5 | Sean Robinson (198/113/32) | LO |
| 6 | Yuki Yamada (180/95/29) | FL |
| 7 | Colby Faingaa(184/99/32) | FL |
| 8 | Walker Alex Takuya (185/100/25) | NO8 |
| 9 | Shunta Takenouchi (170/78/23) | SH |
| 10 | Tom Taylor (186/94/34) | SO |
| 11 | Keito Honda (180/87/27) | WTB |
| 12 | Noriaki Nakazuru (181/94/34) | CTB |
| 13 | Sam Vaka (187/98/31) | CTB |
| 14 | Masaya Kanado (180/92/25) | WTB |
| 15 | Yusuke Aramaki (178/80/35) | FB |
| 16 | Yuya Otsuka (171/98/28) | Re. |
| 17 | Kazuto Tokunaga (181/120/30) | |
| 18 | Kosuke Oike (183/113/30) | |
| 19 | Aaron Carroll (186/112/30) | |
| 20 | Keisuke Yamzoe (177/102/23) | |
| 21 | Yusaku Kanda (170/80/24) | |
| 22 | Sione Likuata (180/104/25) | |
| 23 | Akihito Yamada (181/85/38) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 5 | T | 2 | 0 |
| 2 | 4 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 24 | 33 | Sub Total |
12 | 0 |
| 57 | Total | 12 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 1 | 0 | 1st | 3 | 0 |
| 3 | 0 | 2nd | 6 | 0 |
| 4 | 0 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 3 → 18 |
| S | 2nd13min | 9 → 21 |
| S | 2nd17min | 10 → 22 |
| S | 2nd20min | 4 → 19 |
| S | 2nd20min | 7 → 20 |
| S | 2nd29min | 13 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st6min | 4 → 20 |
| S | 2nd0min | 7 → 19 |
| S | 2nd11min | 12 → 22 |
| S | 2nd13min | 9 → 21 |
| S | 2nd20min | 14 → 23 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 3 → 18 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | KYUSHU KV | 7.Colby Faingaa | T | 0 | - | 5 |
| 7min | KYUSHU KV | 15.Yusuke Aramaki | Gx | 0 | - | 5 |
| 10min | URAYASU DR | 15.Takuhei Yasuda | T | 5 | - | 5 |
| 11min | URAYASU DR | 10.Hayden Cripps | G | 7 | - | 5 |
| 21min | URAYASU DR | 2.Ryuji Fujimura | T | 12 | - | 5 |
| 22min | URAYASU DR | 10.Hayden Cripps | Gx | 12 | - | 5 |
| 23min | KYUSHU KV | 12.Noriaki Nakazuru | T | 12 | - | 10 |
| 24min | KYUSHU KV | 15.Yusuke Aramaki | G | 12 | - | 12 |
| 32min | URAYASU DR | 12.Samu Kerevi | T | 17 | - | 12 |
| 33min | URAYASU DR | 10.Hayden Cripps | Gx | 17 | - | 12 |
| 39min | URAYASU DR | 2.Ryuji Fujimura | T | 22 | - | 12 |
| 41min | URAYASU DR | 10.Hayden Cripps | G | 24 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | URAYASU DR | 11.Kai Ishii | T | 29 | - | 12 |
| 5min | URAYASU DR | 10.Hayden Cripps | G | 31 | - | 12 |
| 9min | URAYASU DR | 13.Samisoni Tua | T | 36 | - | 12 |
| 10min | URAYASU DR | 10.Hayden Cripps | G | 38 | - | 12 |
| 15min | URAYASU DR | 16.Samisoni Asaeli | T | 43 | - | 12 |
| 16min | URAYASU DR | 10.Hayden Cripps | Gx | 43 | - | 12 |
| 22min | URAYASU DR | 16.Samisoni Asaeli | T | 48 | - | 12 |
| 24min | URAYASU DR | 22.Hikaru Tamura | G | 50 | - | 12 |
| 28min | URAYASU DR | 14.Larry Sulunga | T | 55 | - | 12 |
| 29min | URAYASU DR | 22.Hikaru Tamura | G | 57 | - | 12 |
LastUpdate: 04.02.2024 (Sun)15:42