| Date | 23.12.2023 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 2,555 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/105/24) | PR |
| 2 | Ash Dixon (181/107/35) | HO |
| 3 | Keisuke Kikuta (173/113/25) | PR |
| 4 | Luke Porter (201/119/26) | LO |
| 5 | Daiki Yamagiwa (198/118/26) | LO |
| 6 | Viliami Lutua Ahofono (186/112/23) | FL |
| 7 | Ryoi Kamei (178/97/29) | FL |
| 8 | Aseri Masivou (188/110/26) | NO8 |
| 9 | Nick Phipps (180/88/34) | SH |
| 10 | Taisetsu Kanai (178/88/26) | SO |
| 11 | Kanta Omata (171/82/29) | WTB |
| 12 | Christian Laui (180/105/25) | CTB |
| 13 | Maritino Nemani (181/104/32) | CTB |
| 14 | Lemeki Lomano Lava (178/96/34) | WTB |
| 15 | Tom Marshall (183/91/33) | FB |
| 16 | Miyu Arai (171/95/25) | Re. |
| 17 | Suguru Kubo (178/112/25) | |
| 18 | Kanta Higashionna (178/118/31) | |
| 19 | Ika Motulalr Takau (189/113/28) | |
| 20 | Mitieli Tuinakauvadra (179/110/24) | |
| 21 | Yusuke Maruo (170/75/23) | |
| 22 | Tiaan Swanepoel(180/91/27) | |
| 23 | Koichi Matsuura (183/95/30) | |
※Background colour of the number is black : Captain.
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sumuel Nozomu Faialaga (175/124/25) | PR |
| 2 | Wang Kyungmun (175/100/32) | HO |
| 3 | Yasuo Saruwatari (181/119/33) | PR |
| 4 | Ray Tatafu (196/117/28) | LO |
| 5 | Sean Robinson (198/113/32) | LO |
| 6 | Ken Nakashima (183/87/26) | FL |
| 7 | Yuki Yamada (180/95/29) | FL |
| 8 | Walker Alex Takuya (185/100/25) | NO8 |
| 9 | Yusaku Kanda (170/80/24) | SH |
| 10 | Tom Taylor (186/94/34) | SO |
| 11 | Ren Hagiwara (171/88/27) | WTB |
| 12 | Sione Likuata (180/104/25) | CTB |
| 13 | Sam Vaka (187/98/31) | CTB |
| 14 | Akihito Yamada (181/85/38) | WTB |
| 15 | Makoto Kato (177/88/33) | FB |
| 16 | Yuya Otsuka (171/98/28) | Re. |
| 17 | Kazuto Tokunaga (181/120/30) | |
| 18 | Kosuke Oike (183/113/30) | |
| 19 | Shuma Kanayama (183/104/29) | |
| 20 | Keisuke Yamzoe (177/102/23) | |
| 21 | Shunta Takenouchi (170/78/23) | |
| 22 | Phil Burleigh (182/96/37) | |
| 23 | Hayato Kojo (175/92/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 0 | 4 |
| 2 | 2 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 22 | 19 | Sub Total |
0 | 24 |
| 41 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 5 | 0 |
| 5 | 0 | 2nd | 5 | 0 |
| 10 | 0 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 12 → 23 |
| S | 2nd11min | 4 → 19 |
| S | 2nd16min | 9 → 21 |
| S | 2nd18min | 2 → 16 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 3 → 18 |
| S | 2nd23min | 6 → 20 |
| S | 2nd32min | 10 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 13 → 23 |
| S | 2nd11min | 1 → 17 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 9 → 21 |
| S | 2nd16min | 10 → 22 |
| S | 2nd21min | 12 → 20 |
| S | 2nd33min | 15 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | GR TOKATSU | 15.Tom Marshall | T | 5 | - | 0 |
| 7min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 5 | - | 0 |
| 11min | GR TOKATSU | 10.Taisetsu Kanai | PG | 8 | - | 0 |
| 17min | GR TOKATSU | 13.Maritino Nemani | T | 13 | - | 0 |
| 18min | GR TOKATSU | 10.Taisetsu Kanai | G | 15 | - | 0 |
| 33min | GR TOKATSU | 2.Ash Dixon | T | 20 | - | 0 |
| 34min | GR TOKATSU | 10.Taisetsu Kanai | G | 22 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | GR TOKATSU | 14.Lemeki Lomano Lava | T | 27 | - | 0 |
| 3min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 27 | - | 0 |
| 10min | KYUSHU KV | 10.Tom Taylor | T | 27 | - | 5 |
| 10min | KYUSHU KV | 11.Ren Hagiwara | Gx | 27 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | GR TOKATSU | 1.Kosei Yamamoto | T | 32 | - | 5 |
| 17min | GR TOKATSU | 10.Taisetsu Kanai | G | 34 | - | 5 |
| 23min | KYUSHU KV | 15.Makoto Kato | T | 34 | - | 10 |
| 25min | KYUSHU KV | 11.Ren Hagiwara | G | 34 | - | 12 |
| 28min | KYUSHU KV | 11.Ren Hagiwara | T | 34 | - | 17 |
| 29min | KYUSHU KV | 11.Ren Hagiwara | Gx | 34 | - | 17 |
| 31min | GR TOKATSU | 20.Mitieli Tuinakauvadra | T | 39 | - | 17 |
| 32min | GR TOKATSU | 10.Taisetsu Kanai | G | 41 | - | 17 |
| 41min | KYUSHU KV | 14.Akihito Yamada | T | 41 | - | 22 |
| 42min | KYUSHU KV | 11.Ren Hagiwara | G | 41 | - | 24 |
LastUpdate: 04.02.2024 (Sun)15:43