| Date | 24.12.2023 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Hawaiians Stadium Iwaki | Attendance | 820 |
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/25) | PR |
| 2 | Taiki Ito (176/106/29) | HO |
| 3 | Flyn Yates (188/125/23) | PR |
| 4 | Hamish Dalzell (201/120/27) | LO |
| 5 | Benjamin Nee-Nee (200/117/30) | LO |
| 6 | Ryunosuke Yamada (188/105/32) | FL |
| 7 | Daisuke Musha (177/96/33) | FL |
| 8 | Naoki Ouno (176/102/27) | NO8 |
| 9 | Atsushi Minami (173/85/30) | SH |
| 10 | Kazushi Ochi (182/93/22) | SO |
| 11 | Jamie Henry (184/100/33) | WTB |
| 12 | Kohei Ishigaki (183/114/30) | CTB |
| 13 | Osukalloyd Murata (173/77/29) | CTB |
| 14 | Kodai Ono (170/82/32) | WTB |
| 15 | Cameron Bailey (191/100/27) | FB |
| 16 | Yuki Go (174/102/34) | Re. |
| 17 | Soichiro Inada (171/107/24) | |
| 18 | Tomoyoshi Oikawa (181/110/23) | |
| 19 | Ryota Kono (169/94/28) | |
| 20 | Seta Koroitamana (182/122/28) | |
| 21 | Takumi Tokairin (162/71/24) | |
| 22 | Ryoma Nakamura (172/80/29) | |
| 23 | Sho Kataoka (174/80/35) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishikawa (177/117/27) | PR |
| 2 | Shokei Kin (177/95/32) | HO |
| 3 | Kim Ryom (182/115/27) | PR |
| 4 | Yuta Kojima (188/110/27) | LO |
| 5 | Wimpie Vanderwalt (188/112/34) | LO |
| 6 | Shingo Nakashima (187/107/31) | FL |
| 7 | Shin Takeuchi (191/110/23) | FL |
| 8 | Tyler Paul (195/111/28) | NO8 |
| 9 | Ren Iinuma (170/75/23) | SH |
| 10 | Otere Black (185/86/28) | SO |
| 11 | Kai Ishii (179/85/30) | WTB |
| 12 | Samu Kerevi (186/106/30) | CTB |
| 13 | Tone Tukufuka (180/108/35) | CTB |
| 14 | Larry Sulunga (183/102/25) | WTB |
| 15 | Takuhei Yasuda (177/80/27) | FB |
| 16 | Ryuji Fujimura (174/102/25) | Re. |
| 17 | Kazuki Ban (182/107/26) | |
| 18 | Shuhei Takeuchi (183/115/26) | |
| 19 | Levi Douglas (195/130/28) | |
| 20 | Shinya Osugi (187/100/31) | |
| 21 | Taisei Konishi (166/72/23) | |
| 22 | Hayden Cripps (177/80/33) | |
| 23 | Shota Takano (177/88/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 3 | T | 5 | 3 |
| 0 | 2 | G | 4 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 19 | Sub Total |
33 | 19 |
| 22 | Total | 52 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 5 | 0 |
| 4 | 0 | 2nd | 4 | 0 |
| 7 | 0 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 8 → 20 |
| S | 2nd0min | 3 → 18 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 13 → 23 |
| R | 2nd17min | 18 → 3 |
| S | 2nd17min | 5 → 19 |
| S | 2nd22min | 2 → 16 |
| S | 2nd27min | 9 → 21 |
| S | 2nd27min | 10 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st29min → 1st35min | 1 → 17 | BLEEDING |
| 1st36min → 2nd0min | 8 → 19 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R | 1st24min | 6 → 20 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 3 → 18 |
| S | 2nd23min | 4 → 19 |
| S | 2nd30min | 10 → 22 |
| S | 2nd35min | 9 → 21 |
| S | 2nd35min | 15 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | URAYASU DR | 2.Shokei Kin | T | 0 | - | 5 |
| 5min | URAYASU DR | 10.Otere Black | G | 0 | - | 7 |
| 17min | URAYASU DR | 5.Wimpie Vanderwalt | T | 0 | - | 12 |
| 18min | URAYASU DR | 10.Otere Black | G | 0 | - | 14 |
| 22min | URAYASU DR | 5.Wimpie Vanderwalt | T | 0 | - | 19 |
| 23min | URAYASU DR | 10.Otere Black | G | 0 | - | 21 |
| 31min | KAMAISHI SW | 10.Kazushi Ochi | PG | 3 | - | 21 |
| 33min | URAYASU DR | 2.Shokei Kin | T | 3 | - | 26 |
| 35min | URAYASU DR | 10.Otere Black | Gx | 3 | - | 26 |
| 37min | URAYASU DR | 11.Kai Ishii | T | 3 | - | 31 |
| 38min | URAYASU DR | 10.Otere Black | G | 3 | - | 33 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | KAMAISHI SW | 11.Jamie Henry | T | 8 | - | 33 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | KAMAISHI SW | 10.Kazushi Ochi | G | 10 | - | 33 |
| 12min | KAMAISHI SW | 12.Kohei Ishigaki | T | 15 | - | 33 |
| 14min | KAMAISHI SW | 10.Kazushi Ochi | Gx | 15 | - | 33 |
| 15min | KAMAISHI SW | 9.Atsushi Minami | T | 20 | - | 33 |
| 16min | KAMAISHI SW | 10.Kazushi Ochi | G | 22 | - | 33 |
| 37min | URAYASU DR | 12.Samu Kerevi | T | 22 | - | 38 |
| 38min | URAYASU DR | 22.Hayden Cripps | G | 22 | - | 40 |
| 38min | URAYASU DR | 21.Taisei Konishi | T | 22 | - | 45 |
| 40min | URAYASU DR | 22.Hayden Cripps | Gx | 22 | - | 45 |
| 40min | URAYASU DR | 12.Samu Kerevi | T | 22 | - | 50 |
| 41min | URAYASU DR | 22.Hayden Cripps | G | 22 | - | 52 |
LastUpdate: 04.02.2024 (Sun)15:43