Date | 06.01.2024 (Sat) | Kick off | 13:01 |
---|---|---|---|
Venue | MIKUNI WORLD STADIUM KITAKYUSHU | Attendance | 2,858 |
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sumuel Nozomu Faialaga (175/124/25) | PR |
2 | Wang Kyungmun (175/100/32) | HO |
3 | Yasuo Saruwatari (181/119/33) | PR |
4 | Ray Tatafu (196/117/28) | LO |
5 | Sean Robinson (198/113/32) | LO |
6 | Ken Nakashima (183/87/26) | FL |
7 | Yuki Yamada (180/95/29) | FL |
8 | Walker Alex Takuya (185/100/25) | NO8 |
9 | Shunta Takenouchi (170/78/24) | SH |
10 | Tom Taylor (186/94/34) | SO |
11 | Ren Hagiwara (171/88/27) | WTB |
12 | Phil Burleigh (182/96/37) | CTB |
13 | Sione Likuata (180/104/25) | CTB |
14 | Akihito Yamada (181/85/38) | WTB |
15 | Makoto Kato (177/88/33) | FB |
16 | Yuya Otsuka (171/98/28) | Re. |
17 | Kazuto Tokunaga (181/120/30) | |
18 | Kosuke Oike (183/113/30) | |
19 | Aaron Carroll (186/112/30) | |
20 | Keisuke Yamzoe (177/102/23) | |
21 | Yusaku Kanda (170/80/24) | |
22 | Charlie Worthington (175/83/20) | |
23 | Masaya Kanado (180/92/25) |
※Background colour of the number is black : Captain.
NIPPON STEEL KAMAISHI SEAWAVES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yusuke Yamada (175/105/25) | PR |
2 | Taiki Ito (176/106/29) | HO |
3 | Flyn Yates (188/125/23) | PR |
4 | Hamish Dalzell (201/120/27) | LO |
5 | Benjamin Nee-Nee (200/117/30) | LO |
6 | Kohei Ishigaki (183/114/30) | FL |
7 | Daisuke Musha (177/96/33) | FL |
8 | Dallas Tatana (189/110/32) | NO8 |
9 | Atsushi Minami (173/85/30) | SH |
10 | Kazushi Ochi (182/93/23) | SO |
11 | Jamie Henry (184/100/33) | WTB |
12 | Mosese Tonga (173/108/31) | CTB |
13 | Osukalloyd Murata (173/77/30) | CTB |
14 | Kodai Ono (170/82/32) | WTB |
15 | Cameron Bailey (191/100/27) | FB |
16 | Yuki Go (174/102/34) | Re. |
17 | Soichiro Inada (171/107/24) | |
18 | Taiki Noguchi (183/115/24) | |
19 | Ryunosuke Yamada (188/105/32) | |
20 | Seta Koroitamana (182/122/28) | |
21 | Takumi Tokairin (162/71/24) | |
22 | Sho Kataoka (174/80/36) | |
23 | Ryo Kikkawa(178/86/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 0 | T | 1 | 0 |
1 | 0 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
17 | 3 | Sub Total |
8 | 3 |
20 | Total | 11 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 1 | 1st | 3 | 0 |
6 | 0 | 2nd | 4 | 1 |
8 | 1 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 12 → 22 |
S | 2nd12min | 3 → 18 |
S | 2nd18min | 1 → 17 |
S | 2nd19min | 9 → 21 |
S | 2nd19min | 4 → 19 |
S | 2nd23min | 6 → 20 |
S | 2nd35min | 15 → 23 |
S | 2nd36min | 2 → 16 |
Time | Number | Detail |
---|---|---|
2nd13min → 2nd16min | 18 → 3 | BLEEDING |
Type | Time | Number |
---|---|---|
R | 1st31min | 3 → 18 |
S | 2nd0min | 6 → 20 |
S | 2nd12min | 13 → 22 |
S | 2nd16min | 8 → 19 |
S | 2nd16min | 1 → 17 |
S | 2nd18min | 2 → 16 |
S | 2nd36min | 14 → 23 |
S | 2nd36min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd10min → 2nd18min | 11 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd12min | 15 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | KAMAISHI SW | 10.Kazushi Ochi | PG | 0 | - | 3 |
9min | KAMAISHI SW | 11.Jamie Henry | T | 0 | - | 8 |
10min | KAMAISHI SW | 10.Kazushi Ochi | Gx | 0 | - | 8 |
18min | KYUSHU KV | 14.Akihito Yamada | T | 5 | - | 8 |
19min | KYUSHU KV | 10.Tom Taylor | Gx | 5 | - | 8 |
28min | KYUSHU KV | 11.Ren Hagiwara | T | 10 | - | 8 |
28min | KYUSHU KV | 10.Tom Taylor | G | 12 | - | 8 |
32min | KYUSHU KV | 12.Phil Burleigh | T | 17 | - | 8 |
33min | KYUSHU KV | 10.Tom Taylor | Gx | 17 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
21min | KAMAISHI SW | 10.Kazushi Ochi | PG | 17 | - | 11 |
27min | KYUSHU KV | 10.Tom Taylor | PG | 20 | - | 11 |
LastUpdate: 04.02.2024 (Sun)15:52