Date | 13.01.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Zett A Oripri Stadium | Attendance | 1,042 |
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuma Nishikawa (177/117/27) | PR |
2 | Ryuji Fujimura (174/102/25) | HO |
3 | Shuhei Takeuchi (183/115/26) | PR |
4 | Levi Douglas (195/130/28) | LO |
5 | Wimpie Vanderwalt (188/112/35) | LO |
6 | Shin Takeuchi (191/110/23) | FL |
7 | Liam Gill (185/103/31) | FL |
8 | Tyler Paul (195/111/28) | NO8 |
9 | Ren Iinuma (170/75/23) | SH |
10 | Hayden Cripps (177/80/33) | SO |
11 | Kai Ishii (179/85/30) | WTB |
12 | Otere Black (185/86/28) | CTB |
13 | Samisoni Tua (182/108/28) | CTB |
14 | Takuhei Yasuda (177/80/27) | WTB |
15 | Hikaru Tamura (175/89/30) | FB |
16 | Shokei Kin (177/95/32) | Re. |
17 | Kazuki Ban (182/107/26) | |
18 | Kim Ryom (182/115/27) | |
19 | Yuta Kojima (188/110/27) | |
20 | Shinya Osugi (187/100/31) | |
21 | Taisei Konishi (166/72/23) | |
22 | Shane Gates (183/95/31) | |
23 | Larry Sulunga (183/102/25) |
※Background colour of the number is black : Captain.
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Minami (172/96/30) | PR |
2 | Kei Sato (169/99/26) | HO |
3 | Ryota Fukamura (186/125/30) | PR |
4 | Seta Naivaluwaqa (187/103/23) | LO |
5 | James Gaskell (201/117/33) | LO |
6 | Kavaia Tagivetaua (194/110/26) | FL |
7 | Yamato Matsuoka(178/94/25) | FL |
8 | Taleni Seu (202/110/30) | NO8 |
9 | Keita Fujiwara (174/81/29) | SH |
10 | Freddie Burns (183/90/33) | SO |
11 | Josua Kerevi (188/105/31) | WTB |
12 | James Mollentze (181/91/24) | CTB |
13 | Hitoshi Matsumoto (180/92/30) | CTB |
14 | Go Nakano (170/85/27) | WTB |
15 | Takumi Suzuki(184/89/25) | FB |
16 | Akito Fujinami(170/95/28) | Re. |
17 | Tomoki Yamaguchi (174/106/29) | |
18 | Harutomo Kodera (184/125/25) | |
19 | Shoma Makinouchi (190/110/29) | |
20 | Talifolofola Tangipa (186/115/27) | |
21 | Takumi Sue (165/66/25) | |
22 | Ken Tonobe (177/92/23) | |
23 | Chance Peni (191/98/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 1 | 0 |
1 | 0 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
10 | 0 | Sub Total |
7 | 0 |
10 | Total | 7 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 2 | 1 |
0 | 0 | 2nd | 0 | 1 |
4 | 1 | Total | 2 | 2 |
Type | Time | Number |
---|---|---|
S | 1st31min | 2 → 16 |
R | 2nd0min | 4 → 19 |
R | 2nd4min | 16 → 2 |
R | 2nd7min | 2 → 17 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 2nd0min | 2 → 16 |
Time | Number | Detail |
---|---|---|
1st41min → 2nd0min | 2 → 16 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st32min | 15 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
18min | URAYASU DR | 3.Shuhei Takeuchi | T | 5 | - | 0 |
19min | URAYASU DR | 12.Otere Black | G | 7 | - | 0 |
30min | S AICHI | 13.Hitoshi Matsumoto | T | 7 | - | 5 |
31min | S AICHI | 10.Freddie Burns | G | 7 | - | 7 |
33min | URAYASU DR | 12.Otere Black | PG | 10 | - | 7 |
38min | S AICHI | 10.Freddie Burns | PGx | 10 | - | 7 |
LastUpdate: 04.02.2024 (Sun)15:52