| Date | 13.01.2024 (Sat) | Kick off | 12:02 |
|---|---|---|---|
| Venue | Yodoko Sakura Stadium | Attendance | 3,012 |
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/102/27) | PR |
| 2 | HISAMITSU SHIMADA (173/103/25) | HO |
| 3 | MUNETAKA SASHIDA (175/116/29) | PR |
| 4 | Michael Allardice (200/112/32) | LO |
| 5 | Tom Jeffries (203/114/24) | LO |
| 6 | TORU SUGISHITA (184/108/31) | FL |
| 7 | TARO SATO (181/101/33) | FL |
| 8 | Josh Fenner (196/118/25) | NO8 |
| 9 | AKIRA INOUE (168/72/32) | SH |
| 10 | Ryongtee Oh (170/82/25) | SO |
| 11 | Micheal Zakhia (182/90/24) | WTB |
| 12 | MIFIPOSETI PAEA (180/109/36) | CTB |
| 13 | KAORU TSURUTA (177/90/28) | CTB |
| 14 | KENTA KOMURA (177/81/24) | WTB |
| 15 | Bryce Hegarty (184/90/31) | FB |
| 16 | Yo Stato (178/100/29) | Re. |
| 17 | SHOSUKE FUKASAWA (175/110/25) | |
| 18 | YUICHIRO HOSONO (182/112/30) | |
| 19 | TATSUNARI FUJITA (192/107/27) | |
| 20 | Isono Kaito (182/107/22) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/26) | |
| 22 | DAISUKE IBA (177/93/26) | |
| 23 | Dobashi Fumiya (181/85/22) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/105/24) | PR |
| 2 | Ash Dixon (181/107/35) | HO |
| 3 | Keisuke Kikuta (173/113/25) | PR |
| 4 | Jake Ball (199/121/32) | LO |
| 5 | Daiki Yamagiwa (198/118/26) | LO |
| 6 | Viliami Lutua Ahofono (186/112/23) | FL |
| 7 | Ryoi Kamei (178/97/29) | FL |
| 8 | Aseri Masivou (188/110/26) | NO8 |
| 9 | Nick Phipps (180/88/35) | SH |
| 10 | Taisetsu Kanai (178/88/26) | SO |
| 11 | Kanta Omata (171/82/29) | WTB |
| 12 | Nathanael Tupou (183/102/23) | CTB |
| 13 | Maritino Nemani (181/104/32) | CTB |
| 14 | Koichi Matsuura (183/95/30) | WTB |
| 15 | Lemeki Lomano Lava (178/96/34) | FB |
| 16 | Miyu Arai (171/95/25) | Re. |
| 17 | Suguru Kubo (178/112/25) | |
| 18 | Kanta Higashionna (178/118/31) | |
| 19 | Ika Motulalr Takau (189/113/29) | |
| 20 | Isileli Manu (191/120/24) | |
| 21 | Tatsuya Fujii(164/64/23) | |
| 22 | Tiaan Swanepoel(180/91/27) | |
| 23 | Kakeru Miyaso (182/86/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 1 | T | 3 | 5 |
| 0 | 1 | G | 1 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 6 | 7 | Sub Total |
17 | 31 |
| 13 | Total | 48 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 7 | 0 |
| 4 | 0 | 2nd | 7 | 1 |
| 10 | 0 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 9 → 21 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 12 → 22 |
| S | 2nd23min | 10 → 23 |
| S | 2nd23min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st38min → 2nd0min | 12 → 22 | BLEEDING |
| 2nd29min | 8 → 19 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| S | 2nd13min | 6 → 20 |
| S | 2nd13min | 10 → 22 |
| S | 2nd23min | 12 → 23 |
| S | 2nd26min | 4 → 19 |
| S | 2nd26min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd26min | 14 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | GR TOKATSU | 9.Nick Phipps | T | 0 | - | 5 |
| 7min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 0 | - | 5 |
| 17min | RH OSAKA | 15.Bryce Hegarty | PG | 3 | - | 5 |
| 29min | RH OSAKA | 15.Bryce Hegarty | PG | 6 | - | 5 |
| 32min | GR TOKATSU | 6.Viliami Lutua Ahofono | T | 6 | - | 10 |
| 33min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 6 | - | 10 |
| 42min | GR TOKATSU | 13.Maritino Nemani | T | 6 | - | 15 |
| 43min | GR TOKATSU | 10.Taisetsu Kanai | G | 6 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
| 11min | GR TOKATSU | 6.Viliami Lutua Ahofono | T | 6 | - | 22 |
| 13min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 6 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 20min | GR TOKATSU | 16.Miyu Arai | T | 6 | - | 27 |
| 21min | GR TOKATSU | 22.Tiaan Swanepoel | Gx | 6 | - | 27 |
| 25min | GR TOKATSU | 22.Tiaan Swanepoel | T | 6 | - | 32 |
| 26min | GR TOKATSU | 22.Tiaan Swanepoel | G | 6 | - | 34 |
| 28min | GR TOKATSU | 23.Kakeru Miyaso | T | 6 | - | 39 |
| 29min | GR TOKATSU | 22.Tiaan Swanepoel | G | 6 | - | 41 |
| 38min | RH OSAKA | 19.TATSUNARI FUJITA | T | 11 | - | 41 |
| 39min | RH OSAKA | 15.Bryce Hegarty | G | 13 | - | 41 |
| 40min | GR TOKATSU | 8.Aseri Masivou | T | 13 | - | 46 |
| 41min | GR TOKATSU | 22.Tiaan Swanepoel | G | 13 | - | 48 |
LastUpdate: 04.02.2024 (Sun)15:52