Date | 28.01.2024 (Sun) | Kick off | 14:31 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 1,175 |
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Minami (172/96/30) | PR |
2 | Hiroki Murakawa (175/98/32) | HO |
3 | Ryota Fukamura (186/125/30) | PR |
4 | Seta Naivaluwaqa (187/103/23) | LO |
5 | James Gaskell (201/117/33) | LO |
6 | Tama Kapene (187/110/24) | FL |
7 | Yamato Matsuoka(178/94/25) | FL |
8 | Talifolofola Tangipa (186/115/27) | NO8 |
9 | Keita Fujiwara (174/81/29) | SH |
10 | Freddie Burns (183/90/33) | SO |
11 | Go Nakano (170/85/27) | WTB |
12 | James Mollentze (181/91/24) | CTB |
13 | Hitoshi Matsumoto (180/92/30) | CTB |
14 | Josua Kerevi (188/105/31) | WTB |
15 | Chance Peni (191/98/30) | FB |
16 | Akito Fujinami(170/95/28) | Re. |
17 | Tomoki Yamaguchi (174/106/29) | |
18 | Harutomo Kodera (184/125/25) | |
19 | Shoichi Yura (181/97/27) | |
20 | Taleni Seu (202/110/30) | |
21 | Takumi Sue (165/66/25) | |
22 | Ken Tonobe (177/92/23) | |
23 | Shunta Kawano (175/75/24) |
※Background colour of the number is black : Captain.
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sumuel Nozomu Faialaga (175/124/25) | PR |
2 | Wang Kyungmun (175/100/32) | HO |
3 | Yasuo Saruwatari (181/119/33) | PR |
4 | Ray Tatafu (196/117/28) | LO |
5 | Sean Robinson (198/113/32) | LO |
6 | Ken Nakashima (183/87/26) | FL |
7 | Yuki Yamada (180/95/29) | FL |
8 | Colby Faingaa(184/99/32) | NO8 |
9 | Shunta Takenouchi (170/78/24) | SH |
10 | Tom Taylor (186/94/34) | SO |
11 | Ren Hagiwara (171/88/27) | WTB |
12 | Hayato Kojo (175/92/27) | CTB |
13 | Sione Likuata (180/104/25) | CTB |
14 | Akihito Yamada (181/85/38) | WTB |
15 | Makoto Kato (177/88/33) | FB |
16 | Genki Nakamura (176/100/30) | Re. |
17 | Kazuto Tokunaga (181/120/30) | |
18 | Kosuke Oike (183/113/30) | |
19 | Aaron Carroll (186/112/30) | |
20 | Kim Kihyun (179/100/22) | |
21 | Yusaku Kanda (170/80/24) | |
22 | Phil Burleigh (182/96/37) | |
23 | Masaya Kanado (180/92/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 3 | T | 1 | 2 |
4 | 2 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
33 | 19 | Sub Total |
7 | 12 |
52 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 7 | 0 |
6 | 0 | 2nd | 2 | 2 |
11 | 0 | Total | 9 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 5 → 20 |
S | 2nd11min | 9 → 21 |
S | 2nd16min | 13 → 22 |
S | 2nd20min | 3 → 18 |
S | 2nd20min | 7 → 19 |
R | 2nd31min | 18 → 3 |
S | 2nd31min | 11 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 1st34min | 1 → 17 |
S | 2nd5min | 3 → 18 |
S | 2nd16min | 4 → 19 |
S | 2nd20min | 9 → 21 |
S | 2nd20min | 10 → 22 |
S | 2nd24min | 15 → 23 |
S | 2nd31min | 7 → 20 |
S | 2nd34min | 2 → 16 |
Time | Number | Detail |
---|---|---|
1st21min → 1st34min | 1 → 17 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st26min | 15 | REPEATED INFRINGEMENTS |
Yellow | 2nd7min | 14 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd2min | 7 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | S AICHI | 8.Talifolofola Tangipa | T | 5 | - | 0 |
3min | S AICHI | 10.Freddie Burns | G | 7 | - | 0 |
5min | S AICHI | 15.Chance Peni | T | 12 | - | 0 |
6min | S AICHI | 10.Freddie Burns | Gx | 12 | - | 0 |
9min | S AICHI | 14.Josua Kerevi | T | 17 | - | 0 |
10min | S AICHI | 10.Freddie Burns | G | 19 | - | 0 |
12min | KYUSHU KV | 14.Akihito Yamada | T | 19 | - | 5 |
13min | KYUSHU KV | 10.Tom Taylor | G | 19 | - | 7 |
16min | S AICHI | 11.Go Nakano | T | 24 | - | 7 |
17min | S AICHI | 10.Freddie Burns | G | 26 | - | 7 |
34min | S AICHI | 11.Go Nakano | T | 31 | - | 7 |
35min | S AICHI | 10.Freddie Burns | G | 33 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | S AICHI | 8.Talifolofola Tangipa | T | 38 | - | 7 |
6min | S AICHI | 10.Freddie Burns | G | 40 | - | 7 |
15min | S AICHI | 20.Taleni Seu | T | 45 | - | 7 |
16min | S AICHI | 10.Freddie Burns | G | 47 | - | 7 |
23min | S AICHI | 15.Chance Peni | T | 52 | - | 7 |
24min | S AICHI | 10.Freddie Burns | Gx | 52 | - | 7 |
27min | KYUSHU KV | 18.Kosuke Oike | T | 52 | - | 12 |
28min | KYUSHU KV | 11.Ren Hagiwara | G | 52 | - | 14 |
39min | KYUSHU KV | 11.Ren Hagiwara | T | 52 | - | 19 |
40min | KYUSHU KV | 11.Ren Hagiwara | Gx | 52 | - | 19 |
LastUpdate: 04.02.2024 (Sun)15:52