| Date | 03.02.2024 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Komazawa Olympic Park General Sports Ground | Attendance | 6,039 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuki Ban (182/107/26) | PR |
| 2 | Samisoni Asaeli (180/108/25) | HO |
| 3 | Kim Ryom (182/115/27) | PR |
| 4 | Levi Douglas (195/130/28) | LO |
| 5 | Wimpie Vanderwalt (188/112/35) | LO |
| 6 | James Moore (195/110/30) | FL |
| 7 | Liam Gill (185/103/31) | FL |
| 8 | Tyler Paul (195/111/29) | NO8 |
| 9 | Ren Iinuma (170/75/23) | SH |
| 10 | Hayden Cripps (177/80/33) | SO |
| 11 | Kai Ishii (179/85/30) | WTB |
| 12 | Samisoni Tua (182/108/28) | CTB |
| 13 | Shane Gates (183/95/31) | CTB |
| 14 | Takuhei Yasuda (177/80/27) | WTB |
| 15 | Hikaru Tamura (175/89/30) | FB |
| 16 | Sekonaia Pole (181/112/28) | Re. |
| 17 | Yang Jung Soo(182/110/24) | |
| 18 | Shuhei Takeuchi (183/115/26) | |
| 19 | Yuta Kojima (188/110/27) | |
| 20 | Brody Macaskill (190/111/24) | |
| 21 | Taisei Konishi (166/72/23) | |
| 22 | Samu Kerevi (186/106/30) | |
| 23 | Siosifa Lisala (180/103/30) | |
※Background colour of the number is black : Captain.
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/102/27) | PR |
| 2 | HISAMITSU SHIMADA (173/103/25) | HO |
| 3 | MUNETAKA SASHIDA (175/116/29) | PR |
| 4 | Michael Allardice (200/112/32) | LO |
| 5 | TATSUNARI FUJITA (192/107/27) | LO |
| 6 | TORU SUGISHITA (184/108/31) | FL |
| 7 | Hiroki Hanada (185/100/29) | FL |
| 8 | Josh Fenner (196/118/25) | NO8 |
| 9 | AKIRA INOUE (168/72/32) | SH |
| 10 | Bryce Hegarty (184/90/31) | SO |
| 11 | KENTA KOMURA (177/81/24) | WTB |
| 12 | MIFIPOSETI PAEA (180/109/36) | CTB |
| 13 | YONHI KIM (176/90/30) | CTB |
| 14 | Ryo Tsuruda (174/80/35) | WTB |
| 15 | TAICHI YOSHIZAWA (175/80/32) | FB |
| 16 | Kentaro Otsuka (176/98/26) | Re. |
| 17 | SHOSUKE FUKASAWA (175/110/25) | |
| 18 | YUICHIRO HOSONO (182/112/30) | |
| 19 | Tom Jeffries (203/114/24) | |
| 20 | TARO SATO (181/101/33) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/26) | |
| 22 | DAISUKE IBA (177/93/26) | |
| 23 | KAORU TSURUTA (177/90/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 4 | T | 2 | 0 |
| 1 | 4 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 28 | Sub Total |
15 | 0 |
| 45 | Total | 15 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 7 | 0 |
| 5 | 1 | 2nd | 6 | 0 |
| 9 | 1 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st6min | 7 → 20 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 3 → 18 |
| S | 2nd16min | 15 → 23 |
| S | 2nd18min | 2 → 16 |
| S | 2nd18min | 4 → 19 |
| S | 2nd24min | 13 → 22 |
| S | 2nd36min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st24min → 1st28min | 10 → 23 | BLEEDING |
| 2nd33min → 2nd34min | 8 → 4 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 10 → 22 |
| S | 2nd14min | 9 → 21 |
| R(HIA) | 2nd16min | 4 → 19 |
| S | 2nd18min | 2 → 16 |
| S | 2nd18min | 1 → 17 |
| S | 2nd22min | 12 → 23 |
| S | 2nd31min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd4min → 2nd16min | 4 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd14min | 6 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | RH OSAKA | 10.Bryce Hegarty | T | 0 | - | 5 |
| 5min | RH OSAKA | 10.Bryce Hegarty | G | 0 | - | 7 |
| 10min | URAYASU DR | 13.Shane Gates | T | 5 | - | 7 |
| 12min | URAYASU DR | 15.Hikaru Tamura | Gx | 5 | - | 7 |
| 23min | RH OSAKA | 10.Bryce Hegarty | PG | 5 | - | 10 |
| 27min | RH OSAKA | 7.Hiroki Hanada | T | 5 | - | 15 |
| 28min | RH OSAKA | 10.Bryce Hegarty | Gx | 5 | - | 15 |
| 34min | URAYASU DR | 14.Takuhei Yasuda | T | 10 | - | 15 |
| 36min | URAYASU DR | 15.Hikaru Tamura | Gx | 10 | - | 15 |
| 43min | URAYASU DR | 5.Wimpie Vanderwalt | T | 15 | - | 15 |
| 44min | URAYASU DR | 15.Hikaru Tamura | G | 17 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 18min | URAYASU DR | 18.Shuhei Takeuchi | T | 22 | - | 15 |
| 19min | URAYASU DR | 10.Hayden Cripps | G | 24 | - | 15 |
| 21min | URAYASU DR | 11.Kai Ishii | T | 29 | - | 15 |
| 22min | URAYASU DR | 10.Hayden Cripps | G | 31 | - | 15 |
| 26min | URAYASU DR | 23.Siosifa Lisala | T | 36 | - | 15 |
| 28min | URAYASU DR | 10.Hayden Cripps | G | 38 | - | 15 |
| 38min | URAYASU DR | 14.Takuhei Yasuda | T | 43 | - | 15 |
| 40min | URAYASU DR | 10.Hayden Cripps | G | 45 | - | 15 |
LastUpdate: 21.02.2024 (Wed)15:26