Date | 10.02.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Yodoko Sakura Stadium | Attendance | 5,922 |
RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | HIROMICHI SAKAMOTO (173/102/27) | PR |
2 | HISAMITSU SHIMADA (173/103/25) | HO |
3 | MUNETAKA SASHIDA (175/116/29) | PR |
4 | Tom Jeffries (203/114/24) | LO |
5 | TATSUNARI FUJITA (192/107/27) | LO |
6 | TORU SUGISHITA (184/108/31) | FL |
7 | Hiroki Hanada (185/100/29) | FL |
8 | Josh Fenner (196/118/25) | NO8 |
9 | TOSHIHIRO YAMANOUCHI (164/73/26) | SH |
10 | Bourke Colin Raijin (190/115/39) | SO |
11 | KENTA KOMURA (177/81/24) | WTB |
12 | YONHI KIM (176/90/30) | CTB |
13 | BENJAMIN SAUNDERS(175/90/31) | CTB |
14 | KOKI SHIGENO (170/80/34) | WTB |
15 | TAICHI YOSHIZAWA (175/80/32) | FB |
16 | Kentaro Otsuka (176/98/26) | Re. |
17 | SHOSUKE FUKASAWA (175/110/25) | |
18 | YUICHIRO HOSONO (182/112/30) | |
19 | Hibiki Noda (187/103/25) | |
20 | Isono Kaito (182/107/22) | |
21 | TATSUYA HAMANO (167/78/29) | |
22 | Ryongtee Oh (170/82/25) | |
23 | KAORU TSURUTA (177/90/28) |
※Background colour of the number is black : Captain.
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Minami (172/96/30) | PR |
2 | Hiroki Murakawa (175/98/32) | HO |
3 | Ryota Fukamura (186/125/30) | PR |
4 | Seta Naivaluwaqa (187/103/23) | LO |
5 | Shoma Makinouchi (190/110/29) | LO |
6 | Kavaia Tagivetaua (194/110/26) | FL |
7 | Yamato Matsuoka(178/94/25) | FL |
8 | Taleni Seu (202/110/30) | NO8 |
9 | Keita Fujiwara (174/81/29) | SH |
10 | Freddie Burns (183/90/33) | SO |
11 | Go Nakano (170/85/27) | WTB |
12 | Ken Tonobe (177/92/23) | CTB |
13 | Hitoshi Matsumoto (180/92/30) | CTB |
14 | Josua Kerevi (188/105/31) | WTB |
15 | Chance Peni (191/98/30) | FB |
16 | Kei Sato (169/99/27) | Re. |
17 | Tomoki Yamaguchi (174/106/29) | |
18 | Nobuhisa Takahashi (180/120/25) | |
19 | Tama Kapene (187/110/24) | |
20 | Talifolofola Tangipa (186/115/27) | |
21 | Takumi Sue (165/66/25) | |
22 | James Mollentze (181/91/24) | |
23 | Viliame Suwawa (184/103/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 0 | T | 2 | 1 |
1 | 0 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 3 |
0 | 0 | DG | 0 | 0 |
15 | 0 | Sub Total |
10 | 14 |
15 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 4 | 0 |
8 | 0 | 2nd | 3 | 1 |
11 | 0 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd6min | 14 → 23 |
S | 2nd16min | 7 → 20 |
S | 2nd21min | 1 → 17 |
S | 2nd24min | 3 → 18 |
S | 2nd29min | 2 → 16 |
S | 2nd29min | 13 → 22 |
S | 2nd34min | 4 → 19 |
S | 2nd34min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st38min | 2 → 16 |
S | 2nd0min | 12 → 22 |
S | 2nd12min | 1 → 17 |
R(HIA) | 2nd18min | 4 → 20 |
S | 2nd22min | 13 → 23 |
S | 2nd26min | 9 → 21 |
S | 2nd40min | 3 → 18 |
Time | Number | Detail |
---|---|---|
2nd6min → 2nd18min | 4 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st18min | 7 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | S AICHI | 6.Kavaia Tagivetaua | T | 0 | - | 5 |
4min | S AICHI | 10.Freddie Burns | Gx | 0 | - | 5 |
18min | RH OSAKA | 11.KENTA KOMURA | PG | 3 | - | 5 |
27min | RH OSAKA | 2.HISAMITSU SHIMADA | T | 8 | - | 5 |
28min | RH OSAKA | 11.KENTA KOMURA | G | 10 | - | 5 |
31min | RH OSAKA | 12.YONHI KIM | T | 15 | - | 5 |
32min | RH OSAKA | 11.KENTA KOMURA | Gx | 15 | - | 5 |
39min | S AICHI | 14.Josua Kerevi | T | 15 | - | 10 |
40min | S AICHI | 10.Freddie Burns | Gx | 15 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | S AICHI | 11.Go Nakano | T | 15 | - | 15 |
12min | S AICHI | 10.Freddie Burns | Gx | 15 | - | 15 |
26min | S AICHI | 10.Freddie Burns | PG | 15 | - | 18 |
28min | S AICHI | 10.Freddie Burns | PG | 15 | - | 21 |
31min | S AICHI | 10.Freddie Burns | PGx | 15 | - | 21 |
31min | S AICHI | 10.Freddie Burns | DGx | 15 | - | 21 |
44min | S AICHI | 10.Freddie Burns | PG | 15 | - | 24 |
LastUpdate: 03.03.2024 (Sun)16:01