| Date | 17.02.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | yamato sports centor | Attendance | 1,162 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishikawa (177/117/28) | PR |
| 2 | Franco Marais (185/107/31) | HO |
| 3 | Shuhei Takeuchi (183/115/26) | PR |
| 4 | Levi Douglas (195/130/28) | LO |
| 5 | Shingo Nakashima (187/107/31) | LO |
| 6 | Shin Takeuchi (191/110/23) | FL |
| 7 | Brody Macaskill (190/111/24) | FL |
| 8 | Tyler Paul (195/111/29) | NO8 |
| 9 | Ren Iinuma (170/75/24) | SH |
| 10 | Hikaru Tamura (175/89/30) | SO |
| 11 | Kai Ishii (179/85/30) | WTB |
| 12 | Samu Kerevi (186/106/30) | CTB |
| 13 | Samisoni Tua (182/108/28) | CTB |
| 14 | Siosifa Lisala (180/103/30) | WTB |
| 15 | Takuhei Yasuda (177/80/27) | FB |
| 16 | Sekonaia Pole (181/112/28) | Re. |
| 17 | Kazuki Ban (182/107/26) | |
| 18 | Kim Ryom (182/115/27) | |
| 19 | Yuta Kojima (188/110/27) | |
| 20 | Wimpie Vanderwalt (188/112/35) | |
| 21 | Taisei Konishi (166/72/23) | |
| 22 | Hayden Cripps (177/80/33) | |
| 23 | Shane Gates (183/95/31) | |
※Background colour of the number is black : Captain.
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/25) | PR |
| 2 | Taiki Ito (176/106/29) | HO |
| 3 | Taiki Noguchi (183/115/24) | PR |
| 4 | Dallas Tatana (189/110/32) | LO |
| 5 | Hamish Dalzell (201/120/28) | LO |
| 6 | Benjamin Nee-Nee (200/117/30) | FL |
| 7 | Sam Henwood (186/107/32) | FL |
| 8 | Seta Koroitamana (182/122/28) | NO8 |
| 9 | Takumi Tokairin (162/71/24) | SH |
| 10 | Kazushi Ochi (182/93/23) | SO |
| 11 | Ryuji Abe (167/77/24) | WTB |
| 12 | Mosese Tonga (173/108/31) | CTB |
| 13 | Osukalloyd Murata (173/77/30) | CTB |
| 14 | Sho Kataoka (174/80/36) | WTB |
| 15 | Ryo Kikkawa(178/86/27) | FB |
| 16 | Yuki Go (174/102/34) | Re. |
| 17 | Soichiro Inada (171/107/24) | |
| 18 | Tomoyoshi Oikawa (181/110/23) | |
| 19 | Ryunosuke Yamada (188/105/32) | |
| 20 | Daisuke Musha (177/96/33) | |
| 21 | Atsushi Minami (173/85/30) | |
| 22 | Kohei Ishigaki (183/114/30) | |
| 23 | Darius Thomas (183/83/20) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 6 | 6 | T | 0 | 1 |
| 3 | 6 | G | 0 | 0 |
| 1 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 43 | 42 | Sub Total |
0 | 5 |
| 85 | Total | 5 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 5 | 1 |
| 5 | 0 | 2nd | 4 | 0 |
| 9 | 0 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 9 → 21 |
| S | 2nd8min | 3 → 18 |
| S | 2nd10min | 4 → 19 |
| S | 2nd18min | 7 → 16 |
| S | 2nd25min | 13 → 23 |
| S | 2nd26min | 5 → 20 |
| S | 2nd30min | 10 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd10min → 2nd25min | 10 → 22 | BLEEDING |
| 2nd39min → end | 11 → 13 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 1st30min | 15 → 23 |
| S | 1st30min | 8 → 20 |
| S | 2nd5min | 2 → 16 |
| S | 2nd5min | 1 → 17 |
| S | 2nd8min | 14 → 22 |
| S | 2nd18min | 4 → 19 |
| R | 2nd20min | 3 → 18 |
| S | 2nd22min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st25min → 1st34min | 11 → 18 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st18min | 13 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st23min | 3 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | URAYASU DR | 11.Kai Ishii | T | 5 | - | 0 |
| 4min | URAYASU DR | 10.Hikaru Tamura | G | 7 | - | 0 |
| 7min | URAYASU DR | 11.Kai Ishii | T | 12 | - | 0 |
| 9min | URAYASU DR | 10.Hikaru Tamura | Gx | 12 | - | 0 |
| 12min | URAYASU DR | 5.Shingo Nakashima | T | 17 | - | 0 |
| 13min | URAYASU DR | 10.Hikaru Tamura | G | 19 | - | 0 |
| 15min | URAYASU DR | 4.Levi Douglas | T | 24 | - | 0 |
| 16min | URAYASU DR | 10.Hikaru Tamura | Gx | 24 | - | 0 |
| 23min | URAYASU DR | PT | 31 | - | 0 | |
| 30min | URAYASU DR | 11.Kai Ishii | T | 36 | - | 0 |
| 31min | URAYASU DR | 10.Hikaru Tamura | Gx | 36 | - | 0 |
| 38min | URAYASU DR | 7.Brody Macaskill | T | 41 | - | 0 |
| 39min | URAYASU DR | 10.Hikaru Tamura | G | 43 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | URAYASU DR | 9.Ren Iinuma | T | 48 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | URAYASU DR | 10.Hikaru Tamura | G | 50 | - | 0 |
| 7min | URAYASU DR | 4.Levi Douglas | T | 55 | - | 0 |
| 8min | URAYASU DR | 10.Hikaru Tamura | G | 57 | - | 0 |
| 21min | URAYASU DR | 21.Taisei Konishi | T | 62 | - | 0 |
| 22min | URAYASU DR | 22.Hayden Cripps | G | 64 | - | 0 |
| 25min | URAYASU DR | 8.Tyler Paul | T | 69 | - | 0 |
| 25min | URAYASU DR | 22.Hayden Cripps | G | 71 | - | 0 |
| 29min | URAYASU DR | 8.Tyler Paul | T | 76 | - | 0 |
| 30min | URAYASU DR | 10.Hikaru Tamura | G | 78 | - | 0 |
| 36min | KAMAISHI SW | 10.Kazushi Ochi | T | 78 | - | 5 |
| 37min | KAMAISHI SW | 10.Kazushi Ochi | Gx | 78 | - | 5 |
| 39min | URAYASU DR | 15.Takuhei Yasuda | T | 83 | - | 5 |
| 40min | URAYASU DR | 22.Hayden Cripps | G | 85 | - | 5 |
LastUpdate: 03.03.2024 (Sun)16:01