| Date | 24.02.2024 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Shiranami Stadium | Attendance | 2,279 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sumuel Nozomu Faialaga (175/124/25) | PR |
| 2 | Wang Kyungmun (175/100/32) | HO |
| 3 | Yasuo Saruwatari (181/119/33) | PR |
| 4 | Aaron Carroll (186/112/30) | LO |
| 5 | Sean Robinson (198/113/33) | LO |
| 6 | Ken Nakashima (183/87/26) | FL |
| 7 | Colby Faingaa(184/99/32) | FL |
| 8 | Walker Alex Takuya (185/100/26) | NO8 |
| 9 | Yusaku Kanda (170/80/24) | SH |
| 10 | Phil Burleigh (182/96/37) | SO |
| 11 | Akihito Yamada (181/85/38) | WTB |
| 12 | Hayato Kojo (175/92/27) | CTB |
| 13 | Sione Likuata (180/104/25) | CTB |
| 14 | Yasunari Isoda (174/75/31) | WTB |
| 15 | Keito Honda (180/87/27) | FB |
| 16 | Genki Nakamura (176/100/30) | Re. |
| 17 | Kazuto Tokunaga (181/120/30) | |
| 18 | Kosuke Oike (183/113/30) | |
| 19 | Ray Tatafu (196/117/29) | |
| 20 | Keisuke Yamzoe (177/102/23) | |
| 21 | Shunta Takenouchi (170/78/24) | |
| 22 | Shogo Matsushita (177/87/33) | |
| 23 | Masaya Kanado (180/92/25) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sunao Takizawa (175/115/37) | PR |
| 2 | Ash Dixon (181/107/35) | HO |
| 3 | Keisuke Kikuta (173/113/25) | PR |
| 4 | Daiki Yamagiwa (198/118/26) | LO |
| 5 | Jake Ball (199/121/32) | LO |
| 6 | Viliami Lutua Ahofono (186/112/23) | FL |
| 7 | Tatsuru Owada (178/100/32) | FL |
| 8 | Aseri Masivou (188/110/26) | NO8 |
| 9 | Nick Phipps (180/88/35) | SH |
| 10 | Tiaan Swanepoel(180/91/27) | SO |
| 11 | Kentaro Kodama (183/90/32) | WTB |
| 12 | Christian Laui (180/105/25) | CTB |
| 13 | Maritino Nemani (181/104/32) | CTB |
| 14 | Kanta Omata (171/82/29) | WTB |
| 15 | Hiroyuki miyajima (182/85/31) | FB |
| 16 | Miyu Arai (171/95/26) | Re. |
| 17 | Kanta Higashionna (178/118/31) | |
| 18 | Satoshi Ueda (181/112/34) | |
| 19 | Ika Motulalr Takau (189/113/29) | |
| 20 | Mitieli Tuinakauvadra (179/110/25) | |
| 21 | Yusuke Maruo (170/75/23) | |
| 22 | Taisetsu Kanai (178/88/27) | |
| 23 | Masaki Obata (181/91/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 1 | T | 1 | 1 |
| 0 | 0 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 8 | Sub Total |
5 | 7 |
| 8 | Total | 12 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 5 | 1 |
| 6 | 1 | 2nd | 8 | 0 |
| 13 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 1 → 17 |
| S | 2nd12min | 4 → 19 |
| S | 2nd12min | 9 → 21 |
| S | 2nd14min | 11 → 23 |
| S | 2nd19min | 12 → 22 |
| S | 2nd22min | 2 → 16 |
| S | 2nd30min | 6 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st28min → 1st36min | 4 → 19 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 1st34min | 5 → 19 |
| S | 2nd9min | 3 → 17 |
| S | 2nd18min | 11 → 22 |
| S | 2nd24min | 7 → 20 |
| S | 2nd30min | 12 → 23 |
| S | 2nd30min | 19 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd28min | 13 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | GR TOKATSU | 2.Ash Dixon | T | 0 | - | 5 |
| 12min | GR TOKATSU | 10.Tiaan Swanepoel | Gx | 0 | - | 5 |
| 39min | KYUSHU KV | 15.Keito Honda | PGx | 0 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | GR TOKATSU | 13.Maritino Nemani | T | 0 | - | 10 |
| 5min | GR TOKATSU | 10.Tiaan Swanepoel | G | 0 | - | 12 |
| 8min | KYUSHU KV | 4.Aaron Carroll | T | 5 | - | 12 |
| 8min | KYUSHU KV | 15.Keito Honda | Gx | 5 | - | 12 |
| 29min | KYUSHU KV | 22.Shogo Matsushita | PG | 8 | - | 12 |
LastUpdate: 03.03.2024 (Sun)16:02