| Date | 17.03.2024 (Sun) | Kick off | 12:01 |
|---|---|---|---|
| Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 734 |
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/26) | PR |
| 2 | Naoki Ouno (176/102/27) | HO |
| 3 | Tomoyoshi Oikawa (181/110/23) | PR |
| 4 | Dallas Tatana (189/110/32) | LO |
| 5 | Ryunosuke Yamada (188/105/32) | LO |
| 6 | Benjamin Nee-Nee (200/117/30) | FL |
| 7 | Daisuke Musha (177/96/33) | FL |
| 8 | Sam Henwood (186/107/32) | NO8 |
| 9 | Atsushi Minami (173/85/30) | SH |
| 10 | Ryoma Nakamura (172/80/29) | SO |
| 11 | Jamie Henry (184/100/34) | WTB |
| 12 | Kohei Ishigaki (183/114/30) | CTB |
| 13 | Katsuto Hatanaka (178/90/27) | CTB |
| 14 | Kodai Ono (170/82/32) | WTB |
| 15 | Ryuji Abe (167/77/24) | FB |
| 16 | Yuki Go (174/102/34) | Re. |
| 17 | Soichiro Inada (171/107/24) | |
| 18 | Shodai Osada (180/115/25) | |
| 19 | Ryota Kono (169/94/28) | |
| 20 | Seta Koroitamana (182/122/28) | |
| 21 | Yohei Murakami (168/73/25) | |
| 22 | Mosese Tonga (173/108/31) | |
| 23 | Kazushi Ochi (182/93/23) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/105/24) | PR |
| 2 | Miyu Arai (171/95/26) | HO |
| 3 | Keisuke Kikuta (173/113/25) | PR |
| 4 | Daiki Yamagiwa (198/118/26) | LO |
| 5 | Sam Jeffries (200/120/31) | LO |
| 6 | Isileli Manu (191/120/24) | FL |
| 7 | Mitieli Tuinakauvadra (179/110/25) | FL |
| 8 | Aseri Masivou (188/110/27) | NO8 |
| 9 | Yusuke Maruo (170/75/23) | SH |
| 10 | Tiaan Swanepoel(180/91/27) | SO |
| 11 | Kakeru Miyaso (182/86/24) | WTB |
| 12 | Christian Laui (180/105/25) | CTB |
| 13 | Tim Bennetts (183/95/33) | CTB |
| 14 | Tom Marshall (183/91/33) | WTB |
| 15 | Lemeki Lomano Lava (178/96/35) | FB |
| 16 | Keita Kobayasi (174/106/24) | Re. |
| 17 | Sunao Takizawa (175/115/37) | |
| 18 | Satoshi Ueda (181/112/34) | |
| 19 | Luke Porter (201/119/26) | |
| 20 | Tatsuru Owada (178/100/32) | |
| 21 | Nick Phipps (180/88/35) | |
| 22 | Doga Maeda (179/92/27) | |
| 23 | Koichi Matsuura (183/95/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 4 | 5 |
| 1 | 1 | G | 4 | 5 |
| 0 | 0 | PT | 0 | 0 |
| 4 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 7 | Sub Total |
28 | 35 |
| 26 | Total | 63 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 1 | 0 | 1st | 6 | 0 |
| 3 | 0 | 2nd | 7 | 0 |
| 4 | 0 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st20min | 8 → 20 |
| S | 2nd0min | 12 → 22 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 9 → 21 |
| S | 2nd15min | 7 → 19 |
| S | 2nd15min | 14 → 23 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 3 → 18 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 5 → 19 |
| S | 2nd10min | 8 → 20 |
| S | 2nd15min | 2 → 16 |
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 10 → 22 |
| S | 2nd17min | 13 → 23 |
| S | 2nd19min | 1 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | KAMAISHI SW | 10.Ryoma Nakamura | PG | 3 | - | 0 |
| 14min | KAMAISHI SW | 10.Ryoma Nakamura | PG | 6 | - | 0 |
| 20min | KAMAISHI SW | 10.Ryoma Nakamura | PG | 9 | - | 0 |
| 21min | GR TOKATSU | 12.Christian Laui | T | 9 | - | 5 |
| 22min | GR TOKATSU | 10.Tiaan Swanepoel | G | 9 | - | 7 |
| 27min | GR TOKATSU | 13.Tim Bennetts | T | 9 | - | 12 |
| 28min | GR TOKATSU | 10.Tiaan Swanepoel | G | 9 | - | 14 |
| 29min | KAMAISHI SW | 13.Katsuto Hatanaka | T | 14 | - | 14 |
| 30min | KAMAISHI SW | 10.Ryoma Nakamura | G | 16 | - | 14 |
| 33min | GR TOKATSU | 2.Miyu Arai | T | 16 | - | 19 |
| 33min | GR TOKATSU | 10.Tiaan Swanepoel | G | 16 | - | 21 |
| 38min | KAMAISHI SW | 10.Ryoma Nakamura | PG | 19 | - | 21 |
| 42min | GR TOKATSU | 15.Lemeki Lomano Lava | T | 19 | - | 26 |
| 43min | GR TOKATSU | 10.Tiaan Swanepoel | G | 19 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | GR TOKATSU | 15.Lemeki Lomano Lava | T | 19 | - | 33 |
| 5min | GR TOKATSU | 10.Tiaan Swanepoel | G | 19 | - | 35 |
| 7min | GR TOKATSU | 9.Yusuke Maruo | T | 19 | - | 40 |
| 8min | GR TOKATSU | 10.Tiaan Swanepoel | G | 19 | - | 42 |
| 13min | GR TOKATSU | 11.Kakeru Miyaso | T | 19 | - | 47 |
| 14min | GR TOKATSU | 10.Tiaan Swanepoel | G | 19 | - | 49 |
| 19min | GR TOKATSU | 16.Keita Kobayasi | T | 19 | - | 54 |
| 20min | GR TOKATSU | 22.Doga Maeda | G | 19 | - | 56 |
| 31min | GR TOKATSU | 23.Koichi Matsuura | T | 19 | - | 61 |
| 32min | GR TOKATSU | 22.Doga Maeda | G | 19 | - | 63 |
| 42min | KAMAISHI SW | 6.Benjamin Nee-Nee | T | 24 | - | 63 |
| 43min | KAMAISHI SW | 10.Ryoma Nakamura | G | 26 | - | 63 |
LastUpdate: 17.03.2024 (Sun)14:14