Date | 03.03.2024 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Yodoko Sakura Stadium | Attendance | 3,782 |
RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | HIROMICHI SAKAMOTO (173/102/27) | PR |
2 | HISAMITSU SHIMADA (173/103/25) | HO |
3 | MUNETAKA SASHIDA (175/116/30) | PR |
4 | Michael Allardice (200/112/32) | LO |
5 | TATSUNARI FUJITA (192/107/27) | LO |
6 | TORU SUGISHITA (184/108/31) | FL |
7 | Blake Gibson (186/102/28) | FL |
8 | Hiroki Hanada (185/100/29) | NO8 |
9 | TOSHIHIRO YAMANOUCHI (164/73/26) | SH |
10 | Bourke Colin Raijin (190/115/39) | SO |
11 | KENTA KOMURA (177/81/24) | WTB |
12 | DAISUKE IBA (177/93/26) | CTB |
13 | YONHI KIM (176/90/30) | CTB |
14 | Ryo Tsuruda (174/80/35) | WTB |
15 | KANTA YAMAMOTO (177/85/27) | FB |
16 | Yo Stato (178/100/30) | Re. |
17 | RYOSEI KOJIMA (183/121/24) | |
18 | YUICHIRO HOSONO (182/112/30) | |
19 | Tom Jeffries (203/114/24) | |
20 | Hibiki Noda (187/103/25) | |
21 | AKIRA INOUE (168/72/32) | |
22 | Ryongtee Oh (170/82/25) | |
23 | MIFIPOSETI PAEA (180/109/36) |
※Background colour of the number is black : Captain.
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuki Ban (182/107/26) | PR |
2 | Franco Marais (185/107/31) | HO |
3 | Shuhei Takeuchi (183/115/26) | PR |
4 | Levi Douglas (195/130/28) | LO |
5 | Shingo Nakashima (187/107/31) | LO |
6 | Shin Takeuchi (191/110/23) | FL |
7 | Brody Macaskill (190/111/24) | FL |
8 | Tyler Paul (195/111/29) | NO8 |
9 | Ren Iinuma (170/75/24) | SH |
10 | Hikaru Tamura (175/89/30) | SO |
11 | Kai Ishii (179/85/30) | WTB |
12 | Samu Kerevi (186/106/30) | CTB |
13 | Samisoni Tua (182/108/28) | CTB |
14 | Siosifa Lisala (180/103/30) | WTB |
15 | Takuhei Yasuda (177/80/27) | FB |
16 | Samisoni Asaeli (180/108/25) | Re. |
17 | Gakuto Ishida (181/113/26) | |
18 | Kim Ryom (182/115/27) | |
19 | Yuta Kojima (188/110/27) | |
20 | Wimpie Vanderwalt (188/112/35) | |
21 | Taisei Konishi (166/72/23) | |
22 | Hayden Cripps (177/80/33) | |
23 | Shane Gates (183/95/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 5 | 0 |
0 | 1 | G | 3 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
5 | 7 | Sub Total |
31 | 0 |
12 | Total | 31 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 5 | 0 |
7 | 1 | 2nd | 9 | 1 |
10 | 1 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 12 → 23 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 3 → 18 |
R(HIA) | 2nd24min | 6 → 19 |
S | 2nd26min | 7 → 20 |
S | 2nd26min | 9 → 21 |
S | 2nd26min | 15 → 22 |
Time | Number | Detail |
---|---|---|
2nd15min → 2nd24min | 6 → 19 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd16min | 4 → 20 |
S | 2nd16min | 7 → 16 |
S | 2nd23min | 10 → 22 |
R(HIA) | 2nd30min | 13 → 23 |
S | 2nd32min | 5 → 19 |
S | 2nd32min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd20min | 13 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | URAYASU DR | 2.Franco Marais | T | 0 | - | 5 |
4min | URAYASU DR | 10.Hikaru Tamura | G | 0 | - | 7 |
7min | URAYASU DR | 13.Samisoni Tua | T | 0 | - | 12 |
9min | URAYASU DR | 10.Hikaru Tamura | Gx | 0 | - | 12 |
17min | URAYASU DR | 15.Takuhei Yasuda | T | 0 | - | 17 |
19min | URAYASU DR | 10.Hikaru Tamura | G | 0 | - | 19 |
24min | URAYASU DR | 11.Kai Ishii | T | 0 | - | 24 |
26min | URAYASU DR | 10.Hikaru Tamura | G | 0 | - | 26 |
34min | URAYASU DR | 14.Siosifa Lisala | T | 0 | - | 31 |
35min | URAYASU DR | 10.Hikaru Tamura | Gx | 0 | - | 31 |
41min | RH OSAKA | 6.TORU SUGISHITA | T | 5 | - | 31 |
43min | RH OSAKA | 11.KENTA KOMURA | Gx | 5 | - | 31 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
25min | RH OSAKA | 16.Yo Stato | T | 10 | - | 31 |
26min | RH OSAKA | 11.KENTA KOMURA | G | 12 | - | 31 |
LastUpdate: 03.03.2024 (Sun)16:01