| Date | 02.03.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Hakatanomori Athletic Stadium | Attendance | 1,649 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sumuel Nozomu Faialaga (175/124/25) | PR |
| 2 | Wang Kyungmun (175/100/32) | HO |
| 3 | Yasuo Saruwatari (181/119/33) | PR |
| 4 | Ray Tatafu (196/117/29) | LO |
| 5 | Sean Robinson (198/113/33) | LO |
| 6 | Ken Nakashima (183/87/26) | FL |
| 7 | Colby Faingaa(184/99/32) | FL |
| 8 | Walker Alex Takuya (185/100/26) | NO8 |
| 9 | Yusaku Kanda (170/80/24) | SH |
| 10 | Shogo Matsushita (177/87/33) | SO |
| 11 | Keito Honda (180/87/27) | WTB |
| 12 | Phil Burleigh (182/96/37) | CTB |
| 13 | Sione Likuata (180/104/25) | CTB |
| 14 | Yasunari Isoda (174/75/31) | WTB |
| 15 | Makoto Kato (177/88/33) | FB |
| 16 | Genki Nakamura (176/100/30) | Re. |
| 17 | Kazuto Tokunaga (181/120/30) | |
| 18 | Kosuke Oike (183/113/30) | |
| 19 | Masahiro Eriguchi (186/107/23) | |
| 20 | Keisuke Yamzoe (177/102/23) | |
| 21 | Shunta Takenouchi (170/78/24) | |
| 22 | Charlie Worthington (175/83/20) | |
| 23 | Kenji Hayata (175/83/36) | |
※Background colour of the number is black : Captain.
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/29) | PR |
| 2 | Kei Sato (169/99/27) | HO |
| 3 | Ryota Fukamura (186/125/30) | PR |
| 4 | Seta Naivaluwaqa (187/103/23) | LO |
| 5 | James Gaskell (201/117/33) | LO |
| 6 | Kavaia Tagivetaua (194/110/26) | FL |
| 7 | Yamato Matsuoka(178/94/25) | FL |
| 8 | Talifolofola Tangipa (186/115/27) | NO8 |
| 9 | Keita Fujiwara (174/81/29) | SH |
| 10 | Freddie Burns (183/90/33) | SO |
| 11 | Go Nakano (170/85/27) | WTB |
| 12 | Tiaan Thomaswheeler (193/101/24) | CTB |
| 13 | Hitoshi Matsumoto (180/92/30) | CTB |
| 14 | Josua Kerevi (188/105/31) | WTB |
| 15 | Chance Peni (191/98/30) | FB |
| 16 | Hiroki Murakawa (175/98/32) | Re. |
| 17 | Tomoki Minami (172/96/30) | |
| 18 | Apisalome Bogidrau (190/125/26) | |
| 19 | Shoma Makinouchi (190/110/29) | |
| 20 | Taleni Seu (202/110/30) | |
| 21 | Takumi Sue (165/66/25) | |
| 22 | James Mollentze (181/91/24) | |
| 23 | Viliame Suwawa (184/103/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 0 | T | 1 | 1 |
| 1 | 0 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 0 | Sub Total |
7 | 8 |
| 10 | Total | 15 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 7 | 0 |
| 5 | 0 | 2nd | 3 | 0 |
| 10 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 9 → 21 |
| S | 2nd17min | 2 → 16 |
| S | 2nd23min | 10 → 22 |
| S | 2nd23min | 5 → 19 |
| S | 2nd30min | 6 → 20 |
| S | 2nd33min | 11 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st28min | 13 → 23 |
| S | 2nd13min | 9 → 21 |
| S | 2nd17min | 1 → 17 |
| S | 2nd23min | 8 → 20 |
| S | 2nd23min | 5 → 19 |
| S | 2nd28min | 3 → 18 |
| S | 2nd29min | 12 → 22 |
| S | 2nd33min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st18min → 1st28min | 13 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st12min | 5 | 故意の反則 |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 19min | KYUSHU KV | 15.Makoto Kato | T | 5 | - | 0 |
| 20min | KYUSHU KV | 10.Shogo Matsushita | G | 7 | - | 0 |
| 33min | S AICHI | 10.Freddie Burns | T | 7 | - | 5 |
| 34min | S AICHI | 10.Freddie Burns | G | 7 | - | 7 |
| 41min | KYUSHU KV | 10.Shogo Matsushita | PG | 10 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 15min | S AICHI | 11.Go Nakano | T | 10 | - | 12 |
| 15min | S AICHI | 10.Freddie Burns | Gx | 10 | - | 12 |
| 23min | S AICHI | 10.Freddie Burns | PG | 10 | - | 15 |
| 33min | S AICHI | 10.Freddie Burns | PGx | 10 | - | 15 |
LastUpdate: 03.03.2024 (Sun)16:01