Date | 10.03.2024 (Sun) | Kick off | 13:02 |
---|---|---|---|
Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 3,947 |
NIPPON STEEL KAMAISHI SEAWAVES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yusuke Yamada (175/105/25) | PR |
2 | Taiki Ito (176/106/29) | HO |
3 | Taiki Noguchi (183/115/24) | PR |
4 | Sergio Moreira (194/107/23) | LO |
5 | Dallas Tatana (189/110/32) | LO |
6 | Benjamin Nee-Nee (200/117/30) | FL |
7 | Daisuke Musha (177/96/33) | FL |
8 | Sam Henwood (186/107/32) | NO8 |
9 | Atsushi Minami (173/85/30) | SH |
10 | Kazushi Ochi (182/93/23) | SO |
11 | Jamie Henry (184/100/33) | WTB |
12 | Kohei Ishigaki (183/114/30) | CTB |
13 | Katsuto Hatanaka (178/90/27) | CTB |
14 | Ryuji Abe (167/77/24) | WTB |
15 | Ryoma Nakamura (172/80/29) | FB |
16 | Yuki Go (174/102/34) | Re. |
17 | Soichiro Inada (171/107/24) | |
18 | Tomoyoshi Oikawa (181/110/23) | |
19 | Ryota Kono (169/94/28) | |
20 | Seta Koroitamana (182/122/28) | |
21 | Yohei Murakami (168/73/25) | |
22 | Mosese Tonga (173/108/31) | |
23 | Kodai Ono (170/82/32) |
※Background colour of the number is black : Captain.
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sumuel Nozomu Faialaga (175/124/25) | PR |
2 | Wang Kyungmun (175/100/32) | HO |
3 | Yasuo Saruwatari (181/119/33) | PR |
4 | Masahiro Eriguchi (186/107/23) | LO |
5 | Ray Tatafu (196/117/29) | LO |
6 | Ken Nakashima (183/87/26) | FL |
7 | Colby Faingaa(184/99/32) | FL |
8 | Walker Alex Takuya (185/100/26) | NO8 |
9 | Yusaku Kanda (170/80/25) | SH |
10 | Phil Burleigh (182/96/37) | SO |
11 | Ren Hagiwara (171/88/27) | WTB |
12 | Charlie Worthington (175/83/20) | CTB |
13 | Sione Likuata (180/104/25) | CTB |
14 | Yasunari Isoda (174/75/31) | WTB |
15 | Makoto Kato (177/88/33) | FB |
16 | Genki Nakamura (176/100/30) | Re. |
17 | Kazuto Tokunaga (181/120/30) | |
18 | Kosuke Oike (183/113/30) | |
19 | Sean Robinson (198/113/33) | |
20 | Yuki Yamada (180/95/29) | |
21 | Shunta Takenouchi (170/78/24) | |
22 | Shogo Matsushita (177/87/33) | |
23 | Masaya Kanado (180/92/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 1 | 0 |
0 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
13 | 15 | Sub Total |
8 | 3 |
28 | Total | 11 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 3 | 0 |
6 | 0 | 2nd | 6 | 1 |
13 | 0 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
R(HIA) | 2nd11min | 4 → 20 |
S | 2nd13min | 1 → 17 |
S | 2nd13min | 2 → 16 |
S | 2nd13min | 3 → 18 |
S | 2nd13min | 7 → 19 |
S | 2nd13min | 9 → 21 |
S | 2nd21min | 14 → 23 |
S | 2nd22min | 12 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd4min | 6 → 20 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 4 → 19 |
S | 2nd12min | 9 → 21 |
S | 2nd12min | 10 → 22 |
S | 2nd28min | 15 → 23 |
R | 2nd35min | 23 → 15 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | KYUSHU KV | 11.Ren Hagiwara | T | 0 | - | 5 |
12min | KYUSHU KV | 11.Ren Hagiwara | Gx | 0 | - | 5 |
22min | KAMAISHI SW | 10.Kazushi Ochi | PG | 3 | - | 5 |
26min | KAMAISHI SW | 8.Sam Henwood | T | 8 | - | 5 |
28min | KAMAISHI SW | 10.Kazushi Ochi | Gx | 8 | - | 5 |
32min | KAMAISHI SW | 8.Sam Henwood | T | 13 | - | 5 |
34min | KAMAISHI SW | 10.Kazushi Ochi | Gx | 13 | - | 5 |
42min | KYUSHU KV | 11.Ren Hagiwara | PG | 13 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KAMAISHI SW | 15.Ryoma Nakamura | T | 18 | - | 8 |
4min | KAMAISHI SW | 10.Kazushi Ochi | Gx | 18 | - | 8 |
20min | KYUSHU KV | 11.Ren Hagiwara | PG | 18 | - | 11 |
26min | KYUSHU KV | 11.Ren Hagiwara | PGx | 18 | - | 11 |
33min | KAMAISHI SW | 10.Kazushi Ochi | PG | 21 | - | 11 |
38min | KAMAISHI SW | 11.Jamie Henry | T | 26 | - | 11 |
39min | KAMAISHI SW | 10.Kazushi Ochi | G | 28 | - | 11 |
LastUpdate: 10.03.2024 (Sun)15:05