Date | 10.03.2024 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kashiwanoha Park Stadium | Attendance | 2,715 |
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sunao Takizawa (175/115/37) | PR |
2 | Ash Dixon (181/107/35) | HO |
3 | Kanta Higashionna (178/118/31) | PR |
4 | Daiki Yamagiwa (198/118/26) | LO |
5 | Sam Jeffries (200/120/31) | LO |
6 | Mitieli Tuinakauvadra (179/110/25) | FL |
7 | Ryoi Kamei (178/97/29) | FL |
8 | Aseri Masivou (188/110/27) | NO8 |
9 | Nick Phipps (180/88/35) | SH |
10 | Taisetsu Kanai (178/88/27) | SO |
11 | Hiroyuki miyajima (182/85/31) | WTB |
12 | Christian Laui (180/105/25) | CTB |
13 | Maritino Nemani (181/104/32) | CTB |
14 | Kanta Omata (171/82/29) | WTB |
15 | Tom Marshall (183/91/33) | FB |
16 | Ren Osawa (180/105/24) | Re. |
17 | Kosei Yamamoto (173/105/24) | |
18 | Keisuke Kikuta (173/113/25) | |
19 | Luke Porter (201/119/26) | |
20 | Yoshiya Hosoda (192/103/36) | |
21 | Fumiaki Tanaka (166/75/39) | |
22 | Tiaan Swanepoel(180/91/27) | |
23 | Masaki Obata (181/91/25) |
※Background colour of the number is black : Captain.
RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | HIROMICHI SAKAMOTO (173/102/27) | PR |
2 | HISAMITSU SHIMADA (173/103/25) | HO |
3 | MUNETAKA SASHIDA (175/116/30) | PR |
4 | Michael Allardice (200/112/32) | LO |
5 | TATSUNARI FUJITA (192/107/27) | LO |
6 | TORU SUGISHITA (184/108/31) | FL |
7 | Blake Gibson (186/102/28) | FL |
8 | Hiroki Hanada (185/100/29) | NO8 |
9 | TOSHIHIRO YAMANOUCHI (164/73/26) | SH |
10 | Bourke Colin Raijin (190/115/39) | SO |
11 | KOKI SHIGENO (170/80/34) | WTB |
12 | YONHI KIM (176/90/30) | CTB |
13 | BENJAMIN SAUNDERS (175/90/31) | CTB |
14 | Ryo Tsuruda (174/80/35) | WTB |
15 | KANTA YAMAMOTO (177/85/27) | FB |
16 | Yo Stato (178/100/30) | Re. |
17 | RYOSEI KOJIMA (183/121/24) | |
18 | HIROSHI KITAJIMA (175/103/38) | |
19 | Tom Jeffries (203/114/24) | |
20 | Hibiki Noda (187/103/25) | |
21 | TATSUYA HAMANO (167/78/29) | |
22 | Ryongtee Oh (170/82/25) | |
23 | MIFIPOSETI PAEA (180/109/36) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 6 | T | 2 | 1 |
3 | 3 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
24 | 36 | Sub Total |
10 | 5 |
60 | Total | 15 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 8 | 0 |
4 | 0 | 2nd | 5 | 0 |
10 | 1 | Total | 13 | 0 |
Type | Time | Number |
---|---|---|
R | 1st14min | 11 → 23 |
R | 1st27min | 3 → 18 |
S | 2nd8min | 1 → 17 |
S | 2nd21min | 10 → 22 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 7 → 20 |
S | 2nd27min | 9 → 21 |
S | 2nd30min | 5 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd7min | 5 → 19 |
S | 2nd7min | 12 → 23 |
S | 2nd13min | 2 → 16 |
S | 2nd13min | 1 → 17 |
S | 2nd21min | 9 → 21 |
S | 2nd21min | 3 → 18 |
S | 2nd29min | 15 → 22 |
S | 2nd29min | 8 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | GR TOKATSU | 2.Ash Dixon | T | 5 | - | 0 |
4min | GR TOKATSU | 10.Taisetsu Kanai | G | 7 | - | 0 |
12min | GR TOKATSU | 10.Taisetsu Kanai | PG | 10 | - | 0 |
15min | GR TOKATSU | 8.Aseri Masivou | T | 15 | - | 0 |
16min | GR TOKATSU | 10.Taisetsu Kanai | G | 17 | - | 0 |
31min | RH OSAKA | 14.Ryo Tsuruda | T | 17 | - | 5 |
32min | RH OSAKA | 15.KANTA YAMAMOTO | Gx | 17 | - | 5 |
39min | GR TOKATSU | 12.Christian Laui | T | 22 | - | 5 |
40min | GR TOKATSU | 10.Taisetsu Kanai | G | 24 | - | 5 |
43min | RH OSAKA | 6.TORU SUGISHITA | T | 24 | - | 10 |
44min | RH OSAKA | 15.KANTA YAMAMOTO | Gx | 24 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
2min | RH OSAKA | 7.Blake Gibson | T | 24 | - | 15 |
3min | RH OSAKA | 15.KANTA YAMAMOTO | Gx | 24 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | GR TOKATSU | 8.Aseri Masivou | T | 29 | - | 15 |
10min | GR TOKATSU | 10.Taisetsu Kanai | G | 31 | - | 15 |
14min | GR TOKATSU | 6.Mitieli Tuinakauvadra | T | 36 | - | 15 |
15min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 36 | - | 15 |
26min | GR TOKATSU | 13.Maritino Nemani | T | 41 | - | 15 |
27min | GR TOKATSU | 22.Tiaan Swanepoel | Gx | 41 | - | 15 |
30min | GR TOKATSU | 16.Ren Osawa | T | 46 | - | 15 |
30min | GR TOKATSU | 22.Tiaan Swanepoel | G | 48 | - | 15 |
33min | GR TOKATSU | 8.Aseri Masivou | T | 53 | - | 15 |
34min | GR TOKATSU | 22.Tiaan Swanepoel | Gx | 53 | - | 15 |
42min | GR TOKATSU | 12.Christian Laui | T | 58 | - | 15 |
43min | GR TOKATSU | 22.Tiaan Swanepoel | G | 60 | - | 15 |
LastUpdate: 10.03.2024 (Sun)16:46