Date | 17.03.2024 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 1,845 |
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/29) | PR |
2 | Akito Fujinami(170/95/28) | HO |
3 | Ryota Fukamura (186/125/30) | PR |
4 | Seta Naivaluwaqa (187/103/23) | LO |
5 | James Gaskell (201/117/33) | LO |
6 | Kavaia Tagivetaua (194/110/26) | FL |
7 | Talifolofola Tangipa (186/115/27) | FL |
8 | Taleni Seu (202/110/30) | NO8 |
9 | Takumi Sue (165/66/26) | SH |
10 | Freddie Burns (183/90/33) | SO |
11 | Go Nakano (170/85/27) | WTB |
12 | Keita Ichikawa (172/83/25) | CTB |
13 | James Mollentze (181/91/24) | CTB |
14 | Hiroto Ogasahara (184/95/24) | WTB |
15 | Josua Kerevi (188/105/31) | FB |
16 | Hiroki Murakawa (175/98/32) | Re. |
17 | Tomoki Minami (172/96/30) | |
18 | Apisalome Bogidrau (190/125/26) | |
19 | Shoma Makinouchi (190/110/29) | |
20 | Yamato Matsuoka(178/94/25) | |
21 | Taisei Okamoto (173/77/23) | |
22 | Viliame Suwawa (184/103/26) | |
23 | Chance Peni (191/98/30) |
※Background colour of the number is black : Captain.
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Gakuto Ishida (181/113/26) | PR |
2 | Franco Marais (185/107/31) | HO |
3 | Shuhei Takeuchi (183/115/26) | PR |
4 | Levi Douglas (195/130/28) | LO |
5 | James Moore (195/110/30) | LO |
6 | Shin Takeuchi (191/110/23) | FL |
7 | Brody Macaskill (190/111/24) | FL |
8 | Tyler Paul (195/111/29) | NO8 |
9 | Ren Iinuma (170/75/24) | SH |
10 | Hikaru Tamura (175/89/30) | SO |
11 | Kai Ishii (179/85/30) | WTB |
12 | Samu Kerevi (186/106/30) | CTB |
13 | Samisoni Tua (182/108/28) | CTB |
14 | Shane Gates (183/95/31) | WTB |
15 | Takuhei Yasuda (177/80/27) | FB |
16 | Ryuji Fujimura (174/102/25) | Re. |
17 | Kazuki Ban (182/107/26) | |
18 | Kim Ryom (182/115/27) | |
19 | Yuta Kojima (188/110/27) | |
20 | Daiki Sato (190/106/28) | |
21 | Taisei Konishi (166/72/23) | |
22 | Hayden Cripps (177/80/33) | |
23 | Tone Tukufuka (180/108/35) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 1 | T | 2 | 1 |
0 | 0 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
6 | 8 | Sub Total |
14 | 5 |
14 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 8 | 0 |
4 | 0 | 2nd | 1 | 2 |
10 | 0 | Total | 9 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 1 → 17 |
S | 2nd14min | 3 → 18 |
S | 2nd19min | 13 → 22 |
S | 2nd19min | 14 → 23 |
S | 2nd27min | 2 → 16 |
S | 2nd39min | 4 → 19 |
S | 2nd39min | 7 → 20 |
S | 2nd40min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 13 → 23 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 3 → 18 |
S | 2nd24min | 4 → 19 |
S | 2nd32min | 10 → 22 |
S | 2nd37min | 7 → 20 |
S | 2nd37min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | URAYASU DR | 8.Tyler Paul | T | 0 | - | 5 |
9min | URAYASU DR | 10.Hikaru Tamura | G | 0 | - | 7 |
21min | URAYASU DR | 4.Levi Douglas | T | 0 | - | 12 |
23min | URAYASU DR | 10.Hikaru Tamura | G | 0 | - | 14 |
34min | S AICHI | 10.Freddie Burns | PG | 3 | - | 14 |
42min | S AICHI | 10.Freddie Burns | PG | 6 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | S AICHI | 11.Go Nakano | T | 11 | - | 14 |
8min | S AICHI | 10.Freddie Burns | Gx | 11 | - | 14 |
13min | URAYASU DR | 2.Franco Marais | T | 11 | - | 19 |
14min | URAYASU DR | 10.Hikaru Tamura | Gx | 11 | - | 19 |
23min | S AICHI | 10.Freddie Burns | PG | 14 | - | 19 |
36min | URAYASU DR | 22.Hayden Cripps | PGx | 14 | - | 19 |
LastUpdate: 17.03.2024 (Sun)16:32