| Date | 24.03.2024 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 8,682 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/105/24) | PR |
| 2 | Ash Dixon (181/107/35) | HO |
| 3 | Keisuke Kikuta (173/113/25) | PR |
| 4 | Daiki Yamagiwa (198/118/26) | LO |
| 5 | Sam Jeffries (200/120/31) | LO |
| 6 | Mitieli Tuinakauvadra (179/110/25) | FL |
| 7 | Tatsuru Owada (178/100/32) | FL |
| 8 | Aseri Masivou (188/110/27) | NO8 |
| 9 | Nick Phipps (180/88/35) | SH |
| 10 | Tiaan Swanepoel(180/91/27) | SO |
| 11 | Kanta Omata (171/82/29) | WTB |
| 12 | Christian Laui (180/105/25) | CTB |
| 13 | Tim Bennetts (183/95/33) | CTB |
| 14 | Maritino Nemani (181/104/32) | WTB |
| 15 | Lemeki Lomano Lava (178/96/35) | FB |
| 16 | Miyu Arai (171/95/26) | Re. |
| 17 | Suguru Kubo (178/112/25) | |
| 18 | Satoshi Ueda (181/112/34) | |
| 19 | Luke Porter (201/119/26) | |
| 20 | Yoshiya Hosoda (192/103/36) | |
| 21 | Fumiaki Tanaka (166/75/39) | |
| 22 | Taisetsu Kanai (178/88/27) | |
| 23 | Kentaro Kodama (183/90/32) | |
※Background colour of the number is black : Captain.
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/29) | PR |
| 2 | Akito Fujinami(170/95/28) | HO |
| 3 | Ryota Fukamura (186/125/30) | PR |
| 4 | Seta Naivaluwaqa (187/103/23) | LO |
| 5 | James Gaskell (201/117/33) | LO |
| 6 | Kavaia Tagivetaua (194/110/26) | FL |
| 7 | Talifolofola Tangipa (186/115/27) | FL |
| 8 | Taleni Seu (202/110/30) | NO8 |
| 9 | Takumi Sue (165/66/26) | SH |
| 10 | Freddie Burns (183/90/33) | SO |
| 11 | Go Nakano (170/85/27) | WTB |
| 12 | Keita Ichikawa (172/83/25) | CTB |
| 13 | James Mollentze (181/91/24) | CTB |
| 14 | Hiroaki Saito(181/92/25) | WTB |
| 15 | Josua Kerevi (188/105/31) | FB |
| 16 | Hiroki Murakawa (175/98/32) | Re. |
| 17 | Tomoki Minami (172/96/30) | |
| 18 | Apisalome Bogidrau (190/125/26) | |
| 19 | Tama Kapene (187/110/24) | |
| 20 | Yamato Matsuoka(178/94/25) | |
| 21 | Atsushi Yumoto (165/70/29) | |
| 22 | Viliame Suwawa (184/103/26) | |
| 23 | Chance Peni (191/98/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 2 | T | 3 | 1 |
| 2 | 1 | G | 3 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 15 | Sub Total |
21 | 5 |
| 42 | Total | 26 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 4 | 0 |
| 6 | 0 | 2nd | 6 | 0 |
| 10 | 0 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd20min | 7 → 20 |
| S | 2nd27min | 1 → 17 |
| S | 2nd27min | 3 → 18 |
| S | 2nd27min | 13 → 23 |
| S | 2nd27min | 2 → 16 |
| S | 2nd30min | 5 → 19 |
| S | 2nd34min | 10 → 22 |
| S | 2nd38min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 4 → 20 |
| S | 2nd11min | 13 → 22 |
| S | 2nd11min | 14 → 23 |
| R | 2nd16min | 6 → 19 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 3 → 18 |
| S | 2nd22min | 9 → 21 |
| L | 2nd35min | 8 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd26min | 6 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | GR TOKATSU | 11.Kanta Omata | T | 5 | - | 0 |
| 6min | GR TOKATSU | 10.Tiaan Swanepoel | Gx | 5 | - | 0 |
| 9min | S AICHI | 8.Taleni Seu | T | 5 | - | 5 |
| 10min | S AICHI | 10.Freddie Burns | G | 5 | - | 7 |
| 11min | GR TOKATSU | 9.Nick Phipps | T | 10 | - | 7 |
| 12min | GR TOKATSU | 10.Tiaan Swanepoel | G | 12 | - | 7 |
| 19min | GR TOKATSU | 10.Tiaan Swanepoel | PG | 15 | - | 7 |
| 24min | GR TOKATSU | 4.Daiki Yamagiwa | T | 20 | - | 7 |
| 25min | GR TOKATSU | 10.Tiaan Swanepoel | Gx | 20 | - | 7 |
| 29min | S AICHI | 12.Keita Ichikawa | T | 20 | - | 12 |
| 30min | S AICHI | 10.Freddie Burns | G | 20 | - | 14 |
| 33min | GR TOKATSU | 6.Mitieli Tuinakauvadra | T | 25 | - | 14 |
| 34min | GR TOKATSU | 10.Tiaan Swanepoel | G | 27 | - | 14 |
| 40min | S AICHI | 9.Takumi Sue | T | 27 | - | 19 |
| 41min | S AICHI | 10.Freddie Burns | G | 27 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | GR TOKATSU | 12.Christian Laui | T | 32 | - | 21 |
| 5min | GR TOKATSU | 10.Tiaan Swanepoel | G | 34 | - | 21 |
| 9min | GR TOKATSU | 11.Kanta Omata | T | 39 | - | 21 |
| 11min | GR TOKATSU | 10.Tiaan Swanepoel | Gx | 39 | - | 21 |
| 12min | GR TOKATSU | 10.Tiaan Swanepoel | PGx | 39 | - | 21 |
| 13min | GR TOKATSU | 15.Lemeki Lomano Lava | DGx | 39 | - | 21 |
| 27min | S AICHI | 16.Hiroki Murakawa | T | 39 | - | 26 |
| 28min | S AICHI | 10.Freddie Burns | Gx | 39 | - | 26 |
| 32min | GR TOKATSU | 10.Tiaan Swanepoel | PGx | 39 | - | 26 |
| 41min | GR TOKATSU | 22.Taisetsu Kanai | PG | 42 | - | 26 |
LastUpdate: 24.03.2024 (Sun)17:02