Date | 24.03.2024 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Iwa-Gin Stadium | Attendance | 1,464 |
NIPPON STEEL KAMAISHI SEAWAVES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yusuke Yamada (175/105/26) | PR |
2 | Taiki Ito (176/106/29) | HO |
3 | Taiki Noguchi (183/115/24) | PR |
4 | Dallas Tatana (189/110/32) | LO |
5 | Hamish Dalzell (201/120/28) | LO |
6 | Benjamin Nee-Nee (200/117/30) | FL |
7 | Daisuke Musha (177/96/33) | FL |
8 | Sam Henwood (186/107/32) | NO8 |
9 | Yohei Murakami (168/73/25) | SH |
10 | Kazushi Ochi (182/93/23) | SO |
11 | Jamie Henry (184/100/34) | WTB |
12 | Mosese Tonga (173/108/31) | CTB |
13 | Katsuto Hatanaka (178/90/27) | CTB |
14 | Ryuji Abe (167/77/24) | WTB |
15 | Ryoma Nakamura (172/80/29) | FB |
16 | Naoki Ouno (176/102/27) | Re. |
17 | Soichiro Inada (171/107/24) | |
18 | Tomoyoshi Oikawa (181/110/23) | |
19 | Ryota Kono (169/94/28) | |
20 | Seta Koroitamana (182/122/28) | |
21 | Atsushi Minami (173/85/30) | |
22 | Kohei Ishigaki (183/114/30) | |
23 | Taisei Fukkoshi (180/92/26) |
※Background colour of the number is black : Captain.
RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | HIROMICHI SAKAMOTO (173/102/27) | PR |
2 | HISAMITSU SHIMADA (173/103/25) | HO |
3 | MUNETAKA SASHIDA (175/116/30) | PR |
4 | Michael Allardice (200/112/32) | LO |
5 | TATSUNARI FUJITA (192/107/27) | LO |
6 | TORU SUGISHITA (184/108/31) | FL |
7 | Blake Gibson (186/102/28) | FL |
8 | Hiroki Hanada (185/100/29) | NO8 |
9 | TATSUYA HAMANO (167/78/29) | SH |
10 | Bryce Hegarty (184/90/31) | SO |
11 | KANTA YAMAMOTO (177/85/27) | WTB |
12 | MIFIPOSETI PAEA (180/109/36) | CTB |
13 | BENJAMIN SAUNDERS(175/90/31) | CTB |
14 | KOKI SHIGENO (170/80/35) | WTB |
15 | TAICHI YOSHIZAWA (175/80/32) | FB |
16 | Yo Stato (178/100/30) | Re. |
17 | YOSUKE NISHIURA (175/108/33) | |
18 | HIROSHI KITAJIMA (175/103/38) | |
19 | Hibiki Noda (187/103/25) | |
20 | Josh Fenner (196/118/25) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/26) | |
22 | Ryongtee Oh (170/82/25) | |
23 | Dobashi Fumiya (181/85/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 3 | 3 |
1 | 3 | G | 2 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
12 | 21 | Sub Total |
19 | 19 |
33 | Total | 38 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 3 | 0 |
8 | 0 | 2nd | 2 | 0 |
13 | 1 | Total | 5 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd19min | 1 → 17 |
S | 2nd19min | 9 → 21 |
S | 2nd24min | 3 → 18 |
S | 2nd24min | 7 → 19 |
S | 2nd24min | 8 → 20 |
S | 2nd24min | 12 → 22 |
S | 2nd33min | 2 → 16 |
Time | Number | Detail |
---|---|---|
2nd31min → end | 13 → 23 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd0min | 8 → 20 |
S | 2nd0min | 10 → 22 |
S | 2nd13min | 9 → 21 |
S | 2nd19min | 1 → 17 |
S | 2nd19min | 2 → 16 |
S | 2nd19min | 3 → 18 |
S | 2nd27min | 11 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | RH OSAKA | 4.Michael Allardice | T | 0 | - | 5 |
5min | RH OSAKA | 10.Bryce Hegarty | Gx | 0 | - | 5 |
9min | RH OSAKA | 7.Blake Gibson | T | 0 | - | 10 |
10min | RH OSAKA | 10.Bryce Hegarty | G | 0 | - | 12 |
11min | RH OSAKA | 15.TAICHI YOSHIZAWA | T | 0 | - | 17 |
12min | RH OSAKA | 10.Bryce Hegarty | G | 0 | - | 19 |
14min | KAMAISHI SW | 5.Hamish Dalzell | T | 5 | - | 19 |
15min | KAMAISHI SW | 15.Ryoma Nakamura | G | 7 | - | 19 |
35min | KAMAISHI SW | 11.Jamie Henry | T | 12 | - | 19 |
36min | KAMAISHI SW | 15.Ryoma Nakamura | Gx | 12 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
3min | KAMAISHI SW | 9.Yohei Murakami | T | 17 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | KAMAISHI SW | 15.Ryoma Nakamura | G | 19 | - | 19 |
11min | RH OSAKA | 5.TATSUNARI FUJITA | T | 19 | - | 24 |
12min | RH OSAKA | 22.Ryongtee Oh | Gx | 19 | - | 24 |
14min | KAMAISHI SW | 14.Ryuji Abe | T | 24 | - | 24 |
16min | KAMAISHI SW | 15.Ryoma Nakamura | G | 26 | - | 24 |
22min | RH OSAKA | 6.TORU SUGISHITA | T | 26 | - | 29 |
23min | RH OSAKA | 22.Ryongtee Oh | G | 26 | - | 31 |
30min | RH OSAKA | 20.Josh Fenner | T | 26 | - | 36 |
31min | RH OSAKA | 22.Ryongtee Oh | G | 26 | - | 38 |
37min | KAMAISHI SW | 22.Kohei Ishigaki | T | 31 | - | 38 |
38min | KAMAISHI SW | 15.Ryoma Nakamura | G | 33 | - | 38 |
LastUpdate: 24.03.2024 (Sun)14:01