Date | 23.03.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | EKIMAE REAL ESTATE STADIUM | Attendance | 1,716 |
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yasuo Saruwatari (181/119/33) | PR |
2 | Genki Nakamura (176/100/30) | HO |
3 | Kosuke Oike (183/113/30) | PR |
4 | Masahiro Eriguchi (186/107/23) | LO |
5 | Ray Tatafu (196/117/29) | LO |
6 | Aaron Carroll (186/112/30) | FL |
7 | Keisuke Yamzoe (177/102/23) | FL |
8 | Kim Kihyun (179/100/23) | NO8 |
9 | Spencer Jeans(175/82/23) | SH |
10 | Tom Taylor (186/94/35) | SO |
11 | Ren Hagiwara (171/88/27) | WTB |
12 | Noriaki Nakazuru (181/94/34) | CTB |
13 | Sione Likuata (180/104/25) | CTB |
14 | Naoki Takaya (175/80/28) | WTB |
15 | Yusuke Aramaki (178/80/35) | FB |
16 | Yuya Otsuka (171/98/28) | Re. |
17 | Kazuto Tokunaga (181/120/30) | |
18 | Kazuma Ono (181/123/29) | |
19 | Tomotaka Ishimatsu (192/105/26) | |
20 | Yuki Yamada (180/95/29) | |
21 | Shunta Takenouchi (170/78/24) | |
22 | Kiichi Uezato (177/87/27) | |
23 | Takumi Takeshita (180/86/23) |
※Background colour of the number is black : Captain.
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuki Ban (182/107/26) | PR |
2 | Ryuji Fujimura (174/102/25) | HO |
3 | Kim Ryom (182/115/27) | PR |
4 | Yuta Kojima (188/110/27) | LO |
5 | Shingo Nakashima (187/107/31) | LO |
6 | Shin Takeuchi (191/110/23) | FL |
7 | Brody Macaskill (190/111/24) | FL |
8 | James Moore (195/110/30) | NO8 |
9 | Taisei Konishi (166/72/23) | SH |
10 | Hayden Cripps (177/80/33) | SO |
11 | Kai Ishii (179/85/30) | WTB |
12 | Tone Tukufuka (180/108/35) | CTB |
13 | Shane Gates (183/95/31) | CTB |
14 | Siosifa Lisala (180/103/30) | WTB |
15 | Takuhei Yasuda (177/80/27) | FB |
16 | Franco Marais (185/107/31) | Re. |
17 | Yang Jung Soo(182/110/24) | |
18 | Hidetomo Nabeshima (176/115/23) | |
19 | Levi Douglas (195/130/28) | |
20 | Tyler Paul (195/111/29) | |
21 | Ren Iinuma (170/75/24) | |
22 | Hikaru Tamura (175/89/30) | |
23 | Samu Kerevi (186/106/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 0 | T | 0 | 1 |
0 | 0 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
3 | 3 | Sub Total |
0 | 7 |
6 | Total | 7 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 5 | 0 |
3 | 0 | 2nd | 4 | 1 |
9 | 1 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
R | 2nd5min | 5 → 19 |
S | 2nd10min | 2 → 16 |
S | 2nd10min | 3 → 18 |
S | 2nd24min | 15 → 23 |
S | 2nd28min | 6 → 20 |
S | 2nd28min | 9 → 21 |
S | 2nd38min | 10 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd10min | 2 → 16 |
S | 2nd10min | 3 → 18 |
R(HIA) | 2nd25min | 17 → 1 |
S | 2nd26min | 8 → 20 |
S | 2nd26min | 10 → 22 |
S | 2nd26min | 12 → 23 |
S | 2nd30min | 7 → 19 |
S | 2nd34min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd13min → 2nd25min | 17 → 1 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
33min | KYUSHU KV | 11.Ren Hagiwara | PG | 3 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
34min | KYUSHU KV | 11.Ren Hagiwara | PG | 6 | - | 0 |
36min | URAYASU DR | 16.Franco Marais | T | 6 | - | 5 |
37min | URAYASU DR | 22.Hikaru Tamura | G | 6 | - | 7 |
LastUpdate: 23.03.2024 (Sat)16:45