Date | 30.03.2024 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 1,810 |
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/29) | PR |
2 | Akito Fujinami(170/95/28) | HO |
3 | Nobuhisa Takahashi (180/120/25) | PR |
4 | JACK REGAN(198/119/26) | LO |
5 | Shoma Makinouchi (190/110/29) | LO |
6 | Seta Naivaluwaqa (187/103/23) | FL |
7 | Yamato Matsuoka(178/94/25) | FL |
8 | Talifolofola Tangipa (186/115/27) | NO8 |
9 | Takumi Sue (165/66/26) | SH |
10 | James Mollentze (181/91/24) | SO |
11 | Hiroaki Saito(181/92/25) | WTB |
12 | Keita Ichikawa (172/83/25) | CTB |
13 | Tiaan Thomaswheeler (193/101/24) | CTB |
14 | Hiroto Ogasahara (184/95/24) | WTB |
15 | Josua Kerevi (188/105/31) | FB |
16 | Hiroki Murakawa (175/98/32) | Re. |
17 | Tomoki Minami (172/96/30) | |
18 | Apisalome Bogidrau (190/125/26) | |
19 | Cheng Chao Yi(185/105/24) | |
20 | Ryo Kayutsuka (185/100/26) | |
21 | Atsushi Yumoto (165/70/29) | |
22 | Akihiro Shimizu (175/81/29) | |
23 | Yudai Yamamoto (177/88/26) |
※Background colour of the number is black : Captain.
NIPPON STEEL KAMAISHI SEAWAVES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yusuke Yamada (175/105/26) | PR |
2 | Taiki Ito (176/106/29) | HO |
3 | Taiki Noguchi (183/115/24) | PR |
4 | Dallas Tatana (189/110/32) | LO |
5 | Hamish Dalzell (201/120/28) | LO |
6 | Benjamin Nee-Nee (200/117/30) | FL |
7 | Daisuke Musha (177/96/33) | FL |
8 | Sam Henwood (186/107/33) | NO8 |
9 | Atsushi Minami (173/85/30) | SH |
10 | Kazushi Ochi (182/93/23) | SO |
11 | Jamie Henry (184/100/34) | WTB |
12 | Mosese Tonga (173/108/31) | CTB |
13 | Osukalloyd Murata (173/77/30) | CTB |
14 | Ryuji Abe (167/77/24) | WTB |
15 | Cameron Bailey (191/100/28) | FB |
16 | Naoki Ouno (176/102/27) | Re. |
17 | Soichiro Inada (171/107/24) | |
18 | Tomoyoshi Oikawa (181/110/23) | |
19 | Ryota Kono (169/94/28) | |
20 | Seta Koroitamana (182/122/28) | |
21 | Yohei Murakami (168/73/25) | |
22 | Kohei Ishigaki (183/114/30) | |
23 | Ryoma Nakamura (172/80/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 4 | T | 1 | 4 |
2 | 2 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
24 | 24 | Sub Total |
10 | 26 |
48 | Total | 36 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 4 | 1 |
7 | 0 | 2nd | 4 | 0 |
11 | 1 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
R | 2nd0min | 6 → 20 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 3 → 18 |
S | 2nd11min | 14 → 22 |
S | 2nd23min | 9 → 21 |
S | 2nd23min | 12 → 23 |
S | 2nd30min | 4 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd0min | 7 → 19 |
S | 2nd0min | 9 → 21 |
S | 2nd3min | 2 → 16 |
R | 2nd7min | 12 → 22 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 8 → 20 |
S | 2nd26min | 13 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | S AICHI | 1.Tomoki Yamaguchi | T | 5 | - | 0 |
3min | S AICHI | 10.James Mollentze | Gx | 5 | - | 0 |
13min | KAMAISHI SW | 10.Kazushi Ochi | T | 5 | - | 5 |
14min | KAMAISHI SW | 10.Kazushi Ochi | G | 5 | - | 7 |
16min | S AICHI | 2.Akito Fujinami | T | 10 | - | 7 |
18min | S AICHI | 10.James Mollentze | Gx | 10 | - | 7 |
29min | S AICHI | 12.Keita Ichikawa | T | 15 | - | 7 |
29min | S AICHI | 10.James Mollentze | G | 17 | - | 7 |
34min | KAMAISHI SW | 10.Kazushi Ochi | PG | 17 | - | 10 |
35min | S AICHI | 12.Keita Ichikawa | T | 22 | - | 10 |
35min | S AICHI | 10.James Mollentze | G | 24 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
5min | S AICHI | 12.Keita Ichikawa | T | 29 | - | 10 |
6min | S AICHI | 10.James Mollentze | G | 31 | - | 10 |
10min | S AICHI | 14.Hiroto Ogasahara | T | 36 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | S AICHI | 10.James Mollentze | Gx | 36 | - | 10 |
13min | KAMAISHI SW | 19.Ryota Kono | T | 36 | - | 15 |
14min | KAMAISHI SW | 10.Kazushi Ochi | Gx | 36 | - | 15 |
22min | KAMAISHI SW | 22.Kohei Ishigaki | T | 36 | - | 20 |
23min | KAMAISHI SW | 10.Kazushi Ochi | G | 36 | - | 22 |
25min | S AICHI | 15.Josua Kerevi | T | 41 | - | 22 |
26min | S AICHI | 10.James Mollentze | Gx | 41 | - | 22 |
27min | KAMAISHI SW | 14.Ryuji Abe | T | 41 | - | 27 |
28min | KAMAISHI SW | 10.Kazushi Ochi | G | 41 | - | 29 |
37min | S AICHI | 21.Atsushi Yumoto | T | 46 | - | 29 |
37min | S AICHI | 10.James Mollentze | G | 48 | - | 29 |
38min | KAMAISHI SW | 15.Cameron Bailey | T | 48 | - | 34 |
39min | KAMAISHI SW | 10.Kazushi Ochi | G | 48 | - | 36 |
LastUpdate: 30.03.2024 (Sat)14:09