Date | 31.03.2024 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | YANMAR STADIUM NAGAI | Attendance | 9,171 |
RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | HIROMICHI SAKAMOTO (173/102/27) | PR |
2 | HISAMITSU SHIMADA (173/103/25) | HO |
3 | MUNETAKA SASHIDA (175/116/30) | PR |
4 | Michael Allardice (200/112/32) | LO |
5 | TATSUNARI FUJITA (192/107/27) | LO |
6 | TORU SUGISHITA (184/108/31) | FL |
7 | Blake Gibson (186/102/28) | FL |
8 | Josh Fenner (196/118/25) | NO8 |
9 | TOSHIHIRO YAMANOUCHI (164/73/26) | SH |
10 | Ryongtee Oh (170/82/25) | SO |
11 | KANTA YAMAMOTO (177/85/27) | WTB |
12 | MIFIPOSETI PAEA (180/109/36) | CTB |
13 | YONHI KIM (176/90/31) | CTB |
14 | KOKI SHIGENO (170/80/35) | WTB |
15 | TAICHI YOSHIZAWA (175/80/32) | FB |
16 | Yo Stato (178/100/30) | Re. |
17 | YOSUKE NISHIURA (175/108/33) | |
18 | HIROSHI KITAJIMA (175/103/38) | |
19 | Tom Jeffries (203/114/25) | |
20 | Hibiki Noda (187/103/25) | |
21 | AKIRA INOUE (168/72/32) | |
22 | DAISUKE IBA (177/93/26) | |
23 | KAORU TSURUTA (177/90/28) |
※Background colour of the number is black : Captain.
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yasuo Saruwatari (181/119/33) | PR |
2 | Wang Kyungmun (175/100/32) | HO |
3 | Kosuke Oike (183/113/30) | PR |
4 | Masahiro Eriguchi (186/107/23) | LO |
5 | Sean Robinson (198/113/33) | LO |
6 | Aaron Carroll (186/112/30) | FL |
7 | Keisuke Yamzoe (177/102/23) | FL |
8 | Walker Alex Takuya (185/100/26) | NO8 |
9 | Spencer Jeans(175/82/23) | SH |
10 | Tom Taylor (186/94/35) | SO |
11 | Ren Hagiwara (171/88/27) | WTB |
12 | Noriaki Nakazuru (181/94/34) | CTB |
13 | Sione Likuata (180/104/25) | CTB |
14 | Akihito Yamada (181/85/38) | WTB |
15 | Yusuke Aramaki (178/80/35) | FB |
16 | Yuya Otsuka (171/98/28) | Re. |
17 | Kazuto Tokunaga (181/120/30) | |
18 | Kazuma Ono (181/123/29) | |
19 | Tomotaka Ishimatsu (192/105/26) | |
20 | Colby Faingaa(184/99/33) | |
21 | Shunta Takenouchi (170/78/24) | |
22 | Phil Burleigh (182/96/37) | |
23 | Naoki Takaya (175/80/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 0 | T | 2 | 1 |
2 | 0 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 2 |
0 | 0 | DG | 0 | 0 |
14 | 0 | Sub Total |
17 | 13 |
14 | Total | 30 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 6 | 0 |
11 | 0 | 2nd | 4 | 0 |
15 | 1 | Total | 10 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 12 → 23 |
S | 2nd16min | 10 → 22 |
S | 2nd23min | 1 → 17 |
S | 2nd23min | 2 → 16 |
S | 2nd23min | 3 → 18 |
S | 2nd23min | 8 → 19 |
S | 2nd28min | 15 → 21 |
S | 2nd36min | 5 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd12min | 6 → 20 |
S | 2nd12min | 9 → 21 |
S | 2nd12min | 12 → 22 |
S | 2nd15min | 4 → 19 |
S | 2nd23min | 2 → 16 |
S | 2nd23min | 3 → 18 |
S | 2nd30min | 15 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st9min | 13 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KYUSHU KV | 2.Wang Kyungmun | T | 0 | - | 5 |
4min | KYUSHU KV | 11.Ren Hagiwara | G | 0 | - | 7 |
13min | RH OSAKA | 8.Josh Fenner | T | 5 | - | 7 |
14min | RH OSAKA | 10.Ryongtee Oh | G | 7 | - | 7 |
17min | KYUSHU KV | 11.Ren Hagiwara | PG | 7 | - | 10 |
19min | RH OSAKA | 11.KANTA YAMAMOTO | T | 12 | - | 10 |
20min | RH OSAKA | 10.Ryongtee Oh | G | 14 | - | 10 |
30min | KYUSHU KV | 14.Akihito Yamada | T | 14 | - | 15 |
32min | KYUSHU KV | 11.Ren Hagiwara | G | 14 | - | 17 |
39min | RH OSAKA | 10.Ryongtee Oh | PGx | 14 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
20min | KYUSHU KV | 11.Ren Hagiwara | PG | 14 | - | 20 |
36min | KYUSHU KV | 11.Ren Hagiwara | PG | 14 | - | 23 |
40min | KYUSHU KV | 22.Phil Burleigh | T | 14 | - | 28 |
41min | KYUSHU KV | 11.Ren Hagiwara | G | 14 | - | 30 |
LastUpdate: 31.03.2024 (Sun)16:34