| Date | 30.03.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Yurtec Stadium Sendai | Attendance | 6,146 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gakuto Ishida (181/113/26) | PR |
| 2 | Franco Marais (185/107/31) | HO |
| 3 | Hidetomo Nabeshima (176/115/23) | PR |
| 4 | Yuta Kojima (188/110/27) | LO |
| 5 | Shingo Nakashima (187/107/31) | LO |
| 6 | James Moore (195/110/30) | FL |
| 7 | Brody Macaskill (190/111/24) | FL |
| 8 | Tyler Paul (195/111/29) | NO8 |
| 9 | Ren Iinuma (170/75/24) | SH |
| 10 | Hikaru Tamura (175/89/30) | SO |
| 11 | Takuhei Yasuda (177/80/27) | WTB |
| 12 | Tone Tukufuka (180/108/35) | CTB |
| 13 | Shane Gates (183/95/31) | CTB |
| 14 | Siosifa Lisala (180/103/30) | WTB |
| 15 | Israel Folau (194/103/34) | FB |
| 16 | Shokei Kin (177/95/32) | Re. |
| 17 | Kazuki Ban (182/107/26) | |
| 18 | Kim Ryom (182/115/27) | |
| 19 | Levi Douglas (195/130/28) | |
| 20 | Shin Takeuchi (191/110/23) | |
| 21 | Taisei Konishi (166/72/23) | |
| 22 | Otere Black (185/86/28) | |
| 23 | Larry Sulunga (183/102/25) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/105/24) | PR |
| 2 | Ash Dixon (181/107/35) | HO |
| 3 | Keisuke Kikuta (173/113/25) | PR |
| 4 | Daiki Yamagiwa (198/118/26) | LO |
| 5 | Sam Jeffries (200/120/31) | LO |
| 6 | Yoshiya Hosoda (192/103/36) | FL |
| 7 | Mitieli Tuinakauvadra (179/110/25) | FL |
| 8 | Aseri Masivou (188/110/27) | NO8 |
| 9 | Nick Phipps (180/88/35) | SH |
| 10 | Taisetsu Kanai (178/88/27) | SO |
| 11 | Kentaro Kodama (183/90/32) | WTB |
| 12 | Christian Laui (180/105/25) | CTB |
| 13 | Maritino Nemani (181/104/32) | CTB |
| 14 | Kanta Omata (171/82/29) | WTB |
| 15 | Lemeki Lomano Lava (178/96/35) | FB |
| 16 | Miyu Arai (171/95/26) | Re. |
| 17 | Suguru Kubo (178/112/25) | |
| 18 | Satoshi Ueda (181/112/34) | |
| 19 | Luke Porter (201/119/26) | |
| 20 | Danjahlo Ahsui(187/115/22) | |
| 21 | Yusuke Maruo (170/75/23) | |
| 22 | Tiaan Swanepoel(180/91/27) | |
| 23 | Tatsuru Owada (178/100/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 0 | T | 2 | 1 |
| 2 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 3 | PG | 2 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 22 | 9 | Sub Total |
18 | 10 |
| 31 | Total | 28 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 5 | 0 |
| 3 | 1 | 2nd | 7 | 0 |
| 7 | 1 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st6min | 4 → 19 |
| R | 1st24min | 6 → 20 |
| S | 2nd10min | 15 → 23 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 3 → 18 |
| S | 2nd33min | 12 → 22 |
| S | 2nd37min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st20min | 13 → 22 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 6 → 20 |
| S | 2nd30min | 1 → 17 |
| S | 2nd30min | 3 → 18 |
| S | 2nd38min | 7 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | URAYASU DR | 15.Israel Folau | T | 5 | - | 0 |
| 5min | URAYASU DR | 10.Hikaru Tamura | Gx | 5 | - | 0 |
| 7min | GR TOKATSU | 10.Taisetsu Kanai | PG | 5 | - | 3 |
| 15min | GR TOKATSU | 2.Ash Dixon | T | 5 | - | 8 |
| 16min | GR TOKATSU | 10.Taisetsu Kanai | G | 5 | - | 10 |
| 19min | GR TOKATSU | 15.Lemeki Lomano Lava | T | 5 | - | 15 |
| 20min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 5 | - | 15 |
| 27min | URAYASU DR | 7.Brody Macaskill | T | 10 | - | 15 |
| 28min | URAYASU DR | 10.Hikaru Tamura | G | 12 | - | 15 |
| 31min | GR TOKATSU | 22.Tiaan Swanepoel | PG | 12 | - | 18 |
| 36min | URAYASU DR | 10.Hikaru Tamura | PG | 15 | - | 18 |
| 39min | URAYASU DR | 13.Shane Gates | T | 20 | - | 18 |
| 40min | URAYASU DR | 10.Hikaru Tamura | G | 22 | - | 18 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | GR TOKATSU | 22.Tiaan Swanepoel | PG | 22 | - | 21 |
| 10min | URAYASU DR | 10.Hikaru Tamura | PG | 25 | - | 21 |
| 15min | GR TOKATSU | 11.Kentaro Kodama | T | 25 | - | 26 |
| 16min | GR TOKATSU | 22.Tiaan Swanepoel | G | 25 | - | 28 |
| 27min | URAYASU DR | 10.Hikaru Tamura | PG | 28 | - | 28 |
| 37min | URAYASU DR | 10.Hikaru Tamura | PG | 31 | - | 28 |
LastUpdate: 30.03.2024 (Sat)17:06