Date | 09.12.2023 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 2,177 |
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Fumiya Matou (170/100/29) | PR |
2 | Naomichi Tatekawa (173/97/35) | HO |
3 | Uha Lee (179/114/22) | PR |
4 | Suguru Hidaka (191/110/33) | LO |
5 | Tom Rowe (200/114/32) | LO |
6 | Yutaro Shirako (184/98/30) | FL |
7 | Ginjiro Hase (180/95/25) | FL |
8 | Joshua Basham (194/106/24) | NO8 |
9 | Haruhiro Sakahara (163/72/22) | SH |
10 | Lima Sopoaga (175/91/32) | SO |
11 | Eiya Miyazaki (176/80/27) | WTB |
12 | Orbyn Leger (183/95/26) | CTB |
13 | Takuya Kanemura (178/86/28) | CTB |
14 | Ryota Noda (178/82/27) | WTB |
15 | Tatsuhiro Ozaki (185/90/28) | FB |
16 | Yasuyuki Yamamoto (170/93/23) | Re. |
17 | Taketo Yoshikawa (180/108/23) | |
18 | Takatoshi Sugawara (175/110/36) | |
19 | Tetsunori Osaki (182/95/24) | |
20 | Kodai Takahashi (184/102/25) | |
21 | Taishi Sakurai (165/70/29) | |
22 | JohnBen Kotze (185/89/30) | |
23 | Coenraad VanWyk (184/97/35) |
※Background colour of the number is black : Captain.
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuto Tokuda (176/108/24) | PR |
2 | Towa Taniguchi (173/102/22) | HO |
3 | Shosuke Funaki (177/109/27) | PR |
4 | Zephaniah Tuinona (198/108/22) | LO |
5 | Rory Arnold (208/128/33) | LO |
6 | Shoei Ijima (180/95/23) | FL |
7 | Shun Tomonaga (182/94/26) | FL |
8 | Noah Tovio (184/111/24) | NO8 |
9 | Norifumi Hashimoto (164/74/27) | SH |
10 | SIMON HICKEY (174/83/29) | SO |
11 | Sora Ouchi (177/88/26) | WTB |
12 | Yuta Matsui (179/89/31) | CTB |
13 | Taroma Togo (173/84/29) | CTB |
14 | Ko Kojima (185/90/25) | WTB |
15 | Kyoji Takano (174/83/27) | FB |
16 | Sota Moriya (171/103/24) | Re. |
17 | Yutaro Danno (180/108/25) | |
18 | Taiga Yamaguchi (169/106/23) | |
19 | Shun Nakashika (181/105/25) | |
20 | Kyosuke Horie (183/106/33) | |
21 | Junya Lee (175/87/29) | |
22 | Kuniya Sonoki (175/85/29) | |
23 | Shogo Tokota (182/90/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 1 | T | 1 | 4 |
0 | 1 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
6 | 10 | Sub Total |
8 | 22 |
16 | Total | 30 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 6 | 0 |
4 | 0 | 2nd | 8 | 1 |
8 | 0 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
R | 1st15min | 1 → 17 |
S | 2nd3min | 11 → 23 |
S | 2nd12min | 4 → 20 |
S | 2nd17min | 2 → 16 |
S | 2nd17min | 3 → 18 |
S | 2nd19min | 9 → 21 |
S | 2nd28min | 8 → 19 |
S | 2nd28min | 13 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd12min | 8 → 20 |
S | 2nd15min | 2 → 16 |
S | 2nd15min | 3 → 18 |
S | 2nd26min | 4 → 19 |
S | 2nd26min | 12 → 23 |
S | 2nd28min | 6 → 21 |
S | 2nd31min | 11 → 22 |
S | 2nd35min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd28min | 10 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KOTO BS | 10.Lima Sopoaga | PG | 3 | - | 0 |
6min | HINO RD | 10.SIMON HICKEY | PG | 3 | - | 3 |
18min | HINO RD | 11.Sora Ouchi | T | 3 | - | 8 |
19min | HINO RD | 10.SIMON HICKEY | Gx | 3 | - | 8 |
35min | KOTO BS | 10.Lima Sopoaga | PG | 6 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
2min | HINO RD | 11.Sora Ouchi | T | 6 | - | 13 |
3min | HINO RD | 10.SIMON HICKEY | Gx | 6 | - | 13 |
5min | KOTO BS | 10.Lima Sopoaga | PG | 9 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
18min | HINO RD | 11.Sora Ouchi | T | 9 | - | 18 |
19min | HINO RD | 10.SIMON HICKEY | G | 9 | - | 20 |
25min | KOTO BS | 15.Tatsuhiro Ozaki | T | 14 | - | 20 |
26min | KOTO BS | 10.Lima Sopoaga | G | 16 | - | 20 |
29min | HINO RD | 19.Shun Nakashika | T | 16 | - | 25 |
30min | HINO RD | 10.SIMON HICKEY | Gx | 16 | - | 25 |
34min | HINO RD | 19.Shun Nakashika | T | 16 | - | 30 |
35min | HINO RD | 10.SIMON HICKEY | Gx | 16 | - | 30 |
LastUpdate: 04.02.2024 (Sun)15:55