Date | 23.12.2023 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 835 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/25) | PR |
2 | Kentaro Iwanaga (171/91/28) | HO |
3 | Kento Miyata (170/93/25) | PR |
4 | Taro Nishikawa (180/102/29) | LO |
5 | Kota Moriyama (186/110/30) | LO |
6 | Shintaro Matsuda (175/95/24) | FL |
7 | Ishiwata Kengo (175/92/26) | FL |
8 | Edward Quirk (191/108/32) | NO8 |
9 | Shohei Tsukamoto (168/70/30) | SH |
10 | Miyazaki Hayato (172/84/23) | SO |
11 | Hirofumi Higashikawa (175/84/28) | WTB |
12 | Shinnya Hirayama (176/85/24) | CTB |
13 | Azuma Syougo (176/86/23) | CTB |
14 | Kentarou Fujii (178/87/23) | WTB |
15 | Yuto Matsuoka (183/92/25) | FB |
16 | Yuki Asai (178/102/31) | Re. |
17 | Toshiyuki ohki (182/108/29) | |
18 | Seiya Kitajima (175/120/28) | |
19 | Noriyuki Kureyama (180/95/25) | |
20 | Shun Kawaguchi (180/110/31) | |
21 | Atsushi Mizofuchi (167/70/25) | |
22 | Hashizou Yoshida (177/85/26) | |
23 | Masaaki Morita (166/84/32) |
※Background colour of the number is black : Captain.
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sanshiro Nomura (177/103/23) | PR |
2 | Yasuyuki Yamamoto (170/93/23) | HO |
3 | Uha Lee (179/114/22) | PR |
4 | Sam Chongkit (197/109/28) | LO |
5 | Tom Rowe (200/114/32) | LO |
6 | Usa Baleilautoka (177/102/27) | FL |
7 | Kodai Takahashi (184/102/25) | FL |
8 | Murphy Taramai (185/104/31) | NO8 |
9 | Haruhiro Sakahara (163/72/22) | SH |
10 | Lima Sopoaga (175/91/32) | SO |
11 | Michael Toloke (183/102/33) | WTB |
12 | Masaya Yamada (170/82/25) | CTB |
13 | Siale Piutau (185/99/38) | CTB |
14 | Tooru Kanazawa (178/80/27) | WTB |
15 | Coenraad VanWyk (184/97/35) | FB |
16 | Riki Tanaka (177/97/25) | Re. |
17 | Taketo Yoshikawa (180/108/23) | |
18 | Takatoshi Sugawara (175/110/36) | |
19 | Tetsunori Osaki (182/95/24) | |
20 | Ryo Sato (177/95/26) | |
21 | Reijiro Usui (170/75/25) | |
22 | Naoki Moriya (181/85/32) | |
23 | JohnBen Kotze (185/89/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 4 | 1 |
1 | 0 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 2 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
13 | 6 | Sub Total |
24 | 10 |
19 | Total | 34 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 0 | 1st | 2 | 0 |
8 | 1 | 2nd | 6 | 0 |
17 | 1 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
R | 1st30min | 7 → 20 |
R | 2nd8min | 1 → 17 |
S | 2nd16min | 11 → 23 |
S | 2nd16min | 12 → 22 |
S | 2nd19min | 20 → 19 |
S | 2nd30min | 2 → 16 |
S | 2nd35min | 3 → 18 |
Time | Number | Detail |
---|---|---|
1st17min → 1st24min | 7 → 17 | SIN BIN |
Type | Time | Number |
---|---|---|
S | 1st21min | 10 → 22 |
S | 2nd6min | 11 → 23 |
R | 2nd19min | 4 → 19 |
R | 2nd26min | 2 → 16 |
S | 2nd31min | 3 → 18 |
S | 2nd31min | 8 → 20 |
S | 2nd34min | 9 → 21 |
S | 2nd35min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st14min | 1 | REPEATED INFRINGEMENTS |
Yellow | 2nd18min | 6 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | CHUGOKU RR | 10.Miyazaki Hayato | T | 5 | - | 0 |
3min | CHUGOKU RR | 10.Miyazaki Hayato | G | 7 | - | 0 |
10min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 10 | - | 0 |
14min | KOTO BS | 8.Murphy Taramai | T | 10 | - | 5 |
15min | KOTO BS | 15.Coenraad VanWyk | G | 10 | - | 7 |
21min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 13 | - | 7 |
23min | KOTO BS | 14.Tooru Kanazawa | T | 13 | - | 12 |
24min | KOTO BS | 15.Coenraad VanWyk | Gx | 13 | - | 12 |
28min | KOTO BS | 14.Tooru Kanazawa | T | 13 | - | 17 |
30min | KOTO BS | 15.Coenraad VanWyk | G | 13 | - | 19 |
33min | KOTO BS | 6.Usa Baleilautoka | T | 13 | - | 24 |
34min | KOTO BS | 15.Coenraad VanWyk | Gx | 13 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 16 | - | 24 |
10min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 19 | - | 24 |
26min | KOTO BS | 15.Coenraad VanWyk | PG | 19 | - | 27 |
30min | KOTO BS | 16.Riki Tanaka | T | 19 | - | 32 |
31min | KOTO BS | 15.Coenraad VanWyk | G | 19 | - | 34 |
LastUpdate: 04.02.2024 (Sun)15:55