Date | 24.12.2023 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Ota City Undo-koen | Attendance | 1,122 |
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuto Tokuda (176/108/24) | PR |
2 | Towa Taniguchi (173/102/22) | HO |
3 | Shosuke Funaki (177/109/27) | PR |
4 | Zephaniah Tuinona (198/108/22) | LO |
5 | Noah Tovio (184/111/24) | LO |
6 | Shun Nakashika (181/105/25) | FL |
7 | Shun Tomonaga (182/94/26) | FL |
8 | Shoei Ijima (180/95/23) | NO8 |
9 | Norifumi Hashimoto (164/74/27) | SH |
10 | SIMON HICKEY (174/83/29) | SO |
11 | Sora Ouchi (177/88/26) | WTB |
12 | Shogo Tokota (182/90/26) | CTB |
13 | Yuta Matsui (179/89/31) | CTB |
14 | Ko Kojima (185/90/25) | WTB |
15 | Kyoji Takano (174/83/27) | FB |
16 | Daiki Nakagawa (174/103/29) | Re. |
17 | Yutaro Danno (180/108/25) | |
18 | Taiga Yamaguchi (169/106/23) | |
19 | Yuta Kasahara (186/106/39) | |
20 | Junya Lee (175/87/29) | |
21 | Yuki Kagoshima (166/70/29) | |
22 | Keita Doi (177/85/23) | |
23 | Taiki Kawai (170/84/26) |
※Background colour of the number is black : Captain.
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kei Shibuya (181/112/26) | PR |
2 | Ryota Kuribara (178/105/28) | HO |
3 | Rui Kuriyama (178/110/25) | PR |
4 | Kota Nakamura (188/108/25) | LO |
5 | Mike Williams(196/118/32) | LO |
6 | Kengo Nakamura (184/110/29) | FL |
7 | Yosuke Ishii (183/100/26) | FL |
8 | Tebita Oto (184/106/25) | NO8 |
9 | Ryo Omasa (170/70/31) | SH |
10 | Piers Francis(183/90/33) | SO |
11 | Keigo Hamazoe (174/86/29) | WTB |
12 | Jamie Vakalahi (179/100/24) | CTB |
13 | Ayato Sakamoto (178/85/28) | CTB |
14 | Hosea Saumaki (187/100/31) | WTB |
15 | Koshi Emoto (173/76/23) | FB |
16 | Ryutaro Iguchi (177/100/23) | Re. |
17 | Shoya Koyama (175/105/27) | |
18 | Aki Kajihara (180/117/27) | |
19 | Mitsuo Nakao (182/105/34) | |
20 | Taisei Nakao (170/90/25) | |
21 | Kakeru Sugihara (172/75/24) | |
22 | Takuro Hayashida (172/90/26) | |
23 | ANTONIO MIKAELE TUU (184/100/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 1 | T | 2 | 2 |
2 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
30 | 7 | Sub Total |
12 | 12 |
37 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 8 | 0 |
7 | 1 | 2nd | 4 | 2 |
11 | 2 | Total | 12 | 2 |
Type | Time | Number |
---|---|---|
R | 1st13min | 12 → 23 |
S | 2nd16min | 3 → 18 |
S | 2nd24min | 8 → 20 |
S | 2nd30min | 1 → 17 |
S | 2nd30min | 7 → 19 |
S | 2nd31min | 13 → 22 |
S | 2nd37min | 2 → 16 |
S | 2nd42min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd12min | 6 → 20 |
S | 2nd16min | 13 → 23 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 9 → 21 |
S | 2nd27min | 14 → 22 |
S | 2nd27min | 3 → 18 |
S | 2nd31min | 5 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd38min | 10 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | HINO RD | 15.Kyoji Takano | T | 5 | - | 0 |
3min | HINO RD | 10.SIMON HICKEY | Gx | 5 | - | 0 |
9min | WG AKISHIMA | 3.Rui Kuriyama | T | 5 | - | 5 |
10min | WG AKISHIMA | 10.Piers Francis | Gx | 5 | - | 5 |
12min | HINO RD | 10.SIMON HICKEY | PG | 8 | - | 5 |
14min | HINO RD | 2.Towa Taniguchi | T | 13 | - | 5 |
14min | HINO RD | 10.SIMON HICKEY | G | 15 | - | 5 |
19min | HINO RD | 14.Ko Kojima | T | 20 | - | 5 |
20min | HINO RD | 10.SIMON HICKEY | Gx | 20 | - | 5 |
23min | HINO RD | 9.Norifumi Hashimoto | T | 25 | - | 5 |
24min | HINO RD | 10.SIMON HICKEY | G | 27 | - | 5 |
32min | HINO RD | 10.SIMON HICKEY | PG | 30 | - | 5 |
44min | WG AKISHIMA | 11.Keigo Hamazoe | T | 30 | - | 10 |
45min | WG AKISHIMA | 10.Piers Francis | G | 30 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | WG AKISHIMA | 3.Rui Kuriyama | T | 30 | - | 17 |
9min | WG AKISHIMA | 10.Piers Francis | Gx | 30 | - | 17 |
20min | HINO RD | 9.Norifumi Hashimoto | T | 35 | - | 17 |
21min | HINO RD | 10.SIMON HICKEY | G | 37 | - | 17 |
31min | WG AKISHIMA | 4.Kota Nakamura | T | 37 | - | 22 |
31min | WG AKISHIMA | 10.Piers Francis | G | 37 | - | 24 |
LastUpdate: 04.02.2024 (Sun)15:55