| Date | 06.01.2024 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 2,276 |
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/27) | PR |
| 2 | Tomohiro Takeda (175/90/27) | HO |
| 3 | Tomoya Otake (180/104/30) | PR |
| 4 | Yutaro Tanaka (185/105/25) | LO |
| 5 | LACHLAN OSBORNE (194/110/24) | LO |
| 6 | Tomoki Ashida (183/105/28) | FL |
| 7 | Koki Nakano (180/105/23) | FL |
| 8 | Tevin Ferris (187/113/27) | NO8 |
| 9 | Syoya Maeda (163/60/22) | SH |
| 10 | Beaudein Waaka (180/91/29) | SO |
| 11 | Kohei Tanaka (183/88/23) | WTB |
| 12 | Jacob Abel (174/92/26) | CTB |
| 13 | Haruki Kitajima (172/85/28) | CTB |
| 14 | Yuto Nakamura (177/90/25) | WTB |
| 15 | Keisuke Nakamoto (180/83/31) | FB |
| 16 | Taichi Yokoo (172/95/24) | Re. |
| 17 | Haruki Umemoto (175/100/23) | |
| 18 | Tadatsugu Kanayama (179/110/23) | |
| 19 | Kaiha Noda (187/110/24) | |
| 20 | Hirokazu Ishigami (175/100/35) | |
| 21 | Kaito Sasaoka (174/85/24) | |
| 22 | Ginjiro Sakiguchi (175/75/29) | |
| 23 | Ryotaro Saito (174/80/31) | |
※Background colour of the number is black : Captain.
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/108/24) | PR |
| 2 | Towa Taniguchi (173/102/22) | HO |
| 3 | Shosuke Funaki (177/109/27) | PR |
| 4 | Zephaniah Tuinona (198/108/22) | LO |
| 5 | AJ Woulf (197/120/22) | LO |
| 6 | Shun Nakashika (181/105/25) | FL |
| 7 | Shun Tomonaga (182/94/26) | FL |
| 8 | Shoei Ijima (180/95/23) | NO8 |
| 9 | Norifumi Hashimoto (164/74/27) | SH |
| 10 | SIMON HICKEY (174/83/29) | SO |
| 11 | Sora Ouchi (177/88/26) | WTB |
| 12 | Keita Doi (177/85/23) | CTB |
| 13 | Yuta Matsui (179/89/31) | CTB |
| 14 | Ko Kojima (185/90/25) | WTB |
| 15 | Kyoji Takano (174/83/27) | FB |
| 16 | Daiki Nakagawa (174/103/29) | Re. |
| 17 | Yutaro Danno (180/108/25) | |
| 18 | Taiga Yamaguchi (169/106/23) | |
| 19 | Yuta Kasahara (186/106/39) | |
| 20 | Junya Lee (175/87/30) | |
| 21 | Yuki Kagoshima (166/70/29) | |
| 22 | Ryuji Hirose (171/86/23) | |
| 23 | Kuniya Sonoki (175/85/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 5 | 4 |
| 0 | 2 | G | 4 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 14 | Sub Total |
33 | 28 |
| 17 | Total | 61 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 4 | 0 |
| 6 | 1 | 2nd | 7 | 0 |
| 11 | 1 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st31min | 11 → 21 |
| S | 2nd0min | 10 → 23 |
| S | 2nd15min | 1 → 17 |
| S | 2nd17min | 3 → 18 |
| S | 2nd21min | 4 → 19 |
| S | 2nd27min | 15 → 22 |
| S | 2nd28min | 2 → 16 |
| S | 2nd34min | 6 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 3 → 18 |
| S | 2nd25min | 5 → 20 |
| S | 2nd25min | 11 → 23 |
| S | 2nd28min | 9 → 21 |
| S | 2nd34min | 1 → 17 |
| S | 2nd34min | 6 → 19 |
| S | 2nd34min | 13 → 22 |
| S | 2nd37min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | HINO RD | 4.Zephaniah Tuinona | T | 0 | - | 5 |
| 14min | HINO RD | 10.SIMON HICKEY | G | 0 | - | 7 |
| 22min | SA HIROSHIMA | 10.Beaudein Waaka | PG | 3 | - | 7 |
| 25min | HINO RD | 5.AJ Woulf | T | 3 | - | 12 |
| 25min | HINO RD | 10.SIMON HICKEY | Gx | 3 | - | 12 |
| 28min | HINO RD | 4.Zephaniah Tuinona | T | 3 | - | 17 |
| 29min | HINO RD | 10.SIMON HICKEY | G | 3 | - | 19 |
| 34min | HINO RD | 6.Shun Nakashika | T | 3 | - | 24 |
| 34min | HINO RD | 10.SIMON HICKEY | G | 3 | - | 26 |
| 37min | HINO RD | 11.Sora Ouchi | T | 3 | - | 31 |
| 37min | HINO RD | 10.SIMON HICKEY | G | 3 | - | 33 |
| 2nd | Team | #.Name | Type | H | V | |
| 9min | SA HIROSHIMA | 5.LACHLAN OSBORNE | T | 8 | - | 33 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | SA HIROSHIMA | 23.Ryotaro Saito | G | 10 | - | 33 |
| 13min | HINO RD | 2.Towa Taniguchi | T | 10 | - | 38 |
| 14min | HINO RD | 10.SIMON HICKEY | G | 10 | - | 40 |
| 18min | HINO RD | 6.Shun Nakashika | T | 10 | - | 45 |
| 19min | HINO RD | 10.SIMON HICKEY | G | 10 | - | 47 |
| 24min | HINO RD | 5.AJ Woulf | T | 10 | - | 52 |
| 25min | HINO RD | 10.SIMON HICKEY | G | 10 | - | 54 |
| 27min | SA HIROSHIMA | 9.Syoya Maeda | T | 15 | - | 54 |
| 28min | SA HIROSHIMA | 23.Ryotaro Saito | G | 17 | - | 54 |
| 41min | HINO RD | 15.Kyoji Takano | T | 17 | - | 59 |
| 42min | HINO RD | 10.SIMON HICKEY | G | 17 | - | 61 |
LastUpdate: 04.02.2024 (Sun)15:58