| Date | 06.01.2024 (Sat) | Kick off | 14:32 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 548 |
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shoya Koyama (175/105/27) | PR |
| 2 | Ryota Kuribara (178/105/28) | HO |
| 3 | Rui Kuriyama (178/110/25) | PR |
| 4 | Daymon Leasuasu (200/115/30) | LO |
| 5 | Mike Williams(196/118/32) | LO |
| 6 | Tebita Oto (184/106/25) | FL |
| 7 | Yosuke Ishii (183/100/26) | FL |
| 8 | Teariki Ben-Nicholas (194/108/28) | NO8 |
| 9 | Ryo Omasa (170/70/31) | SH |
| 10 | Piers Francis(183/90/33) | SO |
| 11 | Tumanawa Tawhai (180/90/29) | WTB |
| 12 | Jamie Vakalahi (179/100/24) | CTB |
| 13 | Ayato Sakamoto (178/85/28) | CTB |
| 14 | Kentaro Sugimori (170/72/30) | WTB |
| 15 | Koshi Emoto (173/76/23) | FB |
| 16 | Ryutaro Iguchi (177/100/23) | Re. |
| 17 | Kei Shibuya (181/112/26) | |
| 18 | Aki Kajihara (180/117/27) | |
| 19 | Kengo Nakamura (184/110/29) | |
| 20 | Taisei Nakao (170/90/25) | |
| 21 | Kakeru Sugihara (172/75/24) | |
| 22 | Shogo Yanagita (180/90/23) | |
| 23 | Daiki Yokota (185/95/24) | |
※Background colour of the number is black : Captain.
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Toshiyuki ohki (182/108/29) | PR |
| 2 | Yuki Asai (178/102/31) | HO |
| 3 | Kento Miyata (170/93/25) | PR |
| 4 | Taro Nishikawa (180/102/29) | LO |
| 5 | Kota Moriyama (186/110/30) | LO |
| 6 | Shintaro Matsuda (175/95/24) | FL |
| 7 | Riki Yamaguchi (180/102/24) | FL |
| 8 | Edward Quirk (191/108/32) | NO8 |
| 9 | Shohei Tsukamoto (168/70/30) | SH |
| 10 | Miyazaki Hayato (172/84/23) | SO |
| 11 | Masahiro Nakano (168/78/27) | WTB |
| 12 | Makoto Torikai (178/88/30) | CTB |
| 13 | Azuma Syougo (176/86/23) | CTB |
| 14 | Kentarou Fujii (178/87/23) | WTB |
| 15 | Yuto Matsuoka (183/92/25) | FB |
| 16 | Kentaro Iwanaga (171/91/28) | Re. |
| 17 | Keisuke Maeda (172/102/33) | |
| 18 | Seiya Kitajima (175/120/28) | |
| 19 | Noriyuki Kureyama (180/95/25) | |
| 20 | Masaaki Morita (166/84/32) | |
| 21 | Rintaro Kawasima (160/65/30) | |
| 22 | Hashizou Yoshida (177/85/26) | |
| 23 | Keigo Hatanaka (170/84/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 4 | T | 2 | 1 |
| 1 | 3 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 29 | Sub Total |
14 | 10 |
| 39 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 7 | 1 |
| 5 | 0 | 2nd | 5 | 0 |
| 13 | 0 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 1 → 17 |
| S | 2nd13min | 9 → 21 |
| S | 2nd15min | 7 → 20 |
| S | 2nd23min | 2 → 16 |
| S | 2nd23min | 6 → 19 |
| S | 2nd30min | 12 → 23 |
| S | 2nd35min | 3 → 18 |
| S | 2nd36min | 10 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 9 → 21 |
| S | 2nd23min | 2 → 16 |
| S | 2nd23min | 7 → 19 |
| S | 2nd26min | 11 → 23 |
| S | 2nd27min | 13 → 20 |
| S | 2nd40min | 15 → 22 |
| S | 2nd40min | 3 → 18 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st40min | 5 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 23min | CHUGOKU RR | 3.Kento Miyata | T | 0 | - | 5 |
| 25min | CHUGOKU RR | 10.Miyazaki Hayato | G | 0 | - | 7 |
| 27min | WG AKISHIMA | 6.Tebita Oto | T | 5 | - | 7 |
| 28min | WG AKISHIMA | 10.Piers Francis | G | 7 | - | 7 |
| 36min | WG AKISHIMA | 10.Piers Francis | PG | 10 | - | 7 |
| 41min | CHUGOKU RR | 5.Kota Moriyama | T | 10 | - | 12 |
| 42min | CHUGOKU RR | 10.Miyazaki Hayato | G | 10 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | WG AKISHIMA | 15.Koshi Emoto | T | 15 | - | 14 |
| 7min | WG AKISHIMA | 10.Piers Francis | G | 17 | - | 14 |
| 9min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 17 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | WG AKISHIMA | 21.Kakeru Sugihara | T | 22 | - | 17 |
| 16min | WG AKISHIMA | 10.Piers Francis | G | 24 | - | 17 |
| 23min | WG AKISHIMA | 10.Piers Francis | PG | 27 | - | 17 |
| 25min | WG AKISHIMA | 11.Tumanawa Tawhai | T | 32 | - | 17 |
| 26min | WG AKISHIMA | 10.Piers Francis | G | 34 | - | 17 |
| 37min | CHUGOKU RR | 5.Kota Moriyama | T | 34 | - | 22 |
| 38min | CHUGOKU RR | 10.Miyazaki Hayato | G | 34 | - | 24 |
| 40min | WG AKISHIMA | 15.Koshi Emoto | T | 39 | - | 24 |
| 41min | WG AKISHIMA | 14.Kentaro Sugimori | Gx | 39 | - | 24 |
LastUpdate: 04.02.2024 (Sun)15:58