| Date | 20.01.2024 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 1,152 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takatoshi Sugawara (175/110/36) | PR |
| 2 | Naomichi Tatekawa (173/97/35) | HO |
| 3 | Ryota Saito (183/110/24) | PR |
| 4 | Kodai Takahashi (184/102/25) | LO |
| 5 | Tom Rowe (200/114/32) | LO |
| 6 | Yutaro Shirako (184/98/31) | FL |
| 7 | Haruki Matsudo (180/98/28) | FL |
| 8 | Murphy Taramai (185/104/31) | NO8 |
| 9 | Kayne Hammington (170/72/33) | SH |
| 10 | Coenraad VanWyk (184/97/36) | SO |
| 11 | Tooru Kanazawa (178/80/28) | WTB |
| 12 | Orbyn Leger (183/95/26) | CTB |
| 13 | Naoki Moriya (181/85/32) | CTB |
| 14 | Ryota Noda (178/82/27) | WTB |
| 15 | Tatsuhiro Ozaki (185/90/28) | FB |
| 16 | Kaito Tamori (180/95/24) | Re. |
| 17 | Fumiya Matou (170/100/29) | |
| 18 | Uha Lee (179/114/22) | |
| 19 | Suguru Hidaka (191/110/33) | |
| 20 | Usa Baleilautoka (177/102/27) | |
| 21 | Reijiro Usui (170/75/25) | |
| 22 | Masaya Yamada (170/82/25) | |
| 23 | Ryo Sato (177/95/26) | |
※Background colour of the number is black : Captain.
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Shibuya (181/112/26) | PR |
| 2 | Ryota Kuribara (178/105/28) | HO |
| 3 | Rui Kuriyama (178/110/25) | PR |
| 4 | Kota Nakamura (188/108/25) | LO |
| 5 | Daymon Leasuasu (200/115/31) | LO |
| 6 | Kengo Nakamura (184/110/29) | FL |
| 7 | Yosuke Ishii (183/100/26) | FL |
| 8 | Tebita Oto (184/106/25) | NO8 |
| 9 | Sho Nakamura (176/80/26) | SH |
| 10 | Takuro Hayashida (172/90/26) | SO |
| 11 | Hosea Saumaki (187/100/31) | WTB |
| 12 | Jamie Vakalahi (179/100/24) | CTB |
| 13 | Ayato Sakamoto (178/85/28) | CTB |
| 14 | Tumanawa Tawhai (180/90/29) | WTB |
| 15 | Koshi Emoto (173/76/24) | FB |
| 16 | Jun Kaneko (170/95/24) | Re. |
| 17 | Shoya Koyama (175/105/27) | |
| 18 | Masashi Debuchi (175/110/33) | |
| 19 | Mike Williams(196/118/32) | |
| 20 | Teariki Ben-Nicholas (194/108/28) | |
| 21 | Taisei Nakao (170/90/25) | |
| 22 | Kakeru Sugihara (172/75/24) | |
| 23 | Piers Francis(183/90/33) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 1 | 1 |
| 2 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 1 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 25 | 13 | Sub Total |
13 | 7 |
| 38 | Total | 20 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 5 | 1 |
| 6 | 0 | 2nd | 9 | 0 |
| 11 | 0 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd22min | 2 → 16 |
| S | 2nd28min | 3 → 18 |
| S | 2nd35min | 1 → 17 |
| S | 2nd36min | 5 → 19 |
| S | 2nd39min | 7 → 23 |
| S | 2nd39min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd32min → 2nd39min | 14 → 22 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 10 → 23 |
| S | 2nd14min | 6 → 20 |
| S | 2nd22min | 9 → 22 |
| S | 2nd23min | 8 → 21 |
| S | 2nd28min | 1 → 17 |
| S | 2nd28min | 5 → 19 |
| S | 2nd30min | 3 → 18 |
| S | 2nd33min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KOTO BS | 10.Coenraad VanWyk | T | 5 | - | 0 |
| 8min | KOTO BS | 10.Coenraad VanWyk | G | 7 | - | 0 |
| 16min | WG AKISHIMA | 10.Takuro Hayashida | PG | 7 | - | 3 |
| 19min | KOTO BS | 10.Coenraad VanWyk | PG | 10 | - | 3 |
| 22min | KOTO BS | 2.Naomichi Tatekawa | T | 15 | - | 3 |
| 23min | KOTO BS | 10.Coenraad VanWyk | G | 17 | - | 3 |
| 27min | KOTO BS | 7.Haruki Matsudo | T | 22 | - | 3 |
| 29min | KOTO BS | 10.Coenraad VanWyk | Gx | 22 | - | 3 |
| 31min | KOTO BS | 10.Coenraad VanWyk | PG | 25 | - | 3 |
| 36min | WG AKISHIMA | 1.Kei Shibuya | T | 25 | - | 8 |
| 37min | WG AKISHIMA | 10.Takuro Hayashida | G | 25 | - | 10 |
| 41min | WG AKISHIMA | 10.Takuro Hayashida | PG | 25 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | WG AKISHIMA | 7.Yosuke Ishii | T | 25 | - | 18 |
| 7min | WG AKISHIMA | 23.Piers Francis | G | 25 | - | 20 |
| 11min | KOTO BS | 2.Naomichi Tatekawa | T | 30 | - | 20 |
| 13min | KOTO BS | 10.Coenraad VanWyk | Gx | 30 | - | 20 |
| 30min | KOTO BS | 16.Kaito Tamori | T | 35 | - | 20 |
| 32min | KOTO BS | 10.Coenraad VanWyk | Gx | 35 | - | 20 |
| 39min | KOTO BS | 10.Coenraad VanWyk | PG | 38 | - | 20 |
LastUpdate: 04.02.2024 (Sun)15:59