| Date | 27.01.2024 (Sat) | Kick off | 14:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 2,654 |
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Toshiyuki ohki (182/108/29) | PR |
| 2 | Yuki Asai (178/102/31) | HO |
| 3 | Kento Miyata (170/93/25) | PR |
| 4 | Taro Nishikawa (180/102/29) | LO |
| 5 | Tomonari Aoki (189/107/25) | LO |
| 6 | Shintaro Matsuda (175/95/24) | FL |
| 7 | Kota Moriyama (186/110/30) | FL |
| 8 | Edward Quirk (191/108/32) | NO8 |
| 9 | Shohei Tsukamoto (168/70/31) | SH |
| 10 | Miyazaki Hayato (172/84/23) | SO |
| 11 | Masahiro Nakano (168/78/28) | WTB |
| 12 | Hashizou Yoshida (177/85/26) | CTB |
| 13 | Masaaki Morita (166/84/32) | CTB |
| 14 | Kentarou Fujii (178/87/24) | WTB |
| 15 | Yuto Matsuoka (183/92/25) | FB |
| 16 | Kentaro Iwanaga (171/91/28) | Re. |
| 17 | Kojiro Arito (173/102/25) | |
| 18 | Seiya Kitajima (175/120/28) | |
| 19 | Washiya Taiki (188/100/23) | |
| 20 | Kohei Matsunaga (177/93/33) | |
| 21 | Rintaro Kawasima (160/65/30) | |
| 22 | Shinnya Hirayama (176/85/24) | |
| 23 | Keigo Hatanaka (170/84/32) | |
※Background colour of the number is black : Captain.
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/27) | PR |
| 2 | Tomohiro Takeda (175/90/27) | HO |
| 3 | Tomoya Otake (180/104/30) | PR |
| 4 | Yutaro Tanaka (185/105/25) | LO |
| 5 | LACHLAN OSBORNE (194/110/24) | LO |
| 6 | Tomoki Ashida (183/105/28) | FL |
| 7 | Koki Nakano (180/105/23) | FL |
| 8 | Tevin Ferris (187/113/27) | NO8 |
| 9 | Jacob Abel (174/92/26) | SH |
| 10 | Beaudein Waaka (180/91/30) | SO |
| 11 | Ren Ouchi (183/88/25) | WTB |
| 12 | Shunya Motoyama (173/83/23) | CTB |
| 13 | Haruki Kitajima (172/85/28) | CTB |
| 14 | Yuto Nakamura (177/90/25) | WTB |
| 15 | Keisuke Nakamoto (180/83/31) | FB |
| 16 | Taichi Yokoo (172/95/24) | Re. |
| 17 | Tomonori Koyanagi (177/120/32) | |
| 18 | Yuta Takami (175/105/32) | |
| 19 | Tye Nash (196/114/27) | |
| 20 | Iori Suzuki (180/100/26) | |
| 21 | Tsubasa Kono (163/70/28) | |
| 22 | Hayato Kanamaru (175/76/29) | |
| 23 | Ryotaro Saito (174/80/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 3 | 0 |
| 0 | 2 | G | 3 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 17 | Sub Total |
21 | 0 |
| 22 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 0 | 0 | 1st | 3 | 0 |
| 2 | 0 | 2nd | 5 | 1 |
| 2 | 0 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 9 → 21 |
| S | 2nd16min | 5 → 20 |
| S | 2nd20min | 15 → 23 |
| S | 2nd34min | 12 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st13min | 15 → 22 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 3 → 18 |
| S | 2nd18min | 4 → 19 |
| S | 2nd18min | 1 → 17 |
| S | 2nd22min | 12 → 21 |
| S | 2nd31min | 22 → 23 |
| S | 2nd37min | 6 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SA HIROSHIMA | 8.Tevin Ferris | T | 0 | - | 5 |
| 7min | SA HIROSHIMA | 10.Beaudein Waaka | G | 0 | - | 7 |
| 20min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 0 | - | 12 |
| 21min | SA HIROSHIMA | 10.Beaudein Waaka | G | 0 | - | 14 |
| 27min | SA HIROSHIMA | 7.Koki Nakano | T | 0 | - | 19 |
| 29min | SA HIROSHIMA | 10.Beaudein Waaka | G | 0 | - | 21 |
| 36min | CHUGOKU RR | 14.Kentarou Fujii | T | 5 | - | 21 |
| 36min | CHUGOKU RR | 10.Miyazaki Hayato | Gx | 5 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | CHUGOKU RR | 16.Kentaro Iwanaga | T | 10 | - | 21 |
| 8min | CHUGOKU RR | 10.Miyazaki Hayato | G | 12 | - | 21 |
| 18min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 15 | - | 21 |
| 30min | CHUGOKU RR | 3.Kento Miyata | T | 20 | - | 21 |
| 31min | CHUGOKU RR | 10.Miyazaki Hayato | G | 22 | - | 21 |
LastUpdate: 22.02.2024 (Thu)16:02