Date | 10.02.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | AGF Field | Attendance | 496 |
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shoya Koyama (175/105/27) | PR |
2 | Ryota Kuribara (178/105/28) | HO |
3 | Rui Kuriyama (178/110/25) | PR |
4 | Kota Nakamura (188/108/25) | LO |
5 | Daymon Leasuasu (200/115/31) | LO |
6 | Yosuke Ishii (183/100/26) | FL |
7 | Taisei Nakao (170/90/25) | FL |
8 | Tebita Oto (184/106/25) | NO8 |
9 | Sho Nakamura (176/80/26) | SH |
10 | Piers Francis(183/90/33) | SO |
11 | Keigo Hamazoe (174/86/29) | WTB |
12 | Jamie Vakalahi (179/100/24) | CTB |
13 | So Matsushima (172/75/23) | CTB |
14 | Hosea Saumaki (187/100/31) | WTB |
15 | Koshi Emoto (173/76/24) | FB |
16 | Jun Kaneko (170/95/24) | Re. |
17 | Kei Takusagawa (171/100/24) | |
18 | Masashi Debuchi (175/110/33) | |
19 | Mike Williams(196/118/32) | |
20 | Kengo Nakamura (184/110/29) | |
21 | Kakeru Sugihara (172/75/24) | |
22 | Shinpei Suganuma (178/80/31) | |
23 | Shogo Yanagita (180/90/23) |
※Background colour of the number is black : Captain.
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/25) | PR |
2 | Yuki Asai (178/102/31) | HO |
3 | Kento Miyata (170/93/25) | PR |
4 | Taro Nishikawa (180/102/29) | LO |
5 | Tomonari Aoki (189/107/25) | LO |
6 | Shintaro Matsuda (175/95/24) | FL |
7 | Kota Moriyama (186/110/30) | FL |
8 | Edward Quirk (191/108/32) | NO8 |
9 | Shohei Tsukamoto (168/70/31) | SH |
10 | Miyazaki Hayato (172/84/23) | SO |
11 | Keigo Hatanaka (170/84/32) | WTB |
12 | Hashizou Yoshida (177/85/26) | CTB |
13 | Masaaki Morita (166/84/32) | CTB |
14 | Kentarou Fujii (178/87/24) | WTB |
15 | Masahiro Nakano (168/78/28) | FB |
16 | Daiki Ishida (178/115/26) | Re. |
17 | Toshiyuki ohki (182/108/30) | |
18 | Seiya Kitajima (175/120/28) | |
19 | Washiya Taiki (188/100/23) | |
20 | Kohei Matsunaga (177/93/33) | |
21 | Rintaro Kawasima (160/65/30) | |
22 | Shinnya Hirayama (176/85/24) | |
23 | Hirofumi Higashikawa (175/84/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 4 | T | 3 | 3 |
3 | 2 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
24 | 27 | Sub Total |
17 | 24 |
51 | Total | 41 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 1 | 0 |
9 | 0 | 2nd | 5 | 1 |
16 | 1 | Total | 6 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd13min | 9 → 21 |
S | 2nd20min | 4 → 19 |
S | 2nd26min | 3 → 18 |
S | 2nd28min | 2 → 16 |
S | 2nd28min | 1 → 17 |
S | 2nd29min | 6 → 20 |
S | 2nd31min | 15 → 23 |
S | 2nd38min | 12 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd11min | 6 → 20 |
S | 2nd11min | 9 → 21 |
S | 2nd20min | 13 → 22 |
S | 2nd20min | 11 → 23 |
S | 2nd26min | 1 → 17 |
S | 2nd35min | 3 → 18 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st11min | 13 | UNFAIR PLAY |
Yellow | 1st41min | 5 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st23min | 9 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | WG AKISHIMA | 14.Hosea Saumaki | T | 5 | - | 0 |
9min | WG AKISHIMA | 10.Piers Francis | G | 7 | - | 0 |
13min | CHUGOKU RR | 11.Keigo Hatanaka | T | 7 | - | 5 |
14min | CHUGOKU RR | 10.Miyazaki Hayato | Gx | 7 | - | 5 |
16min | WG AKISHIMA | 10.Piers Francis | T | 12 | - | 5 |
17min | WG AKISHIMA | 10.Piers Francis | G | 14 | - | 5 |
20min | CHUGOKU RR | 14.Kentarou Fujii | T | 14 | - | 10 |
21min | CHUGOKU RR | 10.Miyazaki Hayato | Gx | 14 | - | 10 |
24min | WG AKISHIMA | 10.Piers Francis | PG | 17 | - | 10 |
34min | WG AKISHIMA | 4.Kota Nakamura | T | 22 | - | 10 |
35min | WG AKISHIMA | 10.Piers Francis | G | 24 | - | 10 |
38min | CHUGOKU RR | 10.Miyazaki Hayato | PGx | 24 | - | 10 |
41min | CHUGOKU RR | 8.Edward Quirk | T | 24 | - | 15 |
42min | CHUGOKU RR | 10.Miyazaki Hayato | G | 24 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
4min | WG AKISHIMA | 10.Piers Francis | PG | 27 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | CHUGOKU RR | 2.Yuki Asai | T | 27 | - | 22 |
13min | CHUGOKU RR | 10.Miyazaki Hayato | G | 27 | - | 24 |
20min | WG AKISHIMA | 15.Koshi Emoto | T | 32 | - | 24 |
21min | WG AKISHIMA | 10.Piers Francis | Gx | 32 | - | 24 |
23min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 32 | - | 27 |
25min | WG AKISHIMA | 15.Koshi Emoto | T | 37 | - | 27 |
26min | WG AKISHIMA | 10.Piers Francis | G | 39 | - | 27 |
28min | WG AKISHIMA | 8.Tebita Oto | T | 44 | - | 27 |
29min | WG AKISHIMA | 10.Piers Francis | G | 46 | - | 27 |
35min | CHUGOKU RR | 7.Kota Moriyama | T | 46 | - | 32 |
35min | CHUGOKU RR | 10.Miyazaki Hayato | G | 46 | - | 34 |
37min | WG AKISHIMA | 13.So Matsushima | T | 51 | - | 34 |
38min | WG AKISHIMA | 10.Piers Francis | Gx | 51 | - | 34 |
41min | CHUGOKU RR | 5.Tomonari Aoki | T | 51 | - | 39 |
42min | CHUGOKU RR | 10.Miyazaki Hayato | G | 51 | - | 41 |
LastUpdate: 10.02.2024 (Sat)16:42