Date | 11.02.2024 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | AGF Field | Attendance | 1,034 |
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuto Tokuda (176/108/24) | PR |
2 | Towa Taniguchi (173/102/22) | HO |
3 | Shosuke Funaki (177/109/27) | PR |
4 | AJ Woulf (197/120/22) | LO |
5 | Rory Arnold (208/128/33) | LO |
6 | Shun Nakashika (181/105/25) | FL |
7 | Shun Tomonaga (182/94/26) | FL |
8 | Shoei Ijima (180/95/23) | NO8 |
9 | Norifumi Hashimoto (164/74/28) | SH |
10 | SIMON HICKEY (174/83/30) | SO |
11 | Sora Ouchi (177/88/26) | WTB |
12 | Augustine Pulu (180/95/34) | CTB |
13 | Yuta Matsui (179/89/31) | CTB |
14 | Ko Kojima (185/90/25) | WTB |
15 | Kyoji Takano (174/83/27) | FB |
16 | Daiki Nakagawa (174/103/29) | Re. |
17 | Taiga Yamaguchi (169/106/23) | |
18 | Ken Osanai (177/110/27) | |
19 | Noah Tovio (184/111/25) | |
20 | Junya Lee (175/87/30) | |
21 | Yuki Kagoshima (166/70/30) | |
22 | Keita Doi (177/85/23) | |
23 | Taiki Kawai (170/84/26) |
※Background colour of the number is black : Captain.
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshi Kato (172/90/27) | PR |
2 | Tomohiro Takeda (175/90/27) | HO |
3 | Tomoya Otake (180/104/30) | PR |
4 | Yutaro Tanaka (185/105/25) | LO |
5 | LACHLAN OSBORNE (194/110/24) | LO |
6 | Koki Nakano (180/105/23) | FL |
7 | Tevin Ferris (187/113/27) | FL |
8 | Iori Suzuki (180/100/26) | NO8 |
9 | Jacob Abel (174/92/26) | SH |
10 | Beaudein Waaka (180/91/30) | SO |
11 | Kohei Kamei (174/75/26) | WTB |
12 | Shunya Motoyama (173/83/23) | CTB |
13 | Haruki Kitajima (172/85/28) | CTB |
14 | Yuto Nakamura (177/90/25) | WTB |
15 | Ginjiro Sakiguchi (175/75/29) | FB |
16 | Taichi Yokoo (172/95/24) | Re. |
17 | Tomonori Koyanagi (177/120/32) | |
18 | Tadatsugu Kanayama (179/110/23) | |
19 | Tye Nash (196/114/27) | |
20 | Tomoki Ashida (183/105/28) | |
21 | Dai Goto (166/73/31) | |
22 | Ren Ouchi (183/88/25) | |
23 | Kaito Sasaoka (174/85/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 5 | T | 0 | 2 |
4 | 4 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
28 | 33 | Sub Total |
0 | 12 |
61 | Total | 12 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 5 | 1 |
8 | 0 | 2nd | 6 | 0 |
12 | 1 | Total | 11 | 1 |
Type | Time | Number |
---|---|---|
R | 1st29min | 4 → 19 |
S | 2nd10min | 13 → 23 |
S | 2nd17min | 1 → 17 |
S | 2nd17min | 3 → 18 |
S | 2nd21min | 12 → 22 |
S | 2nd25min | 5 → 20 |
S | 2nd25min | 9 → 21 |
S | 2nd32min | 2 → 16 |
Time | Number | Detail |
---|---|---|
1st36min → 2nd0min | 13 → 23 | BLEEDING |
Type | Time | Number |
---|---|---|
R | 1st6min | 5 → 19 |
S | 2nd2min | 12 → 21 |
S | 2nd4min | 3 → 18 |
S | 2nd13min | 11 → 22 |
S | 2nd16min | 2 → 16 |
S | 2nd16min | 1 → 17 |
S | 2nd26min | 6 → 20 |
S | 2nd33min | 13 → 23 |
R | 2nd37min | 17 → 1 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd37min | 18 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | HINO RD | 9.Norifumi Hashimoto | T | 5 | - | 0 |
6min | HINO RD | 10.SIMON HICKEY | G | 7 | - | 0 |
17min | HINO RD | 14.Ko Kojima | T | 12 | - | 0 |
18min | HINO RD | 10.SIMON HICKEY | G | 14 | - | 0 |
23min | HINO RD | 13.Yuta Matsui | T | 19 | - | 0 |
24min | HINO RD | 10.SIMON HICKEY | G | 21 | - | 0 |
30min | HINO RD | 9.Norifumi Hashimoto | T | 26 | - | 0 |
31min | HINO RD | 10.SIMON HICKEY | G | 28 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
10min | HINO RD | 10.SIMON HICKEY | T | 33 | - | 0 |
11min | HINO RD | 10.SIMON HICKEY | G | 35 | - | 0 |
16min | SA HIROSHIMA | 10.Beaudein Waaka | T | 35 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
17min | SA HIROSHIMA | 10.Beaudein Waaka | G | 35 | - | 7 |
21min | HINO RD | 6.Shun Nakashika | T | 40 | - | 7 |
21min | HINO RD | 10.SIMON HICKEY | G | 42 | - | 7 |
24min | HINO RD | 14.Ko Kojima | T | 47 | - | 7 |
25min | HINO RD | 10.SIMON HICKEY | Gx | 47 | - | 7 |
28min | SA HIROSHIMA | 14.Yuto Nakamura | T | 47 | - | 12 |
29min | SA HIROSHIMA | 10.Beaudein Waaka | Gx | 47 | - | 12 |
31min | HINO RD | 23.Taiki Kawai | T | 52 | - | 12 |
32min | HINO RD | 10.SIMON HICKEY | G | 54 | - | 12 |
42min | HINO RD | 19.Noah Tovio | T | 59 | - | 12 |
42min | HINO RD | 10.SIMON HICKEY | G | 61 | - | 12 |
LastUpdate: 11.02.2024 (Sun)16:40