| Date | 24.02.2024 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Komazawa Olympic Park General Sports Ground | Attendance | 1,048 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takatoshi Sugawara (175/110/36) | PR |
| 2 | Naomichi Tatekawa (173/97/35) | HO |
| 3 | Ryota Saito (183/110/24) | PR |
| 4 | Kodai Takahashi (184/102/25) | LO |
| 5 | Suguru Hidaka (191/110/34) | LO |
| 6 | Yutaro Shirako (184/98/31) | FL |
| 7 | Haruki Matsudo (180/98/28) | FL |
| 8 | Murphy Taramai (185/104/31) | NO8 |
| 9 | Kayne Hammington (170/72/33) | SH |
| 10 | Coenraad VanWyk (184/97/36) | SO |
| 11 | JohnBen Kotze (185/89/31) | WTB |
| 12 | Orbyn Leger (183/95/26) | CTB |
| 13 | Naoki Moriya (181/85/32) | CTB |
| 14 | Ryota Noda (178/82/27) | WTB |
| 15 | Tatsuhiro Ozaki (185/90/28) | FB |
| 16 | Kaito Tamori (180/95/24) | Re. |
| 17 | Sanshiro Nomura (177/103/23) | |
| 18 | Uha Lee (179/114/22) | |
| 19 | Sam Chongkit (197/109/28) | |
| 20 | Usa Baleilautoka (177/102/27) | |
| 21 | Haruhiro Sakahara (163/72/22) | |
| 22 | Lima Sopoaga (175/91/33) | |
| 23 | Tooru Kanazawa (178/80/28) | |
※Background colour of the number is black : Captain.
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shoya Koyama (175/105/27) | PR |
| 2 | Ryota Kuribara (178/105/28) | HO |
| 3 | Rui Kuriyama (178/110/25) | PR |
| 4 | Kota Nakamura (188/108/26) | LO |
| 5 | Daymon Leasuasu (200/115/31) | LO |
| 6 | Yosuke Ishii (183/100/26) | FL |
| 7 | Taisei Nakao (170/90/25) | FL |
| 8 | Tebita Oto (184/106/25) | NO8 |
| 9 | Sho Nakamura (176/80/26) | SH |
| 10 | Piers Francis(183/90/33) | SO |
| 11 | Keigo Hamazoe (174/86/29) | WTB |
| 12 | Jamie Vakalahi (179/100/24) | CTB |
| 13 | So Matsushima (172/75/23) | CTB |
| 14 | Hosea Saumaki (187/100/31) | WTB |
| 15 | Koshi Emoto (173/76/24) | FB |
| 16 | Kota Hojo (173/89/26) | Re. |
| 17 | Kei Shibuya (181/112/26) | |
| 18 | Masashi Debuchi (175/110/33) | |
| 19 | Mike Williams(196/118/32) | |
| 20 | Kengo Nakamura (184/110/29) | |
| 21 | Teariki Ben-Nicholas (194/108/28) | |
| 22 | Kakeru Sugihara (172/75/24) | |
| 23 | Kentaro Sugimori (170/72/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 2 | T | 1 | 2 |
| 3 | 1 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 29 | 12 | Sub Total |
5 | 14 |
| 41 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 6 | 1 |
| 6 | 0 | 2nd | 13 | 0 |
| 8 | 0 | Total | 19 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 8 → 19 |
| S | 2nd6min | 1 → 17 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 15 → 22 |
| S | 2nd18min | 3 → 18 |
| S | 2nd24min | 14 → 23 |
| S | 2nd27min | 9 → 21 |
| S | 2nd31min | 13 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd6min | 7 → 20 |
| S | 2nd6min | 6 → 21 |
| R | 2nd6min | 15 → 23 |
| S | 2nd7min | 3 → 18 |
| S | 2nd11min | 9 → 22 |
| S | 2nd18min | 2 → 16 |
| S | 2nd18min | 5 → 19 |
| R | 2nd35min | 11 → 9 |
| Time | Number | Detail |
|---|---|---|
| 2nd20min → 2nd31min | 8 → 3 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd20min | 18 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | KOTO BS | 4.Kodai Takahashi | T | 5 | - | 0 |
| 7min | KOTO BS | 10.Coenraad VanWyk | G | 7 | - | 0 |
| 9min | WG AKISHIMA | 10.Piers Francis | PGx | 7 | - | 0 |
| 18min | KOTO BS | 10.Coenraad VanWyk | PG | 10 | - | 0 |
| 24min | KOTO BS | 13.Naoki Moriya | T | 15 | - | 0 |
| 26min | KOTO BS | 10.Coenraad VanWyk | G | 17 | - | 0 |
| 29min | KOTO BS | 14.Ryota Noda | T | 22 | - | 0 |
| 30min | KOTO BS | 10.Coenraad VanWyk | G | 24 | - | 0 |
| 32min | WG AKISHIMA | 13.So Matsushima | T | 24 | - | 5 |
| 33min | WG AKISHIMA | 10.Piers Francis | Gx | 24 | - | 5 |
| 36min | KOTO BS | 12.Orbyn Leger | T | 29 | - | 5 |
| 38min | KOTO BS | 10.Coenraad VanWyk | Gx | 29 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 23min | KOTO BS | 6.Yutaro Shirako | T | 34 | - | 5 |
| 24min | KOTO BS | 10.Coenraad VanWyk | Gx | 34 | - | 5 |
| 28min | WG AKISHIMA | 21.Teariki Ben-Nicholas | T | 34 | - | 10 |
| 30min | WG AKISHIMA | 10.Piers Francis | G | 34 | - | 12 |
| 32min | WG AKISHIMA | 20.Kengo Nakamura | T | 34 | - | 17 |
| 33min | WG AKISHIMA | 10.Piers Francis | G | 34 | - | 19 |
| 45min | KOTO BS | 5.Suguru Hidaka | T | 39 | - | 19 |
| 46min | KOTO BS | 10.Coenraad VanWyk | G | 41 | - | 19 |
LastUpdate: 03.03.2024 (Sun)16:03