Date | 02.03.2024 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Attendance | 1,272 |
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshi Kato (172/90/27) | PR |
2 | Tomohiro Takeda (175/90/27) | HO |
3 | Tadatsugu Kanayama (179/110/23) | PR |
4 | Yutaro Tanaka (185/105/25) | LO |
5 | Tye Nash (196/114/27) | LO |
6 | Iori Suzuki (180/100/26) | FL |
7 | Tevin Ferris (187/113/27) | FL |
8 | Jackson Pugh(197/110/24) | NO8 |
9 | Dai Goto (166/73/31) | SH |
10 | Ryotaro Saito (174/80/31) | SO |
11 | Kohei Kamei (174/75/26) | WTB |
12 | Jacob Abel (174/92/26) | CTB |
13 | Haruki Kitajima (172/85/28) | CTB |
14 | Yuto Nakamura (177/90/26) | WTB |
15 | Beaudein Waaka (180/91/30) | FB |
16 | Taichi Yokoo (172/95/24) | Re. |
17 | Tomonori Koyanagi (177/120/32) | |
18 | Tomoya Otake (180/104/30) | |
19 | Kaiha Noda (187/110/24) | |
20 | Tomoki Ashida (183/105/28) | |
21 | Rikuto Nakashima (164/78/28) | |
22 | Kaito Sasaoka (174/85/24) | |
23 | Ginjiro Sakiguchi (175/75/29) |
※Background colour of the number is black : Captain.
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sanshiro Nomura (177/103/23) | PR |
2 | Naomichi Tatekawa (173/97/35) | HO |
3 | Ryota Saito (183/110/24) | PR |
4 | Sam Chongkit (197/109/29) | LO |
5 | Tom Rowe (200/114/33) | LO |
6 | Yutaro Shirako (184/98/31) | FL |
7 | Ryo Sato (177/95/26) | FL |
8 | Haruki Matsudo (180/98/28) | NO8 |
9 | Kayne Hammington (170/72/33) | SH |
10 | Coenraad VanWyk (184/97/36) | SO |
11 | JohnBen Kotze (185/89/31) | WTB |
12 | Orbyn Leger (183/95/26) | CTB |
13 | Takuya Kanemura (178/86/28) | CTB |
14 | Ryota Noda (178/82/27) | WTB |
15 | Tatsuhiro Ozaki (185/90/28) | FB |
16 | Kaito Tamori (180/95/24) | Re. |
17 | Takatoshi Sugawara (175/110/36) | |
18 | Uha Lee (179/114/23) | |
19 | Suguru Hidaka (191/110/34) | |
20 | Usa Baleilautoka (177/102/27) | |
21 | Haruhiro Sakahara (163/72/23) | |
22 | Lima Sopoaga (175/91/33) | |
23 | Taku Inoue (169/83/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 4 | T | 4 | 2 |
0 | 1 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
5 | 22 | Sub Total |
26 | 14 |
27 | Total | 40 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 2 | 0 |
4 | 0 | 2nd | 7 | 0 |
8 | 1 | Total | 9 | 0 |
Type | Time | Number |
---|---|---|
R | 1st27min | 5 → 19 |
R | 1st33min | 11 → 22 |
S | 2nd0min | 3 → 18 |
S | 2nd12min | 15 → 23 |
S | 2nd15min | 7 → 20 |
S | 2nd30min | 1 → 17 |
S | 2nd36min | 2 → 16 |
S | 2nd37min | 10 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st38min | 14 → 23 |
S | 2nd4min | 2 → 16 |
S | 2nd9min | 3 → 18 |
S | 2nd21min | 5 → 19 |
S | 2nd21min | 1 → 17 |
S | 2nd25min | 13 → 22 |
S | 2nd31min | 9 → 21 |
S | 2nd36min | 6 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SA HIROSHIMA | 15.Beaudein Waaka | T | 5 | - | 0 |
3min | SA HIROSHIMA | 15.Beaudein Waaka | Gx | 5 | - | 0 |
11min | KOTO BS | 11.JohnBen Kotze | T | 5 | - | 5 |
12min | KOTO BS | 10.Coenraad VanWyk | G | 5 | - | 7 |
18min | KOTO BS | 9.Kayne Hammington | T | 5 | - | 12 |
19min | KOTO BS | 10.Coenraad VanWyk | G | 5 | - | 14 |
26min | KOTO BS | 6.Yutaro Shirako | T | 5 | - | 19 |
27min | KOTO BS | 10.Coenraad VanWyk | G | 5 | - | 21 |
36min | KOTO BS | 12.Orbyn Leger | T | 5 | - | 26 |
38min | KOTO BS | 10.Coenraad VanWyk | Gx | 5 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
8min | SA HIROSHIMA | 22.Kaito Sasaoka | T | 10 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | SA HIROSHIMA | 10.Ryotaro Saito | Gx | 10 | - | 26 |
13min | KOTO BS | 12.Orbyn Leger | T | 10 | - | 31 |
14min | KOTO BS | 10.Coenraad VanWyk | G | 10 | - | 33 |
18min | SA HIROSHIMA | 14.Yuto Nakamura | T | 15 | - | 33 |
19min | SA HIROSHIMA | 10.Ryotaro Saito | G | 17 | - | 33 |
23min | KOTO BS | 11.JohnBen Kotze | T | 17 | - | 38 |
24min | KOTO BS | 10.Coenraad VanWyk | G | 17 | - | 40 |
29min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 22 | - | 40 |
30min | SA HIROSHIMA | 10.Ryotaro Saito | Gx | 22 | - | 40 |
37min | SA HIROSHIMA | 23.Ginjiro Sakiguchi | T | 27 | - | 40 |
37min | SA HIROSHIMA | 23.Ginjiro Sakiguchi | Gx | 27 | - | 40 |
LastUpdate: 03.03.2024 (Sun)16:04